PC Case Specifications and Quality & Features per Price Tables
PC Case Quality & Features per Price Table
PC_Case (Desc) | Amazon (Desc) | Quality/Features (Desc) | Q&F/Price (Desc) |
---|---|---|---|
$434
|
↓
-0.2%
|
47.0% | 13.0% | |
$277
|
↓
-1.8%
|
82.0% | 35.5% | |
$229
|
0.0%
|
91.0% | 47.7% | |
$204
|
0.0%
|
97.0% | 57.1% | |
$184
|
0.0%
|
90.0% | 58.7% | |
$179
|
0.0%
|
78.0% | 52.3% | |
$179❗
|
0.0%
|
75.0% | 50.3% | |
$179
|
0.0%
|
78.0% | 52.3% | |
$179
|
0.0%
|
90.0% | 60.3% | |
$167
|
0.0%
|
68.0% | 48.9% | |
$167
|
0.0%
|
68.0% | 48.9% | |
$164
|
0.0%
|
78.0% | 57.1% | |
$160
|
0.0%
|
78.0% | 58.5% | |
$157
|
0.0%
|
78.0% | 59.6% | |
$157
|
0.0%
|
78.0% | 59.6% | |
$155
|
0.0%
|
40.0% | 31.0% | |
$148
|
0.0%
|
52.0% | 42.2% | |
$148
|
0.0%
|
50.0% | 40.5% | |
$144
|
0.0%
|
66.0% | 55.0% | |
$142
|
0.0%
|
57.0% | 48.2% | |
$139
|
0.0%
|
82.0% | 70.8% | |
$139
|
0.0%
|
82.0% | 70.8% | |
$138
|
0.0%
|
78.0% | 67.8% | |
$138
|
0.0%
|
60.0% | 52.2% | |
$129
|
0.0%
|
77.0% | 71.6% | |
$129
|
0.0%
|
49.0% | 45.6% | |
$129
|
0.0%
|
77.0% | 71.6% | |
$127❗
|
0.0%
|
78.0% | 73.7% | |
$127❗
|
0.0%
|
78.0% | 73.7% | |
$123
|
0.0%
|
78.0% | 76.1% | |
$109
|
0.0%
|
78.0% | 85.9% | |
$109
|
0.0%
|
64.0% | 70.5% | |
$107
|
↑
13.8%
|
67.0% | 75.1% | |
$105
|
0.0%
|
69.0% | 78.9% | |
$99
|
0.0%
|
35.0% | 42.4% | |
$99
|
0.0%
|
64.0% | 77.6% | |
$95
|
↑
13.1%
|
71.0% | 89.7% | |
$94
|
0.0%
|
71.0% | 90.6% | |
$94
|
↓
-26.0%
|
66.0% | 84.3% | |
$84
|
0.0%
|
71.0% | 101.4% | |
$84
|
0.0%
|
68.0% | 97.1% | |
$82
|
0.0%
|
47.0% | 68.8% | |
$79
|
↑
1.3%
|
71.0% | 107.8% | |
$74
|
0.0%
|
74.0% | 120.0% | |
$74
|
0.0%
|
62.0% | 100.5% | |
$69
|
0.0%
|
74.0% | 128.7% | |
$69
|
0.0%
|
74.0% | 128.7% | |
$68
|
0.0%
|
60.0% | 105.9% | |
$67
|
0.0%
|
72.0% | 129.0% | |
$66❗
|
0.0%
|
64.0% | 116.4% | |
$64
|
0.0%
|
60.0% | 112.5% | |
$64
|
0.0%
|
69.0% | 129.4% | |
$62
|
0.0%
|
47.0% | 91.0% | |
$57
|
0.0%
|
51.0% | 107.4% | |
$54
|
0.0%
|
65.0% | 144.4% | |
$51
|
0.0%
|
65.0% | 152.9% | |
$39
|
0.0%
|
54.0% | 166.2% | |
0
|
0.0%
|
85.0% | N/A | |
0
|
0.0%
|
91.0% | N/A | |
0
|
0.0%
|
85.0% | N/A |
PC Case Specification Table
PC Case(Desc) | Form Factor | Color / Side Panel | GPU Length | CPU Cooler Height | PSU Length / Form Factor |
---|---|---|---|---|---|
Cooler Master NR200P MAX | Mini-Tower | Options / Temperd glass | 330 mm | 155 mm | 135 mm / SFX |
Thermaltake The Tower 600 | Mid-Tower | White / Temperd glass | 400 mm | 210 mm | 220 mm / ATX, SFX |
Fractal Design Torrent RGB Black | Mid-Tower | Black / Temperd glass | 423 mm | 188 mm | 230 mm / ATX, SFX |
Fractal Design Meshify 2 XL Black | Full-Tower | Black / Temperd glass | 505 mm | 185 mm | 250 mm / ATX, SFX |
Antec Flux Pro White | Mid-Tower | White / Temperd glass | 455 mm | 190 mm | 470 mm / ATX, SFX |
JONSBO TK-2 White ATX Mid-Tower | Mid-Tower | White / Tempered Glass | 405 mm | 165 mm | 220 mm / ATX, SFX |
be quiet! Light Base 600 LX | Mid-Tower | Black / Temperd glass | 400 mm | 170 mm | 200 mm / ATX, SFX |
JONSBO TK-2 Black ATX Mid-Tower | Mid-Tower | Black / Tempered Glass | 405 mm | 165 mm | 220 mm / ATX, SFX |
Antec Flux Pro | Mid-Tower | Black / Temperd glass | 455 mm | 190 mm | 470 mm / ATX, SFX |
JONSBO TK-1 White Micro ATX Mini Tower | Micro-Tower | White / Tempered Glass | 280 mm | 165 mm | 200 mm / ATX, SFX |
JONSBO TK-1 Black Micro ATX Mini Tower | Micro-Tower | Black / Tempered Glass | 280 mm | 165 mm | 200 mm / ATX, SFX |
NZXT H9 Flow | Mid-Tower | Black / Temperd glass | 435 mm | 165 mm | 200 mm / ATX, SFX |
JONSBO D41 MESH SC White ATX Computer C… | Mid-Tower | White / Temperd glass | 400 mm | 168 mm | None mm / ATX, SFX |
JONSBO D41 MESH Black ATX Computer Case, | Mid-Tower | Black / Temperd glass | 400 mm | 168 mm | None mm / ATX, SFX |
JONSBO D41 MESH SC Black ATX Computer C… | Mid-Tower | Black / Temperd glass | 400 mm | 168 mm | None mm / ATX, SFX |
Lian Li A4-H2O | Mini-Tower | Options / Mesh | 322 mm | 55 mm | None mm / SFX |
JONSBO T6 Silver ITX PC Case | Mini-Tower | Silver / Tempered Glass | 215 mm | 159 mm | 140 mm / ATX, SFX |
JONSBO T6 Black ITX PC Case, | Mini-Tower | Black / Tempered Glass | 215 mm | 159 mm | 140 mm / ATX, SFX |
JONSBO D31 MESH SC Black Micro ATX PC C… | Micro-Tower | Black / Tempered Glass | 400 mm | 168 mm | None mm / ATX, SFX |
Fractal Design Meshify 2 Nano | Mini-Tower | Black/White / Temperd glass | 331 mm | 167 mm | 165 mm / ATX, SFX |
Fractal Design North - Genuine Walnut W… | Mid-Tower | Options / Temperd glass | 355 mm | 170 mm | 255 mm / ATX, SFX |
Fractal Design North | Mid-Tower | Options / Temperd glass | 355 mm | 170 mm | 255 mm / ATX, SFX |
JONSBO TK-3 Black One-Piece Curved Glas… | Mid-Tower | Black / Tempered Glass | 420 mm | 165 mm | 220 mm / ATX, SFX |
JONSBO TK-0 Black ITX Mini Tower | Mini-Tower | Black / Tempered Glass | 230 mm | 135 mm | 160 mm / SFX |
NZXT H7 Flow 2024 | Mid-Tower | Black/White / Temperd glass | 410 mm | 185 mm | 200 mm / ATX, SFX |
Fractal Design Ridge | Mini-Tower | Black / Mesh | 335 mm | 70 mm | None mm / SFX |
SilverStone SETA H2M | Micro-Tower | Grey / Steel | 350 mm | 164 mm | 170 mm / ATX, SFX |
Lian Li O11Vision Compact | Mid-Tower | Black/White / Temperd glass | 408 mm | 167 mm | 220 mm / ATX, SFX |
Lian Li O11Vision Compact White | Mid-Tower | White / Temperd glass | 408 mm | 167 mm | 220 mm / ATX, SFX |
Lian Li O11 Vision Compact | Mid-Tower | Black / Temperd glass | 408 mm | 167 mm | 220 mm / ATX, SFX |
NZXT H7 Elite | Mid-Tower | Black/White / Temperd glass | 400 mm | 185 mm | None mm / ATX, SFX |
JONSBO Z20 Orange/Black Micro-ATX Mini … | Micro-Tower | Orange/Black / Tempered Glass | 363 mm | 164 mm | 180 mm / ATX, SFX |
NZXT H6 Flow | Mid-Tower | Black/White / Temperd glass | 365 mm | 163 mm | 200 mm / ATX, SFX |
Montech X3 Mesh 6pcs | Mid-Tower | white / Temperd glass | 305 mm | 160 mm | 160 mm / ATX, SFX |
Kxrors-S300 | Mini-Tower | Black/White / Mesh | 305 mm | 60 mm | 130 mm / SFX |
JONSBO Z20 Black Micro-ATX Mini Tower | Micro-Tower | Black / Tempered Glass | 363 mm | 164 mm | 180 mm / ATX, SFX |
Lian Li A3 | Micro-Tower | Options / Mesh | 415 mm | 165 mm | 220 mm / ATX, SFX |
CORSAIR 3500X ARGB | Mid-Tower | White / Temperd glass | 410 mm | 170 mm | 180 mm / ATX, SFX |
CORSAIR 4000D AIRFLOW | Mid-Tower | Black/White / Temperd glass | 360 mm | 170 mm | 220 mm / ATX, SFX |
Lian Li A3-26.3L Micro Form Factor Chas… | Micro-Tower | White / Temperd glass | 415 mm | 165 mm | 220 mm / ATX, SFX |
NZXT H5 Flow | Mid-Tower | Black/White / Temperd glass | 410 mm | 170 mm | 200 mm / ATX, SFX |
Cooler Master NR200 | Mini-Tower | Options / Steel | 330 mm | 155 mm | 135 mm / SFX |
Lian Li A3-mATX-26.3L Micro Form Factor | Micro-Tower | Black / Mesh | 415 mm | 165 mm | 220 mm / ATX, SFX |
MUSETEX PC CASE ATX 6 PWM ARGB Fans Pre… | Mid-Tower | Black / Temperd glass | 420 mm | 178 mm | 238 mm / ATX, SFX |
Cooler Master N400 | Mid-Tower | Black / Steel | 320 mm | 164 mm | None mm / ATX, SFX |
MONTECH XR White | Mid-Tower | White / Temperd glass | 420 mm | 175 mm | 230 mm / ATX, SFX |
MONTECH XR | Mid-Tower | Black / Temperd glass | 420 mm | 175 mm | 230 mm / ATX, SFX |
Cooler Master Q300L V2 White | Micro-Tower | White / Tempered Glass | 360 mm | 159 mm | 160 mm / ATX, SFX |
MUSETEX ATX PC Case, 3 x 120mm Fans Pre… | Mid-Tower | Black / Temperd glass | 400 mm | 176 mm | 200 mm / ATX, SFX |
JONSBO D32 STD Micro-ATX PC Case | Micro-Tower | Black / Tempered Glass | 365 mm | 169 mm | 150 mm / ATX, SFX |
Cooler Master Q300L V2 | Micro-Tower | Black / Tempered Glass | 360 mm | 159 mm | 160 mm / ATX, SFX |
Montech X3 Mesh | Mid-Tower | Black / Temperd glass | 305 mm | 160 mm | 160 mm / ATX, SFX |
JONSBO C6-ITX | Mini-Tower | Black / Mesh | 255 mm | 170 mm | 140 mm / ATX, SFX |
Cooler Master Elite 301 | Micro-Tower | Options / Tempered Glass | 365 mm | 163 mm | 160 mm / ATX, SFX |
Fractal Design Focus G | Mid-Tower | Black / Temperd glass | 380 mm | 165 mm | 230 mm / ATX, SFX |
Thermaltake Versa H18 Tempered Glass | Mid-Tower | Black / Temperd glass | 350 mm | 155 mm | 220 mm / ATX, SFX |
Cooler Master MasterBox Q300L | Micro-Tower | Black / Acrylic glass | 360 mm | 159 mm | 160 mm / ATX, SFX |
Fractal Design Torrent Compact White | Mid-Tower | White / Temperd glass | 330 mm | 174 mm | 210 mm / ATX, SFX |
Fractal Design Torrent RGB White | Mid-Tower | White / Temperd glass | 423 mm | 188 mm | 230 mm / ATX, SFX |
Fractal Design Torrent Compact RGB Black | Mid-Tower | Black / Temperd glass | 330 mm | 174 mm | 210 mm / ATX, SFX |
- Compare PC case quality and features in relation to it's price.
- Filter PC cases based on manufacturer or specific PC case name.
- Click on a PC case name to view detailed information about that PC Case.
- Sort the data by clicking the buttons at the top of the table.
- Pricing and related metrics are updated daily.
- A purple price indicates the product is out of stock or no longer available.
- Click on the price to visit the product's Amazon page.
- The price change percentage, shown next to the price, reflects the difference compared to the previous day.