1440p gaming
Best performance
-
01
Empowered PC NVD RTX PRO 6000 Blackwell Professional RTX PRO 6000 Blackwell $15000725.2%
- 02 683.5%
- 03 491.8%
Retail graphics-card database
Compare graphics cards you can buy by price, GPU performance, value, manufacturer, dimensions, slot size, power requirements, and availability.
| Select for comparison | Retail graphics card | GPU model | Amazon price | Gaming 1440p | 1440p value | Status | Length | Slot size | Board power | Power connectors | Dimensions | Factory clock | Display outputs | VRAM | Architecture | Warranty | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTX 5070NVIDIA · GPU details | $950 Amazon · paid link | 356.8% | 54.4 | AvailableAug 20 | 329 mm | 3.0 slots | 250 W | 16-pin x 1 | 329 x 140 x 62.5 mm | 2640 MHzFactory OC | Yes x 3 (Native DisplayPort 2.1b) Yes x 2 (Native HDMI 2.1b) HDCP Support Yes (2.3) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $760 Amazon · paid link | 356.8% | 68.0 | UnavailableAug 20 | 304 mm | 2.5 slots | 250 W | 16-pin x 1 | 304 x 126 x 50 mm | 2587 MHzFactory OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $690 Amazon · paid link | 356.8% | 74.9 | UnavailableAug 20 | 324 mm | 3.0 slots | 250 W | 16-pin x 1 | 324x130x56 mm | 2625 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $790 Amazon · paid link | 356.8% | 65.4 | UnavailableAug 20 | 338 mm | 2.5 slots | 250 W | 16-pin x 1 | 338 x 140 x 50 mm | 2625 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $809 Amazon · paid link | 356.8% | 63.9 | UnavailableAug 20 | 302 mm | 2.5 slots | 250 W | 16-pin x 1 | 302 x 121 x 49 mm | 2557 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $650 Amazon · paid link | 356.8% | 79.5 | AvailableAug 20 | 305 mm | 2.0 slots | 250 W | 1 x 12v-2x6 power input | 304.4mm x 115.8mm x 41.6mm | 2542 MHzFactory OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $758 Amazon · paid link | 356.8% | 68.1 | UnavailableAug 20 | 337 mm | 3.0 slots | 250 W | 16-pin x 1 | 337 x 140 x 61 mm | 2655 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $829 Amazon · paid link | 356.8% | 62.3 | AvailableAug 20 | 327 mm | 3.0 slots | 250 W | 16-pin x 1 | L=327 W=132 H=56 mm | 2625 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $860 Amazon · paid link | 356.8% | 60.1 | AvailableAug 20 | 231 mm | 2.5 slots | 250 W | 16-pin x 1 | 231 x 126 x 50 mm | 2557 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $800 Amazon · paid link | 356.8% | 64.6 | AvailableAug 20 | 289 mm | 3.0 slots | 250 W | 16-pin x 1 | L=282 W=110 H=50 mm | 2542 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $1327 Amazon · paid link | 356.8% | 39.0 | AvailableAug 20 | 317 mm | 3.0 slots | 250 W | 16-pin x 1 | L=317 W=136 H=64 mm | 2715 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $790 Amazon · paid link | 356.8% | 65.4 | UnavailableAug 20 | 338 mm | 2.5 slots | 250 W | 16-pin x 1 | 338 x 140 x 50 mm | 2625 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $780 Amazon · paid link | 356.8% | 66.3 | UnavailableAug 20 | 236 mm | 2.5 slots | 250 W | 16-pin x 1 | 236 x 126 x 50 mm | 2557 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $630 Amazon · paid link | 356.8% | 82.0 | UnavailableAug 20 | 300 mm | 2.5 slots | 250 W | 16-pin x 1 | 300x120x48 mm | 2587 MHzNot marked OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $849 Amazon · paid link | 356.8% | 60.9 | AvailableAug 20 | 300 mm | 2.5 slots | 250 W | 16-pin x 1 | 300x120x48 mm | 2587 MHzNot marked OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $1432 Amazon · paid link | 356.8% | 36.1 | AvailableAug 20 | 332 mm | 3.0 slots | 250 W | 16-pin x 1 | 331.9 x 127.1 x 60 mm | 2512 MHzNot marked OC | DP2.1b x 3, HDMI 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $868 Amazon · paid link | 356.8% | 59.5 | UnavailableAug 20 | 303 mm | 2.5 slots | 250 W | 16-pin x 1 | 303 x 121 x 49 mm | 2557 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — |
Optional starting points
Useful shortcuts if you are not starting with a specific model. Only Amazon-available cards are listed, one retail model per GPU, using the same complete database shown above.
1440p gaming
Performance per dollar
Side by side