PC Case Specifications and Quality & Features per Price Tables
PC Case Quality & Features per Price Table
PC_Case (Desc) | Price (Desc) | Quality/Features (Desc) | Q&F/Price (Desc) |
---|---|---|---|
$224
|
0.0%
|
105.0%
|
56.3%
|
|
$204
|
0.0%
|
97.0%
|
57.1%
|
|
$169
|
↓
-15.5%
|
94.0%
|
66.7%
|
|
$144
|
0.0%
|
92.0%
|
76.7%
|
|
0
|
0.0%
|
92.0%
|
N/A | |
$229❗
|
0.0%
|
91.0%
|
47.7%
|
|
$229
|
0.0%
|
91.0%
|
47.7%
|
|
$179
|
↓
-2.7%
|
89.0%
|
59.7%
|
|
$179
|
0.0%
|
89.0%
|
59.7%
|
|
$151
|
0.0%
|
85.0%
|
67.5%
|
|
$152
|
0.0%
|
85.0%
|
67.1%
|
|
0
|
0.0%
|
85.0%
|
N/A | |
$128
|
0.0%
|
85.0%
|
79.7%
|
|
$119
|
0.0%
|
85.0%
|
85.7%
|
|
0
|
0.0%
|
85.0%
|
N/A | |
$169❗
|
↑
2.4%
|
85.0%
|
60.4%
|
|
$124
|
0.0%
|
85.0%
|
82.3%
|
|
$828
|
0.0%
|
85.0%
|
12.3%
|
|
$178
|
0.0%
|
84.0%
|
56.6%
|
|
0
|
0.0%
|
84.0%
|
N/A | |
$152
|
0.0%
|
84.0%
|
66.3%
|
|
$339
|
↑
54.8%
|
82.0%
|
29.0%
|
|
$122
|
↓
-12.2%
|
80.0%
|
78.7%
|
|
$139
|
0.0%
|
80.0%
|
69.1%
|
|
$109
|
0.0%
|
79.0%
|
87.0%
|
|
$179❗
|
0.0%
|
78.0%
|
52.3%
|
|
$143
|
0.0%
|
78.0%
|
65.5%
|
|
$166
|
0.0%
|
78.0%
|
56.4%
|
|
$166
|
0.0%
|
78.0%
|
56.4%
|
|
$129
|
0.0%
|
78.0%
|
72.6%
|
|
$149
|
0.0%
|
78.0%
|
62.8%
|
|
$179
|
0.0%
|
78.0%
|
52.3%
|
|
$124
|
↓
-3.9%
|
78.0%
|
75.5%
|
|
$129
|
0.0%
|
78.0%
|
72.6%
|
|
$179
|
0.0%
|
78.0%
|
52.3%
|
|
$166❗
|
0.0%
|
78.0%
|
56.4%
|
|
$130
|
0.0%
|
77.0%
|
71.1%
|
|
$119
|
0.0%
|
77.0%
|
77.6%
|
|
0
|
0.0%
|
75.0%
|
N/A | |
$119
|
0.0%
|
75.0%
|
75.6%
|
|
$199
|
↑
5.3%
|
75.0%
|
45.2%
|
|
$67
|
0.0%
|
74.0%
|
132.5%
|
|
$85
|
0.0%
|
74.0%
|
104.5%
|
|
$69
|
0.0%
|
74.0%
|
128.7%
|
|
$79
|
0.0%
|
72.0%
|
109.4%
|
|
$89
|
0.0%
|
71.0%
|
95.7%
|
|
$89
|
0.0%
|
71.0%
|
95.7%
|
|
$79
|
0.0%
|
71.0%
|
107.8%
|
|
$109
|
0.0%
|
71.0%
|
78.2%
|
|
$69
|
0.0%
|
69.0%
|
120.0%
|
|
$69
|
0.0%
|
69.0%
|
120.0%
|
|
$167
|
0.0%
|
68.0%
|
48.9%
|
|
$167❗
|
0.0%
|
68.0%
|
48.9%
|
|
$94
|
0.0%
|
68.0%
|
86.8%
|
|
$134
|
0.0%
|
67.0%
|
60.0%
|
|
$153
|
0.0%
|
66.0%
|
51.8%
|
|
$114
|
0.0%
|
66.0%
|
69.5%
|
|
$54
|
0.0%
|
65.0%
|
144.4%
|
|
$54
|
0.0%
|
65.0%
|
144.4%
|
|
$109
|
0.0%
|
64.0%
|
70.5%
|
|
$104
|
0.0%
|
64.0%
|
73.8%
|
|
$66
|
0.0%
|
64.0%
|
116.4%
|
|
$69
|
0.0%
|
62.0%
|
107.8%
|
|
$68
|
0.0%
|
60.0%
|
105.9%
|
|
$138
|
0.0%
|
60.0%
|
52.2%
|
|
$59
|
0.0%
|
60.0%
|
122.0%
|
|
$98
|
↑
25.6%
|
55.0%
|
67.3%
|
|
$39
|
0.0%
|
54.0%
|
166.2%
|
|
$148
|
0.0%
|
52.0%
|
42.2%
|
|
$85
|
0.0%
|
51.0%
|
72.0%
|
|
$148
|
0.0%
|
50.0%
|
40.5%
|
|
$129
|
0.0%
|
48.0%
|
44.7%
|
|
$399
|
0.0%
|
47.0%
|
14.1%
|
|
$74
|
0.0%
|
47.0%
|
76.2%
|
|
$74
|
0.0%
|
47.0%
|
76.2%
|
|
$249
|
0.0%
|
46.0%
|
22.2%
|
|
$65
|
0.0%
|
42.0%
|
77.5%
|
|
$155
|
0.0%
|
40.0%
|
31.0%
|
|
$99
|
0.0%
|
35.0%
|
42.4%
|
PC Case Specification Table
PC Case(Desc) | Form Factor | Color / Side Panel | GPU Length | CPU Cooler Height | PSU Length / Form Factor |
---|---|---|---|---|---|
Fractal Design Define 7 XL Black Solid … | Full-Tower | black / steel | 530 mm | 185 mm | 250 mm / ATX, SFX |
Fractal Design Meshify 2 XL Black | Full-Tower | black / tempered glass | 505 mm | 185 mm | 250 mm / ATX, SFX |
Fractal Design Meshify 3 XL Black Solid | Full-Tower | black / steel | 512 mm | 182 mm | 230 mm / ATX, SFX |
Antec Performance 1 FT | Full-Tower | Black / tempered glass | 400 mm | 175 mm | 440 mm / ATX, SFX |
Antec Performance 1 FT ARGB | Full-Tower | Black / tempered glass | 400 mm | 175 mm | 440 mm / ATX, SFX |
Fractal Design Torrent RGB White | Mid-Tower | white / tempered glass | 423 mm | 188 mm | 230 mm / ATX, SFX |
Fractal Design Torrent RGB Black | Mid-Tower | black / tempered glass | 423 mm | 188 mm | 230 mm / ATX, SFX |
Antec Flux Pro White | Mid-Tower | white / tempered glass | 455 mm | 190 mm | 470 mm / ATX, SFX |
Antec Flux Pro | Mid-Tower | black / tempered glass | 455 mm | 190 mm | 470 mm / ATX, SFX |
Antec C8 ARGB | Mid-Tower | Black / tempered glass | 440 mm | 175 mm | 210 mm / ATX, SFX |
Antec C8 Curve Wood | Mid-Tower | Black / tempered glass | 440 mm | 175 mm | 210 mm / ATX, SFX |
Antec C8 Wood | Mid-Tower | Black / tempered glass | 440 mm | 175 mm | 210 mm / ATX, SFX |
Antec Flux SE | Mid-Tower | white / steel | 408 mm | 180 mm | 235 mm / ATX, SFX |
Antec Flux Wood | Mid-Tower | Black / tempered glass | 408 mm | 180 mm | 235 mm / ATX, SFX |
Antec C8 | Mid-Tower | Black / tempered glass | 440 mm | 175 mm | 210 mm / ATX, SFX |
Fractal Design Torrent Compact RGB Black | Mid-Tower | black / tempered glass | 330 mm | 174 mm | 210 mm / ATX, SFX |
Antec Flux Wood White | Mid-Tower | white / tempered glass | 408 mm | 180 mm | 235 mm / ATX, SFX |
Fractal Design Torrent Compact White | Mid-Tower | white / tempered glass | 330 mm | 174 mm | 210 mm / ATX, SFX |
Antec C7 ARGB White | Mid-Tower | white / tempered glass | 450 mm | 180 mm | 210 mm / ATX, SFX |
Antec C7 ARGB | Mid-Tower | Black / tempered glass | 450 mm | 180 mm | 210 mm / ATX, SFX |
Fractal Design Meshify 3 Black Solid | Full-Tower | black / steel | 349 mm | 180 mm | 180 mm / ATX, SFX |
Thermaltake The Tower 600 | Mid-Tower | white / Temperd glass | 400 mm | 210 mm | 220 mm / ATX, SFX |
Fractal Design North - Genuine Walnut W… | Mid-Tower | optional / tempered glass | 355 mm | 170 mm | 255 mm / ATX, SFX |
Fractal Design North | Mid-Tower | optional / tempered glass | 355 mm | 170 mm | 255 mm / ATX, SFX |
Fractal Design Pop XL Air RGB Black Tem… | Full-Tower | black / tempered glass | 455 mm | 185 mm | 205 mm / ATX, SFX |
NZXT H7 Elite | Mid-Tower | black/white / Temperd glass | 400 mm | 185 mm | None mm / ATX, SFX |
JONSBO TK-3 Black One-Piece Curved Glas… | Mid-Tower | black / Tempered Glass | 420 mm | 165 mm | 220 mm / ATX, SFX |
JONSBO D41 MESH SC Black ATX Computer C… | Mid-Tower | black / Temperd glass | 400 mm | 168 mm | None mm / ATX, SFX |
JONSBO D41 MESH SC White ATX Computer C… | Mid-Tower | white / Temperd glass | 400 mm | 168 mm | None mm / ATX, SFX |
Lian Li O11Vision Compact | Mid-Tower | Black/White / Temperd glass | 408 mm | 167 mm | 220 mm / ATX, SFX |
NZXT H9 Flow | Mid-Tower | black / Temperd glass | 435 mm | 165 mm | 200 mm / ATX, SFX |
JONSBO TK-2 Black ATX Mid-Tower | Mid-Tower | black / Tempered Glass | 405 mm | 165 mm | 220 mm / ATX, SFX |
Lian Li O11 Vision Compact | Mid-Tower | black / Temperd glass | 408 mm | 167 mm | 220 mm / ATX, SFX |
Lian Li O11Vision Compact White | Mid-Tower | white / Temperd glass | 408 mm | 167 mm | 220 mm / ATX, SFX |
JONSBO TK-2 White ATX Mid-Tower | Mid-Tower | white / Tempered Glass | 405 mm | 165 mm | 220 mm / ATX, SFX |
JONSBO D41 MESH Black ATX Computer Case, | Mid-Tower | black / Temperd glass | 400 mm | 168 mm | None mm / ATX, SFX |
SilverStone SETA H2M | Micro-Tower | Grey / Steel | 350 mm | 164 mm | 170 mm / ATX, SFX |
NZXT H7 Flow 2024 | Mid-Tower | black/white / Temperd glass | 410 mm | 185 mm | 200 mm / ATX, SFX |
Antec C5 ARGB | Mid-Tower | Black / tempered glass | 410 mm | 160 mm | 240 mm / ATX, SFX |
Antec C5 ARGB White | Mid-Tower | white / tempered glass | 410 mm | 160 mm | 240 mm / ATX, SFX |
be quiet! Light Base 600 LX | Mid-Tower | black / Temperd glass | 400 mm | 170 mm | 200 mm / ATX, SFX |
MONTECH XR White | Mid-Tower | white / Temperd glass | 420 mm | 175 mm | 230 mm / ATX, SFX |
MUSETEX PC CASE ATX 6 PWM ARGB Fans Pre… | Mid-Tower | black / Temperd glass | 420 mm | 178 mm | 238 mm / ATX, SFX |
MONTECH XR | Mid-Tower | black / Temperd glass | 420 mm | 175 mm | 230 mm / ATX, SFX |
MUSETEX ATX PC Case, 3 x 120mm Fans Pre… | Mid-Tower | black / Temperd glass | 400 mm | 176 mm | 200 mm / ATX, SFX |
Lian Li A3-26.3L Micro Form Factor Chas… | Micro-Tower | white / Temperd glass | 415 mm | 165 mm | 220 mm / ATX, SFX |
Lian Li A3 | Micro-Tower | optional / Mesh | 415 mm | 165 mm | 220 mm / ATX, SFX |
Lian Li A3-mATX-26.3L Micro Form Factor | Micro-Tower | black / Mesh | 415 mm | 165 mm | 220 mm / ATX, SFX |
CORSAIR 3500X ARGB | Mid-Tower | white / Temperd glass | 410 mm | 170 mm | 180 mm / ATX, SFX |
Montech X3 Mesh | Mid-Tower | black / Temperd glass | 305 mm | 160 mm | 160 mm / ATX, SFX |
Montech X3 Mesh 6pcs | Mid-Tower | white / Temperd glass | 305 mm | 160 mm | 160 mm / ATX, SFX |
JONSBO TK-1 Black Micro ATX Mini Tower | Micro-Tower | black / Tempered Glass | 280 mm | 165 mm | 200 mm / ATX, SFX |
JONSBO TK-1 White Micro ATX Mini Tower | Micro-Tower | white / Tempered Glass | 280 mm | 165 mm | 200 mm / ATX, SFX |
NZXT H5 Flow | Mid-Tower | black/white / Temperd glass | 410 mm | 170 mm | 200 mm / ATX, SFX |
NZXT H6 Flow | Mid-Tower | black/white / Temperd glass | 365 mm | 163 mm | 200 mm / ATX, SFX |
JONSBO D31 MESH SC Black Micro ATX PC C… | Micro-Tower | black / Tempered Glass | 400 mm | 168 mm | None mm / ATX, SFX |
CORSAIR 4000D AIRFLOW | Mid-Tower | black/white / Temperd glass | 360 mm | 170 mm | 220 mm / ATX, SFX |
Fractal Design Focus G | Mid-Tower | black / tempered glass | 380 mm | 165 mm | 230 mm / ATX, SFX |
Thermaltake Versa H18 Tempered Glass | Mid-Tower | black / Temperd glass | 350 mm | 155 mm | 220 mm / ATX, SFX |
JONSBO Z20 Orange/Black Micro-ATX Mini … | Micro-Tower | Orange/black / Tempered Glass | 363 mm | 164 mm | 180 mm / ATX, SFX |
JONSBO Z20 Black Micro-ATX Mini Tower | Micro-Tower | black / Tempered Glass | 363 mm | 164 mm | 180 mm / ATX, SFX |
JONSBO D32 STD Micro-ATX PC Case | Micro-Tower | black / Tempered Glass | 365 mm | 169 mm | 150 mm / ATX, SFX |
Cooler Master N400 | Mid-Tower | black / Steel | 320 mm | 164 mm | None mm / ATX, SFX |
Cooler Master Q300L V2 White | Micro-Tower | white / Tempered Glass | 360 mm | 159 mm | 160 mm / ATX, SFX |
JONSBO TK-0 Black ITX Mini Tower | Mini-Tower | black / Tempered Glass | 230 mm | 135 mm | 160 mm / SFX |
Cooler Master Q300L V2 | Micro-Tower | black / Tempered Glass | 360 mm | 159 mm | 160 mm / ATX, SFX |
Fractal Design Meshify 2 Nano | Mini-Tower | black/white / tempered glass | 331 mm | 167 mm | 165 mm / ATX, SFX |
Cooler Master MasterBox Q300L | Micro-Tower | black / Acrylic glass | 360 mm | 159 mm | 160 mm / ATX, SFX |
JONSBO T6 Silver ITX PC Case | Mini-Tower | Silver / Tempered Glass | 215 mm | 159 mm | 140 mm / ATX, SFX |
Cooler Master Elite 301 | Micro-Tower | optional / Tempered Glass | 365 mm | 163 mm | 160 mm / ATX, SFX |
JONSBO T6 Black ITX PC Case, | Mini-Tower | black / Tempered Glass | 215 mm | 159 mm | 140 mm / ATX, SFX |
Fractal Design Ridge | Mini-Tower | black / mesh | 335 mm | 70 mm | None mm / SFX |
Cooler Master NR200P MAX | Mini-Tower | optional / Temperd glass | 330 mm | 155 mm | 135 mm / SFX |
Cooler Master NR200 | Mini-Tower | Options / Steel | 330 mm | 155 mm | 135 mm / SFX |
Cooler Master NR200 | Mini-Tower | optional / Steel | 330 mm | 155 mm | 135 mm / SFX |
Antec Performance 1 M Aventurine | Mini-Tower | Aventurine / Mesh | 350 mm | 85 mm | 130 mm / SFX |
JONSBO C6-ITX | Mini-Tower | black / Mesh | 255 mm | 170 mm | 140 mm / ATX, SFX |
Lian Li A4-H2O | Mini-Tower | optional / Mesh | 322 mm | 55 mm | None mm / SFX |
Kxrors-S300 | Mini-Tower | black/white / Mesh | 305 mm | 60 mm | 130 mm / SFX |
- Compare PC case quality and features in relation to it's price.
- Filter PC cases based on manufacturer or specific PC case name.
- Click on a PC case name to view detailed information about that PC Case.
- Sort the data by clicking the buttons at the top of the table.
- Pricing and related metrics are updated daily.
- A purple price indicates the product is out of stock or no longer available.
- Click on the price to visit the product's Amazon page.
- The price change percentage, shown next to the price, reflects the difference compared to the previous day.