PC Case Specifications and Quality & Features per Price Tables
As an Amazon Associate I earn from qualifying purchases.PC Case Quality & Features per Price Table
| PC_Case (Desc) | Price (Desc) | Quality/Features (Desc) | Q&F/Price (Desc) |
|---|---|---|---|
|
$480
|
0.0%
|
108.0 pts
|
20.3%
|
|
|
$550
|
β
10.0%
|
108.0 pts
|
17.7%
|
|
|
$400
|
0.0%
|
106.0 pts
|
23.9%
|
|
|
$518
|
β
-0.4%
|
104.0 pts
|
18.1%
|
|
|
$240
|
0.0%
|
104.0 pts
|
39.0%
|
|
|
$200
|
0.0%
|
104.0 pts
|
46.8%
|
|
|
$530
|
0.0%
|
104.0 pts
|
17.7%
|
|
|
$142
|
β
-22.4%
|
104.0 pts
|
66.1%
|
|
|
$520
|
0.0%
|
104.0 pts
|
18.0%
|
|
|
$230
|
0.0%
|
104.0 pts
|
40.7%
|
|
|
$180
|
0.0%
|
102.0 pts
|
51.0%
|
|
|
$280
|
0.0%
|
102.0 pts
|
32.8%
|
|
|
$200
|
0.0%
|
102.0 pts
|
45.9%
|
|
|
$180
|
0.0%
|
102.0 pts
|
51.0%
|
|
|
$320
|
0.0%
|
102.0 pts
|
28.7%
|
|
|
$225
|
0.0%
|
101.0 pts
|
40.4%
|
|
|
$360
|
0.0%
|
100.0 pts
|
25.0%
|
|
|
$270
|
0.0%
|
100.0 pts
|
33.3%
|
|
|
$230
|
0.0%
|
98.0 pts
|
38.3%
|
|
|
$260
|
0.0%
|
98.0 pts
|
33.9%
|
|
|
$330
|
0.0%
|
98.0 pts
|
26.7%
|
|
|
$247
|
β
-14.8%
|
98.0 pts
|
35.7%
|
|
|
$180
|
0.0%
|
98.0 pts
|
49.0%
|
|
|
$195
|
0.0%
|
98.0 pts
|
45.2%
|
|
|
$180
|
0.0%
|
98.0 pts
|
49.0%
|
|
|
$250
|
0.0%
|
98.0 pts
|
35.3%
|
|
|
$200
|
0.0%
|
98.0 pts
|
44.1%
|
|
|
$250
|
0.0%
|
98.0 pts
|
35.3%
|
|
|
$230
|
0.0%
|
98.0 pts
|
38.3%
|
|
|
$330
|
0.0%
|
98.0 pts
|
26.7%
|
|
|
$137
|
β
-3.4%
|
96.0 pts
|
63.0%
|
|
|
$143
|
β
5.9%
|
96.0 pts
|
60.4%
|
|
|
$127
|
β
-25.1%
|
96.0 pts
|
67.8%
|
|
|
$137
|
β
0.8%
|
96.0 pts
|
63.0%
|
|
|
$150
|
0.0%
|
95.0 pts
|
57.0%
|
|
|
$150
|
0.0%
|
95.0 pts
|
57.0%
|
|
|
$297
|
β
18.8%
|
95.0 pts
|
28.8%
|
|
|
$325
|
0.0%
|
95.0 pts
|
26.3%
|
|
|
$220
|
0.0%
|
95.0 pts
|
38.9%
|
|
|
$151
|
0.0%
|
95.0 pts
|
56.5%
|
|
|
$190
|
β
2.7%
|
95.0 pts
|
45.0%
|
|
|
$160
|
0.0%
|
95.0 pts
|
53.4%
|
|
|
$180
|
0.0%
|
94.0 pts
|
47.0%
|
|
|
$235
|
0.0%
|
94.0 pts
|
36.0%
|
|
|
$138
|
0.0%
|
94.0 pts
|
61.3%
|
|
|
$357
|
0.0%
|
93.0 pts
|
23.5%
|
|
|
$160
|
0.0%
|
93.0 pts
|
52.3%
|
|
|
$159
|
β
-25.9%
|
93.0 pts
|
52.6%
|
|
|
$149
|
β
-8.2%
|
92.0 pts
|
55.6%
|
|
|
$150
|
0.0%
|
92.0 pts
|
55.2%
|
PC Case Comparison and Detail Specifications Table
| Specification | Perf Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price |
$480β
0.0%
|
$550
β
10.0%
|
$400
0.0%
|
$518
β
-0.4%
|
$240
0.0%
|
$200
0.0%
|
$530β
0.0%
|
$142β
β
-22.4%
|
$520
0.0%
|
$230β
0.0%
|
$180β
0.0%
|
$280
0.0%
|
$200β
0.0%
|
$180
0.0%
|
$320
0.0%
|
$225β
0.0%
|
$360β
0.0%
|
$270
0.0%
|
$230
0.0%
|
$260
0.0%
|
$330
0.0%
|
$247
β
-14.8%
|
$180
0.0%
|
$195
0.0%
|
$180
0.0%
|
$250
0.0%
|
$200β
0.0%
|
$250
0.0%
|
$230
0.0%
|
$330
0.0%
|
$137
β
-3.4%
|
$143β
β
5.9%
|
$127
β
-25.1%
|
$137
β
0.8%
|
$150β
0.0%
|
$150β
0.0%
|
$297
β
18.8%
|
$325
0.0%
|
$220
0.0%
|
$151β
0.0%
|
$190
β
2.7%
|
$160
0.0%
|
$180β
0.0%
|
$235β
0.0%
|
$138β
0.0%
|
$357β
0.0%
|
$160
0.0%
|
$159β
β
-25.9%
|
$149β
β
-8.2%
|
$150β
0.0%
|
| Form Factor | Full-Tower | Full-Tower | Full-Tower | Full-Tower | Full-Tower | Mid-Tower | Full-Tower | Mid-Tower | Full-Tower | Mid-Tower | Full-Tower | Mid-Tower | Mid-Tower | Full-Tower | Mid-Tower | Full-Tower | Full-Tower | Full-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Full-Tower | Mid-Tower | Mid-Tower | Full-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Full-Tower | Full-Tower | Full-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Full-Tower | Full-Tower |
| Color | White | Black | Black | Hyperion GR701|Black | Black | Black | Hyperion GR701|Black|BTF | Black | Hyperion GR701|White | White | Snow | ProArt PA602|Black | White | Black | ProArt PA602|Wood Edition | Black | White | Black | Black | Helios GX601|Black | Black | Helios GX601|White | White | Black | Black | White | Snow | Black | White | White | White | White | Black | Black | Black | Snow | Silver | Black | Black TG Light | Snow | Black | Black | Black | Black | White | Black | Black | Snow | Black | Snow |
| Side Panel | tempered glass | tempered glass | Mesh steel | tempered glass | tempered glass | tempered glass | tempered glass | steel | tempered glass | tempered glass | 4mm Tempered Glass x 1 | tempered glass | tempered glass | 4mm Tempered Glass x 1 | tempered glass | steel/tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | 4mm Tempered Glass x 2 | 4mm Tempered Glass x 2 | tempered glass | tempered glass | tempered glass | 4mm Tempered Glass x 2 | tempered glass | 4mm Tempered Glass x 2 | tempered glass | tempered glass | tempered glass | 3mm Tempered Glass x 1 | tempered glass | 3mm Tempered Glass x 1 | tempered glass | tempered glass |
| Max GPU L. | 580 mm | 470 mm | 360 mm | 460 mm | 530 mm | 432 mm | 460 mm | 432 mm | 460 mm | 432 mm | 420 mm | 440 mm | 495 mm | 420 mm | 440 mm | 470 mm | 450 mm | 450 mm | 410 mm | 450 mm | 470 mm | 450 mm | 410 mm | 460 mm | 410 mm | 480 mm | 460 mm | 480 mm | 410 mm | 470 mm | 450 mm | 450 mm | 450 mm | 450 mm | 410 mm | 410 mm | 485 mm | 485 mm | 505 mm | 410 mm | 435 mm | 410 mm | 430 mm | 426 mm | 430 mm | 395 mm | 420 mm | 395 mm | 385 mm | 385 mm |
| Max CPU H. | 180 mm | 200 mm | 190 mm | 190 mm | 185 mm | 185 mm | 190 mm | 185 mm | 190 mm | 185 mm | 190 mm | 185 mm | 190 mm | 190 mm | 185 mm | 185 mm | 190 mm | 190 mm | 195 mm | 190 mm | 185 mm | 190 mm | 195 mm | 185 mm | 195 mm | 185 mm | 185 mm | 185 mm | 195 mm | 185 mm | 175 mm | 175 mm | 175 mm | 175 mm | 190 mm | 190 mm | 190 mm | 190 mm | 185 mm | 190 mm | 187 mm | 190 mm | 185 mm | 167 mm | 185 mm | 185 mm | 155 mm | 185 mm | 195 mm | 195 mm |
| Max PSU L. | 225 mm | 220 mm | 220 mm | 240 mm | 250 mm | 288 mm | 240 mm | 288 mm | 240 mm | 288 mm | 220 mm | 190 mm | 325 mm | 220 mm | 190 mm | 250 mm | 225 mm | 225 mm | 200 mm | 220 mm | 220 mm | 220 mm | 200 mm | 200 mm | 200 mm | 220 mm | 200 mm | 220 mm | 200 mm | 220 mm | 250 mm | 250 mm | 250 mm | 250 mm | 220 mm | 220 mm | 235 mm | 235 mm | 250 mm | 220 mm | 220 mm | 220 mm | 250 mm | 220 mm | 250 mm | 220 mm | 255 mm | 220 mm | 180 mm | 180 mm |
| PSU FF | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX | ATX, SFX |
PC Case Specification Table
| PC_Case (Desc) | Form Factor | Color / Side Panel | GPU Length | CPU Cooler Height | PSU Length / Form Factor |
|---|---|---|---|---|---|
| Full-Tower | White / tempered glass | 580 mm | 180 mm | 225 mm / ATX, SFX | |
| Full-Tower | Black / tempered glass | 470 mm | 200 mm | 220 mm / ATX, SFX | |
| Full-Tower | Black / Mesh steel | 360 mm | 190 mm | 220 mm / ATX, SFX | |
| Full-Tower | Hyperion GR701|Black / tempered glass | 460 mm | 190 mm | 240 mm / ATX, SFX | |
| Full-Tower | Black / tempered glass | 530 mm | 185 mm | 250 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 432 mm | 185 mm | 288 mm / ATX, SFX | |
| Full-Tower | Hyperion GR701|Black|BTF / tempered glass | 460 mm | 190 mm | 240 mm / ATX, SFX | |
| Mid-Tower | Black / steel | 432 mm | 185 mm | 288 mm / ATX, SFX | |
| Full-Tower | Hyperion GR701|White / tempered glass | 460 mm | 190 mm | 240 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 432 mm | 185 mm | 288 mm / ATX, SFX | |
| Full-Tower | Snow / 4mm Tempered Glass x 1 | 420 mm | 190 mm | 220 mm / ATX, SFX | |
| Mid-Tower | ProArt PA602|Black / tempered glass | 440 mm | 185 mm | 190 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 495 mm | 190 mm | 325 mm / ATX, SFX | |
| Full-Tower | Black / 4mm Tempered Glass x 1 | 420 mm | 190 mm | 220 mm / ATX, SFX | |
| Mid-Tower | ProArt PA602|Wood Edition / tempered glass | 440 mm | 185 mm | 190 mm / ATX, SFX | |
| Full-Tower | Black / steel/tempered glass | 470 mm | 185 mm | 250 mm / ATX, SFX | |
| Full-Tower | White / tempered glass | 450 mm | 190 mm | 225 mm / ATX, SFX | |
| Full-Tower | Black / tempered glass | 450 mm | 190 mm | 225 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 410 mm | 195 mm | 200 mm / ATX, SFX | |
| Mid-Tower | Helios GX601|Black / tempered glass | 450 mm | 190 mm | 220 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 470 mm | 185 mm | 220 mm / ATX, SFX | |
| Mid-Tower | Helios GX601|White / tempered glass | 450 mm | 190 mm | 220 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 410 mm | 195 mm | 200 mm / ATX, SFX | |
| Full-Tower | Black / tempered glass | 460 mm | 185 mm | 200 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 410 mm | 195 mm | 200 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 480 mm | 185 mm | 220 mm / ATX, SFX | |
| Full-Tower | Snow / tempered glass | 460 mm | 185 mm | 200 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 480 mm | 185 mm | 220 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 410 mm | 195 mm | 200 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 470 mm | 185 mm | 220 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 450 mm | 175 mm | 250 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 450 mm | 175 mm | 250 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 450 mm | 175 mm | 250 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 450 mm | 175 mm | 250 mm / ATX, SFX | |
| Mid-Tower | Black / 4mm Tempered Glass x 2 | 410 mm | 190 mm | 220 mm / ATX, SFX | |
| Mid-Tower | Snow / 4mm Tempered Glass x 2 | 410 mm | 190 mm | 220 mm / ATX, SFX | |
| Full-Tower | Silver / tempered glass | 485 mm | 190 mm | 235 mm / ATX, SFX | |
| Full-Tower | Black / tempered glass | 485 mm | 190 mm | 235 mm / ATX, SFX | |
| Full-Tower | Black TG Light / tempered glass | 505 mm | 185 mm | 250 mm / ATX, SFX | |
| Mid-Tower | Snow / 4mm Tempered Glass x 2 | 410 mm | 190 mm | 220 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 435 mm | 187 mm | 220 mm / ATX, SFX | |
| Mid-Tower | Black / 4mm Tempered Glass x 2 | 410 mm | 190 mm | 220 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 430 mm | 185 mm | 250 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 426 mm | 167 mm | 220 mm / ATX, SFX | |
| Mid-Tower | White / tempered glass | 430 mm | 185 mm | 250 mm / ATX, SFX | |
| Mid-Tower | Black / 3mm Tempered Glass x 1 | 395 mm | 185 mm | 220 mm / ATX, SFX | |
| Mid-Tower | Black / tempered glass | 420 mm | 155 mm | 255 mm / ATX, SFX | |
| Mid-Tower | Snow / 3mm Tempered Glass x 1 | 395 mm | 185 mm | 220 mm / ATX, SFX | |
| Full-Tower | Black / tempered glass | 385 mm | 195 mm | 180 mm / ATX, SFX | |
| Full-Tower | Snow / tempered glass | 385 mm | 195 mm | 180 mm / ATX, SFX |
- Compare PC case quality and features in relation to it's price.
- Filter PC cases based on manufacturer or specific PC case name.
- Click on a PC case name to view detailed information about that PC Case.
- Sort the data by clicking the buttons at the top of the table.
- Pricing and related metrics are updated daily.
- A purple price indicates the product is out of stock or no longer available.
- Click on the price to visit the product's Amazon page.
- The price change percentage, shown next to the price, reflects the difference compared to the previous day.