Monitor Specifications & Features per Price Tables
As an Amazon Associate I earn from qualifying purchases.Monitor Quality & Features per Price Table
| Brand | Monitor (Desc) | Price (Desc) | Work (Desc) | Game (Desc) | Overall (Desc) | Work/$ (Desc) | Game/$ (Desc) | Overall/$ (Desc) |
|---|---|---|---|---|---|---|---|---|
| ViewSonic |
$930
|
0.0%
|
100.5%
|
75.5%
|
89.1%
|
21.6%
|
11.4%
|
19.2%
|
|
| BenQ |
$1100
|
0.0%
|
99.4%
|
70.6%
|
85.8%
|
18.1%
|
9.0%
|
15.6%
|
|
| Dell |
$780
|
↓
-0.4%
|
98.6%
|
81.9%
|
92.8%
|
25.3%
|
14.7%
|
23.8%
|
|
| Dell |
$2499❗
|
0.0%
|
98.3%
|
81.9%
|
92.8%
|
7.9%
|
4.6%
|
7.4%
|
|
| Dell |
$660❗
|
↑
2.7%
|
98.0%
|
82.6%
|
91.0%
|
29.7%
|
17.5%
|
27.6%
|
|
| ASUS |
$699
|
0.0%
|
97.8%
|
71.6%
|
85.6%
|
28.0%
|
14.3%
|
24.5%
|
|
| Eizo |
$3394
|
0.0%
|
96.7%
|
69.2%
|
83.2%
|
5.7%
|
2.9%
|
4.9%
|
|
| ViewSonic |
$688
|
0.0%
|
96.4%
|
75.4%
|
85.4%
|
28.0%
|
15.3%
|
24.8%
|
|
| LG |
$1787
|
↑
0.1%
|
96.2%
|
81.9%
|
90.3%
|
10.8%
|
6.4%
|
10.1%
|
|
| Lenovo |
$530
|
0.0%
|
96.2%
|
75.2%
|
84.8%
|
36.3%
|
19.9%
|
32.0%
|
|
| ASUS |
$2996
|
0.0%
|
96.0%
|
73.7%
|
85.4%
|
6.4%
|
3.4%
|
5.7%
|
|
| Acer |
$903
|
0.0%
|
95.3%
|
90.2%
|
94.2%
|
21.1%
|
14.0%
|
20.9%
|
|
| ViewSonic |
$550
|
↑
0.0%
|
95.0%
|
75.0%
|
84.2%
|
34.5%
|
19.1%
|
30.6%
|
|
| BenQ |
$900
|
0.0%
|
94.8%
|
81.6%
|
91.6%
|
21.1%
|
12.7%
|
20.4%
|
|
| HP |
$1366
|
0.0%
|
94.8%
|
72.9%
|
83.4%
|
13.9%
|
7.5%
|
12.2%
|
|
| BenQ |
$400
|
0.0%
|
94.7%
|
90.3%
|
96.1%
|
47.4%
|
31.6%
|
48.1%
|
|
| ViewSonic |
$710❗
|
0.0%
|
94.0%
|
70.5%
|
83.1%
|
26.5%
|
13.9%
|
23.4%
|
|
| msi |
$461❗
|
↑
2.7%
|
93.9%
|
91.5%
|
94.9%
|
40.7%
|
27.8%
|
41.2%
|
|
| ASUS |
$2099
|
0.0%
|
93.7%
|
80.6%
|
89.4%
|
8.9%
|
5.4%
|
8.5%
|
|
| Dell |
$659
|
0.0%
|
93.3%
|
74.7%
|
84.4%
|
28.3%
|
15.9%
|
25.6%
|
|
| ASUS |
$389
|
0.0%
|
93.2%
|
88.7%
|
94.4%
|
47.9%
|
31.9%
|
48.5%
|
|
| LG |
$789
|
↓
-0.1%
|
93.2%
|
79.9%
|
88.6%
|
23.6%
|
14.2%
|
22.5%
|
|
| BenQ |
$620
|
0.0%
|
93.0%
|
70.0%
|
82.0%
|
30.0%
|
15.8%
|
26.5%
|
|
| BenQ |
$1500
|
0.0%
|
92.9%
|
71.4%
|
81.3%
|
12.4%
|
6.7%
|
10.8%
|
|
| ASUS |
$949
|
0.0%
|
92.5%
|
72.1%
|
83.1%
|
19.5%
|
10.6%
|
17.5%
|
|
| BenQ |
$850
|
0.0%
|
92.2%
|
70.8%
|
81.4%
|
21.7%
|
11.7%
|
19.2%
|
|
| Dell |
$408❗
|
0.0%
|
92.0%
|
68.6%
|
81.1%
|
45.1%
|
23.6%
|
39.8%
|
|
| Dell |
$538❗
|
0.0%
|
92.0%
|
73.6%
|
84.8%
|
34.2%
|
19.2%
|
31.5%
|
|
| ASUS |
$419
|
↑
7.7%
|
92.0%
|
87.6%
|
93.6%
|
43.9%
|
29.3%
|
44.7%
|
|
| BenQ |
$600
|
0.0%
|
92.0%
|
70.3%
|
81.0%
|
30.7%
|
16.4%
|
27.0%
|
|
| BenQ |
$750
|
0.0%
|
91.8%
|
70.9%
|
80.9%
|
24.5%
|
13.2%
|
21.6%
|
|
| ASUS |
$399
|
↓
-7.0%
|
91.3%
|
66.0%
|
78.1%
|
45.8%
|
23.2%
|
39.1%
|
|
| Samsung |
$429
|
↑
34.8%
|
91.0%
|
69.1%
|
79.0%
|
42.4%
|
22.5%
|
36.8%
|
|
| ASUS |
$1433
|
↑
2.4%
|
90.7%
|
71.8%
|
81.8%
|
12.7%
|
7.0%
|
11.4%
|
|
| BenQ |
$280
|
0.0%
|
90.5%
|
68.0%
|
80.0%
|
64.6%
|
34.0%
|
57.1%
|
|
| ASUS |
$1195
|
0.0%
|
90.1%
|
68.4%
|
80.8%
|
15.1%
|
8.0%
|
13.5%
|
|
| ASUS |
$530
|
0.0%
|
89.9%
|
69.3%
|
79.5%
|
33.9%
|
18.3%
|
30.0%
|
|
| BenQ |
$1050
|
0.0%
|
89.8%
|
89.8%
|
91.0%
|
17.1%
|
12.0%
|
17.3%
|
|
| BenQ |
$550
|
0.0%
|
89.8%
|
70.0%
|
79.9%
|
32.7%
|
17.8%
|
29.1%
|
|
| BenQ |
$550
|
0.0%
|
89.7%
|
69.1%
|
78.4%
|
32.6%
|
17.6%
|
28.5%
|
|
| BenQ |
$650
|
0.0%
|
89.7%
|
69.8%
|
79.0%
|
27.6%
|
15.0%
|
24.3%
|
|
| Eizo |
$1265
|
↓
-0.9%
|
89.5%
|
69.7%
|
77.2%
|
14.2%
|
7.7%
|
12.2%
|
|
| GIGABYTE |
$457❗
|
0.0%
|
89.4%
|
84.6%
|
88.2%
|
39.1%
|
25.9%
|
38.6%
|
|
| LG |
$369
|
↑
15.0%
|
89.4%
|
70.6%
|
78.7%
|
48.5%
|
26.8%
|
42.7%
|
|
| Samsung |
$2100
|
↑
40.0%
|
89.4%
|
84.7%
|
93.3%
|
8.5%
|
5.6%
|
8.9%
|
|
| GIGABYTE |
$329❗
|
↓
-5.7%
|
89.4%
|
87.6%
|
89.7%
|
54.3%
|
37.3%
|
54.5%
|
|
| Samsung |
$340❗
|
0.0%
|
89.4%
|
76.1%
|
84.7%
|
52.6%
|
31.3%
|
49.8%
|
|
| LG |
$450❗
|
0.0%
|
89.4%
|
70.6%
|
78.7%
|
39.7%
|
22.0%
|
35.0%
|
|
| BenQ |
$450
|
↑
21.6%
|
89.3%
|
67.8%
|
78.6%
|
39.7%
|
21.1%
|
34.9%
|
|
| BenQ |
$400
|
0.0%
|
89.3%
|
67.8%
|
78.6%
|
44.7%
|
23.7%
|
39.3%
|
Monitor Comparison and Detail Specifications Table
| Specification | Perf Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price |
$930
|
0.0%
|
$1100
|
0.0%
|
$780
|
↓
-0.4%
|
$2499❗
|
0.0%
|
$660❗
|
↑
2.7%
|
$699
|
0.0%
|
$3394
|
0.0%
|
$688
|
0.0%
|
$1787
|
↑
0.1%
|
$530
|
0.0%
|
$2996
|
0.0%
|
$903
|
0.0%
|
$550
|
↑
0.0%
|
$900
|
0.0%
|
$1366
|
0.0%
|
$400
|
0.0%
|
$710❗
|
0.0%
|
$461❗
|
↑
2.7%
|
$2099
|
0.0%
|
$659
|
0.0%
|
$389
|
0.0%
|
$789
|
↓
-0.1%
|
$620
|
0.0%
|
$1500
|
0.0%
|
$949
|
0.0%
|
$850
|
0.0%
|
$408❗
|
0.0%
|
$538❗
|
0.0%
|
$419
|
↑
7.7%
|
$600
|
0.0%
|
$750
|
0.0%
|
$399
|
↓
-7.0%
|
$429
|
↑
34.8%
|
$1433
|
↑
2.4%
|
$280
|
0.0%
|
$1195
|
0.0%
|
$530
|
0.0%
|
$1050
|
0.0%
|
$550
|
0.0%
|
$550
|
0.0%
|
$650
|
0.0%
|
$1265
|
↓
-0.9%
|
$457❗
|
0.0%
|
$369
|
↑
15.0%
|
$2100
|
↑
40.0%
|
$329❗
|
↓
-5.7%
|
$340❗
|
0.0%
|
$450❗
|
0.0%
|
$450
|
↑
21.6%
|
$400
|
0.0%
|
| Brand | ViewSonic | BenQ | Dell | Dell | Dell | ASUS | Eizo | ViewSonic | LG | Lenovo | ASUS | Acer | ViewSonic | BenQ | HP | BenQ | ViewSonic | msi | ASUS | Dell | ASUS | LG | BenQ | BenQ | ASUS | BenQ | Dell | Dell | ASUS | BenQ | BenQ | ASUS | Samsung | ASUS | BenQ | ASUS | ASUS | BenQ | BenQ | BenQ | BenQ | Eizo | GIGABYTE | LG | Samsung | GIGABYTE | Samsung | LG | BenQ | BenQ |
| Size / Type | 27.00" / IPS | 27.00" / IPS | 31.50" / IPS | 39.70" / IPS | 27.00" / IPS | 27.00" / IPS | 27.00" / IPS | 27.00" / IPS | 39.70" / IPS | 27.00" / IPS | 32.00" / IPS | 27.00" / IPS | 23.80" / IPS | 31.50" / IPS | 31.50" / IPS | 27.00" / IPS | 27.00" / IPS | 27.00" / IPS | 31.90" / AHVA IPS | 27.00" / IPS | 27.00" / IPS | 31.50" / IPS | 28.20" / IPS | 27.00" / IPS | 31.90" / AHVA IPS | 31.50" / IPS | 31.50" / IPS | 31.50" / IPS | 27.00" / IPS | 27.00" / IPS | 31.50" / IPS | 27.00" / IPS | 27.00" / IPS | 32.00" / AHVA IPS | 27.00" / IPS | 23.60" / IPS | 31.50" / IPS | 31.50" / IPS-ADS | 28.20" / IPS | 27.00" / IPS | 31.50" / IPS | 27.00" / IPS | 27.00" / IPS | 27.00" / IPS | 57.00" / VA | 27.00" / IPS | 28.00" / IPS | 27.00" / IPS | 27.00" / IPS | 27.00" / IPS |
| Resolution | 5120 × 2880 | 5120 × 2880 | 3840 × 2160 | 5120 × 2160 | 3840 × 2160 | 5120 × 2880 | 3840 × 2160 | 3840 × 2160 | 5120 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2560 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2560 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 7680 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Hz / Response | 75 Hz / 5.00 ms | 60 Hz / No data ms | 120 Hz / 5.00 ms | 120 Hz / 5.00 ms | 120 Hz / 5.00 ms | 60 Hz / 5.00 ms | 61 Hz / 13.00 ms | 75 Hz / 5.00 ms | 120 Hz / 5.00 ms | 60 Hz / 4.00 ms | 60 Hz / 5.00 ms | 160 Hz / 2.60 ms | 75 Hz / 5.00 ms | 144 Hz / 5.00 ms | 60 Hz / 5.00 ms | 165 Hz / 1.00 ms | 60 Hz / 5.00 ms | 160 Hz / 0.50 ms | 120 Hz / 5.00 ms | 87 Hz / 5.00 ms | 160 Hz / 1.00 ms | 144 Hz / No data ms | 60 Hz / 5.00 ms | 60 Hz / 5.00 ms | 60 Hz / 5.00 ms | 60 Hz / 5.00 ms | 60 Hz / 5.00 ms | 100 Hz / 5.00 ms | 160 Hz / 1.00 ms | 76 Hz / No data ms | 60 Hz / 5.00 ms | 60 Hz / 8.90 ms | 60 Hz / 5.00 ms | 65 Hz / 5.00 ms | 60 Hz / 5.00 ms | 60 Hz / 4.00 ms | 60 Hz / 5.00 ms | 144 Hz / 1.00 ms | 60 Hz / 5.00 ms | 60 Hz / 5.00 ms | 60 Hz / 5.00 ms | 61 Hz / 5.00 ms | 160 Hz / 5.00 ms | 61 Hz / 5.00 ms | 240 Hz / 2.40 ms | 160 Hz / 3.10 ms | 144 Hz / No data ms | 61 Hz / 5.00 ms | 60 Hz / 5.00 ms | 60 Hz / 5.00 ms |
| Nits / Contrast | 500 nits / 2000:1 | 400 nits / 2000:1 | 450 nits / 3000:1 | 450 nits / 2000:1 | 450 nits / 3000:1 | 400 nits / 2000:1 | 500 nits / 1450:1 | 400 nits / 2000:1 | 450 nits / 2000:1 | 400 nits / 1000:1 | 1000 nits / 1000:1 | 600 nits / 1000:1 | 500 nits / 1300:1 | 400 nits / 1200:1 | 400 nits / 2000:1 | 400 nits / 1200:1 | 350 nits / 1300:1 | 400 nits / 1000:1 | 1000 nits / 1000:1 | 340 nits / 2000:1 | 400 nits / 1000:1 | 400 nits / 1000:1 | 350 nits / 1200:1 | 400 nits / 1000:1 | 400 nits / 1000:1 | 350 nits / 2000:1 | 350 nits / 1000:1 | 350 nits / 1500:1 | 350 nits / 1000:1 | 350 nits / 1000:1 | 400 nits / 2000:1 | 350 nits / 1000:1 | 350 nits / 1000:1 | 600 nits / 1000:1 | 350 nits / 1000:1 | No data nits / 1000:1 | 350 nits / 1000:1 | 700 nits / 1000:1 | 350 nits / 1200:1 | 400 nits / 1200:1 | 550 nits / 1300:1 | 350 nits / 2000:1 | 400 nits / 1000:1 | 400 nits / 1200:1 | 420 nits / 2500:1 | 400 nits / 1000:1 | 300 nits / 1000:1 | 400 nits / 1200:1 | 250 nits / 1000:1 | 250 nits / 1200:1 |
| Color / Coverage | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 95.00% | 8-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 99.10% | 10-bit / DCI-P3: 97.00% | 10-bit / DCI-P3: 95.70% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 98.00% | 10-bit / sRGB: 99.00% | 10-bit / sRGB: 99.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 99.00% | 10-bit / sRGB: 99.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 98.00% | 10-bit / DCI-P3: 99.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 97.00% | 8-bit / sRGB: 100.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 90.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% | 10-bit / DCI-P3: 95.00% |
| Pixel Density | 218 PPI | 218 PPI | 140 PPI | 140 PPI | 163 PPI | 218 PPI | 163 PPI | 163 PPI | 140 PPI | 163 PPI | 137 PPI | 163 PPI | 185 PPI | 140 PPI | 140 PPI | 163 PPI | 163 PPI | 163 PPI | 137 PPI | 163 PPI | 163 PPI | 140 PPI | 163 PPI | 163 PPI | 137 PPI | 140 PPI | 140 PPI | 139 PPI | 163 PPI | 163 PPI | 139 PPI | 163 PPI | 163 PPI | 137 PPI | 163 PPI | 187 PPI | 140 PPI | 140 PPI | 163 PPI | 163 PPI | 140 PPI | 163 PPI | 163 PPI | 163 PPI | 140 PPI | 163 PPI | 157 PPI | 163 PPI | 163 PPI | 163 PPI |
| Curvature | Flat | Flat | Flat | 2500R | Flat | Flat | Flat | Flat | 2500R | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | 1000R | Flat | Flat | Flat | Flat | Flat |
| Backlight | W-LED | W-LED | Edge LED (Local Dimming) | W-LED | Edge LED (Local Dimming) | Edge LED (Local Dimming) | W-LED | W-LED | Edge LED (Local Dimming) | W-LED | Mini LED | Mini LED | W-LED | W-LED | W-LED | W-LED | W-LED | W-LED | Mini LED | W-LED | W-LED | W-LED | W-LED | W-LED | Mini LED | Edge LED | W-LED | W-LED | W-LED | W-LED | W-LED | W-LED | W-LED | Mini LED | W-LED | W-LED | W-LED | Mini LED | W-LED | W-LED | W-LED | W-LED | Edge LED | W-LED | Mini LED | Edge LED (Local Dimming) | W-LED | W-LED | W-LED | W-LED |
| Coating | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte | None | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte |
| Speakers | 2 x 5 W (watts) | 2 x 3 W (watts) | ❌ | 2 x 9 W (watts) | ❌ | 2 x 2 W (watts) | ❌ | 2 x 3 W (watts) | 2 x 10 W (watts) | 2 x 3 W (watts) | 2 x 3 W (watts) | ❌ | 2 x 5 W (watts) | 2 x 3 W (watts) | ❌ | ❌ | ❌ | ❌ | 2 x 3 W (watts) | ❌ | ❌ | 2 x 5 W (watts) | 2 x 2 W (watts) | ❌ | 2 x 2 W (watts) | 2 x 2 W (watts) | ❌ | ❌ | ❌ | 2 x 2 W (watts) | 2 x 3 W (watts) | 2 x 2 W (watts) | ❌ | 2 x 3 W (watts) | 2 x 5 W (watts) | ❌ | 2 x 2 W (watts) | ❌ | 2 x 2 W (watts) | 2 x 3 W (watts) | 2 x 3 W (watts) | 2 x 2 W (watts) | 2 x 3 W (watts) | 2 x 5 W (watts) | ❌ | 2 x 3 W (watts) | ❌ | 2 x 5 W (watts) | 2 x 2.5 W (watts) | 2 x 2.5 W (watts) |
| HDR | No data | HDR10, DisplayHDR 400 | No data | DisplayHDR 600 | DisplayHDR 600 | No data | No data | DisplayHDR 400 | No data | No data | No data | No data | No data | HDR10, DisplayHDR 400 | No data | No data | HDR10 | No data | No data | DisplayHDR 400 | No data | HDR10, DisplayHDR 400 | No data | HDR10, HLG (Hybrid Log Gamma) | No data | HDR10, DisplayHDR 400 | HDR10 | No data | No data | DisplayHDR 400 | HDR10, DisplayHDR 400 | No data | HDR10 | HDR10, DisplayHDR 1000, HLG (Hybrid Log Gamma), Dolby Vision | HDR10, DisplayHDR 400 | No data | No data | HDR10, DisplayHDR 1000 | HDR10, DisplayHDR 400 | DisplayHDR 400 | HDR10, DisplayHDR 600 | No data | No data | HDR10, DisplayHDR 400 | No data | No data | No data | No data | HDR10, DisplayHDR 400 | HDR10, DisplayHDR 400 |
| Local Dimming | ❌ | ❌ | Enabled (Edge-lit) | ❌ | Enabled (Edge-lit) | Enabled (Edge-lit) | ❌ | ❌ | Enabled (Edge-lit) , Zones: 8 | ❌ | Enabled (Mini LED) | Enabled (Mini LED) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Enabled (Mini LED) | ❌ | ❌ | ❌ | ❌ | ❌ | Enabled (Mini LED) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Enabled (Mini LED) | ❌ | ❌ | ❌ | Enabled (Mini LED) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Enabled (Mini LED) | Enabled (Edge-lit) , Zones: 8 | ❌ | ❌ | ❌ | ❌ |
| Power | Typical: 47.00W , Max: 245.00W | No data | Typical: 30.50W , Max: 335.00W | No data | Typical: 30.50W , Max: 335.00W | Typical: 31.04W | , Max: 274.00W | Typical: 29.00W , Max: 32.00W | Typical: 45.00W | Typical: 35.00W , Max: 240.00W | Typical: 46.62W | Typical: 28.77W , Max: 210.00W | Typical: 22.00W , Max: 25.00W | , Max: 260.00W | Typical: 48.00W , Max: 205.00W | Typical: 32.00W , Max: 180.00W | Typical: 55.00W , Max: 70.00W | Typical: 26.00W | Typical: 55.00W | Typical: 25.90W , Max: 220.00W | Typical: 26.00W | No data | Typical: 34.00W , Max: 205.00W | Typical: 34.00W , Max: 210.00W | Typical: 46.00W | , Max: 220.00W | Typical: 30.60W , Max: 180.00W | Typical: 27.80W | Typical: 30.00W | No data | Typical: 30.00W , Max: 220.00W | Typical: 17.78W | , Max: 170.00W | Typical: 58.67W | Typical: 25.00W , Max: 180.00W | No data | Typical: 26.22W | Typical: 80.00W , Max: 274.00W | Typical: 34.00W , Max: 205.00W | Typical: 40.00W , Max: 220.00W | Typical: 45.00W , Max: 250.00W | Typical: 16.00W , Max: 186.00W | Typical: 34.00W | Typical: 44.00W , Max: 185.00W | , Max: 300.00W | Typical: 27.60W | Typical: 78.00W | Typical: 44.00W , Max: 185.00W | Typical: 27.50W , Max: 152.00W | Typical: 27.50W , Max: 152.00W |
| Panel Brand | No data | BOE | No data | LG Display | No data | BOE | No data | No data | LG Display | No data | No data | AU Optronics | No data | No data | LG Display | No data | No data | No data | AU Optronics | LG Display | No data | No data | BOE | No data | No data | LG Display | No data | No data | No data | No data | No data | AU Optronics | No data | AU Optronics | No data | No data | No data | BOE | BOE | No data | No data | No data | No data | BOE | No data | No data | Innolux | BOE | No data | No data |
Monitor Specifications Table
| Brand | Monitor (Desc) | Size | Resolution | Panel Type | Bright. | Contrast | Depth | Hz | Resp. | Curvature |
|---|---|---|---|---|---|---|---|---|---|---|
| ViewSonic | 27.00" | 5120 × 2880 | IPS | 500 nits | 2000 : 1 | 10-bit | 75 Hz | 5.00 ms | Flat | |
| BenQ | 27.00" | 5120 × 2880 | IPS | 400 nits | 2000 : 1 | 10-bit | 60 Hz | None ms | Flat | |
| Dell | 31.50" | 3840 × 2160 | IPS | 450 nits | 3000 : 1 | 10-bit | 120 Hz | 5.00 ms | Flat | |
| Dell | 39.70" | 5120 × 2160 | IPS | 450 nits | 2000 : 1 | 10-bit | 120 Hz | 5.00 ms | 2500 mm | |
| Dell | 27.00" | 3840 × 2160 | IPS | 450 nits | 3000 : 1 | 10-bit | 120 Hz | 5.00 ms | Flat | |
| ASUS | 27.00" | 5120 × 2880 | IPS | 400 nits | 2000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| Eizo | 27.00" | 3840 × 2160 | IPS | 500 nits | 1450 : 1 | 10-bit | 61 Hz | 13.00 ms | Flat | |
| ViewSonic | 27.00" | 3840 × 2160 | IPS | 400 nits | 2000 : 1 | 10-bit | 75 Hz | 5.00 ms | Flat | |
| LG | 39.70" | 5120 × 2160 | IPS | 450 nits | 2000 : 1 | 8-bit | 120 Hz | 5.00 ms | 2500 mm | |
| Lenovo | 27.00" | 3840 × 2160 | IPS | 400 nits | 1000 : 1 | 10-bit | 60 Hz | 4.00 ms | Flat | |
| ASUS | 32.00" | 3840 × 2160 | IPS | 1000 nits | 1000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| Acer | 27.00" | 3840 × 2160 | IPS | 600 nits | 1000 : 1 | 10-bit | 160 Hz | 2.60 ms | Flat | |
| ViewSonic | 23.80" | 3840 × 2160 | IPS | 500 nits | 1300 : 1 | 10-bit | 75 Hz | 5.00 ms | Flat | |
| BenQ | 31.50" | 3840 × 2160 | IPS | 400 nits | 1200 : 1 | 10-bit | 144 Hz | 5.00 ms | Flat | |
| HP | 31.50" | 3840 × 2160 | IPS | 400 nits | 2000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| BenQ | 27.00" | 3840 × 2160 | IPS | 400 nits | 1200 : 1 | 10-bit | 165 Hz | 1.00 ms | Flat | |
| ViewSonic | 27.00" | 3840 × 2160 | IPS | 350 nits | 1300 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| msi | 27.00" | 3840 × 2160 | IPS | 400 nits | 1000 : 1 | 10-bit | 160 Hz | 0.50 ms | Flat | |
| ASUS | 31.90" | 3840 × 2160 | AHVA IPS | 1000 nits | 1000 : 1 | 10-bit | 120 Hz | 5.00 ms | Flat | |
| Dell | 27.00" | 3840 × 2160 | IPS | 340 nits | 2000 : 1 | 10-bit | 87 Hz | 5.00 ms | Flat | |
| ASUS | 27.00" | 3840 × 2160 | IPS | 400 nits | 1000 : 1 | 10-bit | 160 Hz | 1.00 ms | Flat | |
| LG | 31.50" | 3840 × 2160 | IPS | 400 nits | 1000 : 1 | 10-bit | 144 Hz | None ms | Flat | |
| BenQ | 28.20" | 3840 × 2560 | IPS | 350 nits | 1200 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| BenQ | 27.00" | 3840 × 2160 | IPS | 400 nits | 1000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| ASUS | 31.90" | 3840 × 2160 | AHVA IPS | 400 nits | 1000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| BenQ | 31.50" | 3840 × 2160 | IPS | 350 nits | 2000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| Dell | 31.50" | 3840 × 2160 | IPS | 350 nits | 1000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
| Dell | 31.50" | 3840 × 2160 | IPS | 350 nits | 1500 : 1 | 10-bit | 100 Hz | 5.00 ms | Flat | |
| ASUS | 27.00" | 3840 × 2160 | IPS | 350 nits | 1000 : 1 | 10-bit | 160 Hz | 1.00 ms | Flat | |
| BenQ | 27.00" | 3840 × 2160 | IPS | 350 nits | 1000 : 1 | 10-bit | 76 Hz | None ms | Flat | |
| BenQ | 31.50" | 3840 × 2160 | IPS | 400 nits | 2000 : 1 | 10-bit | 60 Hz | 5.00 ms | Flat | |
