RX 7600
RX 7600 Review & Specifications
The RX 7600 is based on the RDNA 3.0 architecture and manufactured using the 6 nm process node. It was launched approximately 3 years, 1 month ago, originally priced at $269. It features 2048 cores, including 32 compute units (SMs), 128 texture mapping units (TMUs), and 64 render output units (ROPs). For ray tracing and AI-accelerated tasks, it also includes 32 dedicated RT cores and 64 Tensor cores, enabling advanced rendering and upscaling features where supported. It has a base clock of 1720 MHz and a boost clock reaching up to 2655 MHz. The RX 7600 comes equipped with 8 GB of GDDR6 memory across a 128-bit bus. Memory runs at 2250 MHz and delivers a total memory bandwidth of 288 GB/s.
This GPU has a low thermal design power (TDP) of 165 W. It is generally compatible with almost all PC cases and is excellent for SFF and compact systems where heat dissipation is a concern.
RX 7600 Performance
RX 7600 is an entry-level graphics card with a relative gaming performance score of 30.15%. It performs well at 1080p and can handle 1440p with optimized settings or features like DLSS and FSR, though it's not suitable for 4K. Intended for for casual gamers or users who play occasionally on general-purpose PCs.
The RX 7600 has a moderate 8 GB of VRAM and performs well in 1080p gaming at medium to high settings. It can handle less demanding 1440p titles or use FSR to boost frame rates, but texture-heavy or ray-traced games will challenge its capabilities. While adequate for basic creative workloads, such as photo editing or 1080p video projects, memory limitations may arise in more demanding pipelines. As with most AMD GPUs, AI and ML workloads have historically been hindered by ecosystem constraints — especially due to lack of CUDA support. However, support via ROCm is improving, and some basic AI inference tasks are now feasible depending on the software environment. Still, it is best viewed as a gaming and content creation GPU rather than one aimed at serious AI development.
RX 7600 provides excellent value at 73.4% efficiency. While its gaming performance is modest, it can still be a cost-effective solution for users with limited demands.
General Information
| GPU Name | RX 7600 |
|---|---|
| GPU Code Name | Navi 33 |
| Release Price | $269 |
| Selected Model | XFX Speedster SWFT210 Radeon RX 7600 |
| Current Price Amazon | $321 |
| Amazon Price Updated | 1 week, 4 days ago |
| Launch Date | 3 years, 1 month ago |
| GPU Available | True |
| Architecture | RDNA 3.0 |
|---|---|
| Foundry | TSMC |
| Process | 6 |
| Transistors | 13300 million |
| Die Size | 204 mm² |
| Bus Interface | PCIe 4.0 x8 |
| TDP | 165 W |
| Cores | 2048 |
|---|---|
| CUs (SMs) | 32 |
| TMUs | 128 |
| ROPs | 64 |
| RT Cores | 32 |
| Tensor Cores | 64 |
| L0 Cache | 32 KB per WGP |
| L1 Cache | 128 KB per Array |
| L2 Cache | 2 MB |
| L3 Cache | 32 MB |
| Base Clock | 1720 MHz |
|---|---|
| Boost Clock | 2655 MHz |
| Memory Size - Type | 8 GB GDDR6 |
|---|---|
| Memory Bus Width | 128 bit |
| Memory Clock | 2250 MHz |
| Memory Bandwidth | 288 GB/s |
| DirectX | 12 Ultimate (12_2) |
|---|---|
| OpenGL | 4.6 |
| OpenCL | 2.2 |
| Vulkan | 1.4 |
| Shader Model | 6.8 |
Theoretical Performance
| Pixel Rate | 169.90 GPixel/s |
|---|---|
| Texture Rate | 339.80 GTexel/s |
| FP16 | 43.50 TFLOPS |
| FP32 | 21.75 TFLOPS |
| FP64 | 679.70 GFLOPS |
Gaming Performance Chart
RX 7600 Compared to Similar Performance GPUs
GPU Price / Performance Table
| GPU (Desc) | Price (Desc) | Gaming_1080p (Desc) | Gaming_1440p (Desc) | Gaming_2160p (Desc) | Game_1440p/Price (Desc) |
|---|---|---|---|---|---|
|
$369
|
0.0%
|
28.3%
|
24.6%
|
22.2%
|
66.1%
|
|
|
$350
|
0.0%
|
29.4%
|
24.4%
|
21.1%
|
69.0%
|
|
|
$310
|
0.0%
|
30.6%
|
24.3%
|
18.9%
|
77.5%
|
|
|
$329❗
|
↑
9.7%
|
29.9%
|
23.9%
|
18.4%
|
71.9%
|
|
|
$321
|
0.0%
|
30.2%
|
23.8%
|
18.6%
|
73.4%
|
|
|
$549
|
0.0%
|
28.6%
|
22.6%
|
17.6%
|
40.7%
|
|
|
$285❗
|
0.0%
|
25.9%
|
22.4%
|
17.8%
|
77.9%
|
|
|
$699
|
↑
68.8%
|
26.9%
|
22.3%
|
18.9%
|
31.6%
|
|
|
$350
|
0.0%
|
26.9%
|
21.0%
|
17.9%
|
59.3%
|
GPU Specification Table
| GPU (Desc) | Architecture | Shader/TMU/ROP/RT | Base/Boost Clock | Memory | Mem Clock/Bandwidth | TDP |
|---|---|---|---|---|---|---|
| Arc A770 | DG2-512 / 6 nm / Xe HPG | 4096 / 256 / 128 / 32 | 2100 MHz / 2400 MHz | 16 GB GDDR6 / 256 bit | 2000 MHz / 512 GB/s | 225 W |
| RTX 2070 SUPER | TU104 / 12 nm nm / Turing | 2560 / 160 / 64 / 40 | 1605 MHz / 1770 MHz | 8 GB GDDR6 / 256 bit | 1750 MHz / 448 GB/s | 215 W |
| RTX 5050 | GB207 / 5 nm nm / Blackwell 2.0 | 2560 / 80 / 32 / 20 | 2317 MHz / 2572 MHz | 8 GB GDDR6 / 128 bit | 2500 MHz / 320 GB/s | 130 W |
| RX 6650 XT | Navi 23 / 7 nm / RDNA 2.0 | 2048 / 128 / 64 / 32 | 2055 MHz / 2635 MHz | 8 GB GDDR6 / 128 bit | 2190 MHz / 280 GB/s | 176 W |
| RX 7600 | Navi 33 / 6 nm / RDNA 3.0 | 2048 / 128 / 64 / 32 | 1720 MHz / 2655 MHz | 8 GB GDDR6 / 128 bit | 2250 MHz / 288 GB/s | 165 W |
| RX 6600 XT | Navi 23 / 7 nm / RDNA 2.0 | 2048 / 128 / 64 / 32 | 1968 MHz / 2589 MHz | 8 GB GDDR6 / 128 bit | 2000 MHz / 256 GB/s | 160 W |
| Arc A750 | DG2-512 / 6 nm / Xe HPG | 3584 / 224 / 112 / 28 | 2050 MHz / 2400 MHz | 8 GB GDDR6 / 256 bit | 2000 MHz / 512 GB/s | 225 W |
| RTX 3060 12GB | GA106 / 8 nm nm / Ampere | 3584 / 112 / 48 / 28 | 1320 MHz / 1777 MHz | 12 GB GDDR6 / 192 bit | 1875 MHz / 360 GB/s | 170 W |
| RTX 2070 | TU106 / 12 nm nm / Turing | 2304 / 144 / 64 / 36 | 1410 MHz / 1620 MHz | 8 GB GDDR6 / 256 bit | 1750 MHz / 448 GB/s | 175 W |
Graphics Cards Based on the RX 7600 GPU
| Specification | Perf Chart | ||
|---|---|---|---|
| Price |
$455
|
0.0%
|
$442❗
|
0.0%
|
$300
|
0.0%
|
| GPU | AMD RX 7600 | AMD RX 7600 | AMD RX 7600 |
| Manufacturer | GIGABYTE | XFX | XFX |
| Chip/Process/Arch | Navi 33 / 6 nm / RDNA 3.0 | Navi 33 / 6 nm / RDNA 3.0 | Navi 33 / 6 nm / RDNA 3.0 |
| Cores/TMU/ROP/RT | 2048 / 128 / 64 / 32 | 2048 / 128 / 64 / 32 | 2048 / 128 / 64 / 32 |
| Base/Boost MHz | 1720 MHz / 2655 MHz | 1720 MHz / 2655 MHz | 1720 MHz / 2655 MHz |
| Factory OC MHz | 2755 MHz | 2755 MHz | 2655 MHz |
| VRAM / Bus | 8 GB GDDR6 / 128 bit | 8 GB GDDR6 / 128 bit | 8 GB GDDR6 / 128 bit |
| Mem Clock/Band | 2250 MHz / 288 GB/s | 2250 MHz / 288 GB/s | 2250 MHz / 288 GB/s |
| TDP | 165 W | 165 W | 165 W |
| Power Connector | 8 pin x 1 | 8 pin x 1 | 8 pin x 1 |
| Dimensions | L=282 W=115 H=50 mm | 27.4 x 11.4 x 5 CM | 24.1 x 13.1 x 4.1 cm |
Add Comment on RX 7600