RTX 3050 4GB
RTX 3050 4GB Review & Specifications
The RTX 3050 4GB is based on the Ampere architecture and manufactured using the 8 nm nm process node. It was launched approximately 4 years, 5 months ago, originally priced at $199. It features 2048 cores, including 28 compute units (SMs), 64 texture mapping units (TMUs), and 32 render output units (ROPs). For ray tracing and AI-accelerated tasks, it also includes 16 dedicated RT cores and 64 Tensor cores, enabling advanced rendering and upscaling features where supported. It has a base clock of 1545 MHz and a boost clock reaching up to 1740 MHz. The RTX 3050 4GB comes equipped with 4 GB of GDDR6 memory across a 128-bit bus. Memory runs at 1500 MHz and delivers a total memory bandwidth of 192 GB/s.
This GPU has a low thermal design power (TDP) of 90 W. It is generally compatible with almost all PC cases and is excellent for SFF and compact systems where heat dissipation is a concern.
RTX 3050 4GB Performance
RTX 3050 4GB is a budget-friendly graphics card with a relative gaming performance score of 14.77%. It may struggle with demanding titles but provides a playable experience at 1080p and sometimes at 1440p in older or lighter games. A solid choice for basic gaming needs on a tight budget.
With a 50.6% performance-per-price ratio, RTX 3050 4GB offers reasonable value. It's a viable choice for budget-conscious users, though limited VRAM and lower performance restrict its lifespan.
General Information
| GPU Name | RTX 3050 4GB |
|---|---|
| GPU Code Name | GA107 |
| Release Price | $199 |
| Selected Model | GA107-140-A1 |
| Current Price Amazon | $210 |
| Amazon Price Updated | 3 days, 20 hours ago |
| Launch Date | 4 years, 5 months ago |
| GPU Available | True |
| Architecture | Ampere |
|---|---|
| Foundry | Samsung |
| Process | 8 nm |
| Transistors | 8700 million |
| Die Size | 200 mm² |
| Bus Interface | PCIe 4.0 x8 |
| TDP | 90 W |
| Cores | 2048 |
|---|---|
| CUs (SMs) | 28 |
| TMUs | 64 |
| ROPs | 32 |
| RT Cores | 16 |
| Tensor Cores | 64 |
| L1 Cache | 128 KB (per SM) |
| L2 Cache | 2 MB |
| Base Clock | 1545 MHz |
|---|---|
| Boost Clock | 1740 MHz |
| Memory Size - Type | 4 GB GDDR6 |
|---|---|
| Memory Bus Width | 128 bit |
| Memory Clock | 1500 MHz |
| Memory Bandwidth | 192 GB/s |
| DirectX | 12 Ultimate (12_2) |
|---|---|
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Vulkan | 1.4 |
| Shader Model | 6.8 |
Theoretical Performance
| Pixel Rate | 268.80 GPixel/s |
|---|---|
| Texture Rate | 111.40 GTexel/s |
| FP16 | 7.13 TFLOPS |
| FP32 | 7.13 TFLOPS |
| FP64 | 111.42 GFLOPS |
Gaming Performance Chart
RTX 3050 4GB Compared to Similar Performance GPUs
GPU Price / Performance Table
| GPU (Desc) | Price (Desc) | Gaming_1080p (Desc) | Gaming_1440p (Desc) | Gaming_2160p (Desc) | Game_1440p/Price (Desc) |
|---|---|---|---|---|---|
|
$200
|
0.0%
|
23.7%
|
19.9%
|
16.8%
|
98.4%
|
|
|
$479
|
↑
50.1%
|
24.5%
|
19.3%
|
14.5%
|
39.8%
|
|
|
$230
|
0.0%
|
21.9%
|
17.4%
|
12.2%
|
75.1%
|
|
|
$200
|
0.0%
|
18.2%
|
14.6%
|
10.6%
|
72.4%
|
|
|
$190
|
0.0%
|
17.4%
|
14.3%
|
10.4%
|
74.4%
|
|
|
$230❗
|
↓
-2.1%
|
19.7%
|
12.2%
|
10.1%
|
52.5%
|
|
|
$250❗
|
↑
92.3%
|
14.2%
|
11.6%
|
8.4%
|
45.9%
|
|
|
$210
|
0.0%
|
14.8%
|
10.7%
|
8.6%
|
50.6%
|
|
|
$240
|
↑
11.6%
|
13.9%
|
10.2%
|
8.5%
|
42.2%
|
GPU Specification Table
| GPU (Desc) | Architecture | Shader/TMU/ROP/RT | Base/Boost Clock | Memory | Mem Clock/Bandwidth | TDP |
|---|---|---|---|---|---|---|
| Arc A580 | DG2-512 / 6 nm / Xe HPG | 3072 / 192 / 96 / 24 | 1700 MHz / 2000 MHz | 8 GB GDDR6 / 256 bit | 2000 MHz / 512 GB/s | 175 W |
| RX 6600 | Navi 23 / 7 nm / RDNA 2.0 | 1792 / 112 / 64 / 28 | 1626 MHz / 2491 MHz | 8 GB GDDR6 / 128 bit | 1750 MHz / 224 GB/s | 132 W |
| RTX 2060 | TU106 / 12 nm nm / Turing | 1920 / 120 / 48 / 30 | 1365 MHz / 1680 MHz | 6 GB GDDR6 / 192 bit | 1750 MHz / 336 GB/s | 160 W |
| GTX 1660 Ti | TU116 / 12 nm nm / Turing | 1536 / 96 / 48 / None | 1500 MHz / 1770 MHz | 6 GB GDDR6 / 192 bit | 1500 MHz / 288 GB/s | 120 W |
| GTX 1660 SUPER | TU116 / 12 nm nm / Turing | 1408 / 88 / 48 / None | 1530 MHz / 1785 MHz | 6 GB GDDR6 / 192 bit | 1750 MHz / 336 GB/s | 125 W |
| RTX 3050 8GB | GA106 / 8 nm nm / Ampere | 2560 / 80 / 32 / 20 | 1552 MHz / 1777 MHz | 8 GB GDDR6 / 128 bit | 1750 MHz / 224 GB/s | 130 W |
| RX 580 | Polaris 20 / 14 nm nm / GCN 4.0 | 2304 / 144 / 32 / None | 1257 MHz / 1340 MHz | 8 GB GDDR5 / 256 bit | 2000 MHz / 256 GB/s | 185 W |
| RTX 3050 4GB | GA107 / 8 nm nm / Ampere | 2048 / 64 / 32 / 16 | 1545 MHz / 1740 MHz | 4 GB GDDR6 / 128 bit | 1500 MHz / 192 GB/s | 90 W |
| RTX 3050 6GB | GA107 / 8 nm nm / Ampere | 2304 / 72 / 32 / 18 | 1042 MHz / 1470 MHz | 6 GB GDDR6 / 96 bit | 1750 MHz / 168 GB/s | 70 W |
Add Comment on RTX 3050 4GB