be quiet! Straight Power 12 1000W
be quiet! Straight Power 12 1000W Review & Specifications
The be quiet! Straight Power 12 1000W by be quiet! is a power supply unit that provides 1000 watts of power output. This unit follows the 3.1 standard and comes in a ATX size. It is certified with 80 PLUS® Platinum and rated at Platinum efficiency, reaching a peak efficiency of 93%. It features a 135 mm cooling fan , and is actively cooled. This PSU is modular . It delivers:
- 83 A on the 12V rail (1 rail(s))
- 25 A on the 5V rail
- 25 A on the 3.3V rail
Power Supply Performance
The be quiet! Straight Power 12 1000W is a high power PSU, sufficient for mainstream gaming systems and content creation workstations. It provides sufficient power for systems with modern multi-core CPUs and performance-class GPUs, offering headroom for overclocking and future upgrades.
This PSU provides a very high efficiency of 93%, rated as Platinum. It offers superior energy conversion and lower heat output, making it ideal for performance systems. The included 10-year warranty suggests strong build quality and long-term reliability.
From a cost-efficiency standpoint, this PSU offers low value, with a high cost of $520.0 per kilowatt. However, it compensates with high performance and top-tier efficiency, which justifies the premium for users seeking maximum reliability and power delivery. Enthusiast builders and professionals may still find it worthwhile despite the cost.
General Information
| Manufacturer | be quiet! |
|---|---|
| Power Supply Name | be quiet! Straight Power 12 1000W |
| Current Price Amazon | $520 |
| Amazon Price Updated | 1 day, 1 hour ago. |
| Power Supply Available | True |
Specification
| Power Output | 1000 W |
|---|---|
| ATX Version / Form Factor | 3.1 / ATX |
| Certifications | 80 PLUS® Platinum |
| Efficiency Rating | Platinum |
| Modular / Fanless | True / False |
| Fan Size / Fan Stop | 135 mm / False |
| Dimensions | 160 x 150 x 86 mm |
| Warranty | 10 years |
Performance
| Input Voltage | 100-240 V |
|---|---|
| Number of 12 V Rails | 1 |
| Output 12V / 5V / 3.3V | 83 A / 25 A / 25 A |
| Maximum Efficiency | 93% |
| Price per kW | 520.0 USD/kW |
be quiet! Straight Power 12 1000W Compared to Similar Performance PSUs
Power Supply Price / Performance Table
| Power_Supply (Desc) | Price (Desc) | Quality_&_Perf (Desc) | Q&P/Price (Desc) | USD/Kilowatt (Desc) |
|---|---|---|---|---|
|
$345
|
0.0%
|
82.4%
|
23.9%
|
406.0
406.0
|
|
|
$122
|
↓
-14.0%
|
81.6%
|
66.9%
|
116.2
116.2
|
|
|
$140
|
0.0%
|
81.3%
|
58.1%
|
139.9
139.9
|
|
|
$170
|
0.0%
|
81.3%
|
47.9%
|
169.9
169.9
|
|
|
$210
|
0.0%
|
81.0%
|
38.6%
|
210.0
210.0
|
|
|
$235
|
0.0%
|
81.0%
|
34.5%
|
235.0
235.0
|
|
|
$218
|
0.0%
|
81.0%
|
37.1%
|
218.0
218.0
|
|
|
$520
|
↓
-5.5%
|
81.0%
|
15.6%
|
520.0
520.0
|
|
|
$170
|
0.0%
|
80.9%
|
47.6%
|
161.9
161.9
|
PSU Comparison and Detail Specifications Table
| Specification |
No image available |
Perf Chart | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$345
0.0%
|
$122❗
↓
-14.0%
|
$140
0.0%
|
$170
0.0%
|
$210❗
0.0%
|
$235
0.0%
|
$218
0.0%
|
$520
↓
-5.5%
|
$170
0.0%
|
| Price per kW | 406.0 USD/kW | 116.2 USD/kW | 139.9 USD/kW | 169.9 USD/kW | 210.0 USD/kW | 235.0 USD/kW | 218.0 USD/kW | 520.0 USD/kW | 161.9 USD/kW |
| Manufacturer | SEASONIC | Thermaltake | be quiet! | be quiet! | Lian Li | Corsair | ASUS | be quiet! | Thermaltake |
| Wattage | 850 W | 1050 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1050 W |
| Ver. / FF | 3.0 / ATX | 3.0 / ATX | 3.1 / ATX | 3.1 / ATX | 3.1 / ATX | 3.0 / ATX | 3.1 / ATX | 3.1 / ATX | 3.0 / ATX |
| Efficiency | Gold (90%) | Platinum (92%) | Gold (94%) | Platinum (94%) | Platinum (93%) | Platinum (93%) | Platinum (93%) | Platinum (93%) | Gold (90%) |
| 12V Rails | 1 / 70 A | 1 / 87 A | 1 / 83 A | 1 / 83 A | 1 / 83 A | 1 / 83 A | 1 / 83 A | 1 / 83 A | 1 / 87 A |
| 12V/5V/3.3V | 70 A / 20 A / 20 A | 87 A / 20 A / 20 A | 83 A / 22 A / 22 A | 83 A / 20 A / 20 A | 83 A / 20 A / 20 A | 83 A / 25 A / 25 A | 83 A / 25 A / 25 A | 83 A / 25 A / 25 A | 87 A / 20 A / 20 A |
| Fan Size | 135 mm | 120 mm | 120 mm | 140 mm | 120 mm | 140 mm | 135 mm | 135 mm | 120 mm |
| Modular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fan Stop | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ❌ | ✔️ |
| Fanless | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dimensions | 160 × 150 × 86 mm | 140mm(W)x86mm(H)x150mm(D) | 160 x 150 x 86 | 160 x 150 x 86 | (D)182 mm x (W)86 mm x (H)150 mm | 180mm(L) x 150mm(W) x 86mm(H) | 160 x 150 x 86 mm | 160 x 150 x 86 mm | 150mm(W)x86mm(H)x140mm(D) |
| Warranty | 12 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
Power Supply Specification Table
| Power_Supply (Desc) | Wattage (Desc) | ATX Ver / FF / Modular | Efficiency | 12V Rails / Amp | Output 12V/5V/3.3V | Warranty |
|---|---|---|---|---|---|---|
| 850 W | 3.0 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 12 years | |
| 1050 W | 3.0 / ATX / True | Platinum, 92% | 1 / 87.00 A | 87 A / 20 A / 20 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Gold, 94% | 1 / 83.40 A | 83 A / 22 A / 22 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Platinum, 94% | 1 / 83.00 A | 83 A / 20 A / 20 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Platinum, 93% | 1 / 83.30 A | 83 A / 20 A / 20 A | 10 years | |
| 1000 W | 3.0 / ATX / True | Platinum, 93% | 1 / 83.00 A | 83 A / 25 A / 25 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Platinum, 93% | 1 / 83.30 A | 83 A / 25 A / 25 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Platinum, 93% | 1 / 83.30 A | 83 A / 25 A / 25 A | 10 years | |
| 1050 W | 3.0 / ATX / True | Gold, 90% | 1 / 87.00 A | 87 A / 20 A / 20 A | 10 years |
Add Comment on be quiet! Straight Power 12 1000W