be quiet! Straight Power 12 1500W
be quiet! Straight Power 12 1500W Review & Specifications
The be quiet! Straight Power 12 1500W by False is a power supply unit that provides 1500 watts of power output. This unit follows the 3.1 standard and comes in a ATX size. It is certified with 80 PLUS® Platinum and rated at Platinum efficiency, reaching a peak efficiency of 93%. It features a 135 mm cooling fan , and is actively cooled. This PSU is modular . It delivers:
- 125 A on the 12V rail (1 rail(s))
- 25 A on the 5V rail
- 25 A on the 3.3V rail
Power Supply Performance
The be quiet! Straight Power 12 1500W is classified as a very high power PSU, suitable for extreme gaming rigs and professional workstation setups. It is designed to support ultra high TDP CPUs and multiple high-end GPUs that demand high sustained power delivery and stability under full load.
This PSU provides a very high efficiency of 93%, rated as Platinum. It offers superior energy conversion and lower heat output, making it ideal for performance systems. The included 10-year warranty suggests strong build quality and long-term reliability.
This PSU offers moderate value, priced at $185.3 per kilowatt. It delivers decent performance and efficiency, making it a solid mid-range choice for most PC builds. It strikes a good balance between performance and cost, especially for builders prioritizing stability without overspending.
General Information
| Manufacturer | False |
|---|---|
| Power Supply Name | be quiet! Straight Power 12 1500W |
| Current Price Amazon | $278❗N/A |
| Amazon Price Updated | 4 months, 3 weeks ago. |
| Power Supply Available | False |
Specification
| Power Output | 1500 W |
|---|---|
| ATX Version / Form Factor | 3.1 / ATX |
| Certifications | 80 PLUS® Platinum |
| Efficiency Rating | Platinum |
| Modular / Fanless | True / False |
| Fan Size / Fan Stop | 135 mm / False |
| Dimensions | 180 x 150 x 86 mm |
| Warranty | 10 years |
Performance
| Input Voltage | 100-240 V |
|---|---|
| Number of 12 V Rails | 1 |
| Output 12V / 5V / 3.3V | 125 A / 25 A / 25 A |
| Maximum Efficiency | 93% |
| Price per kW | 185.3 USD/kW |
be quiet! Straight Power 12 1500W Compared to Similar Performance PSUs
Power Supply Price / Performance Table
| Power_Supply (Desc) | Price (Desc) | Quality_&_Perf (Desc) | Q&P/Price (Desc) | USD/Kilowatt (Desc) |
|---|---|---|---|---|
|
$309
|
0.0%
|
93.0%
|
30.1%
|
187.3
187.3
|
|
|
$400
|
↓
-23.1%
|
92.9%
|
23.2%
|
307.7
307.7
|
|
|
$350
|
0.0%
|
92.2%
|
26.3%
|
269.2
269.2
|
|
|
$631
|
0.0%
|
91.5%
|
14.5%
|
741.9
741.9
|
|
|
$350
|
0.0%
|
91.1%
|
26.0%
|
233.3
233.3
|
|
|
$330
|
↓
-2.9%
|
91.1%
|
27.6%
|
220.0
220.0
|
|
|
$278
|
↓
-20.3%
|
91.1%
|
32.8%
|
185.3
185.3
|
|
|
$310
|
↓
-3.1%
|
90.2%
|
29.1%
|
258.4
258.4
|
|
|
$250
|
0.0%
|
89.5%
|
35.8%
|
208.3
208.3
|
PSU Comparison and Detail Specifications Table
| Specification | Perf Chart | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$309❗
0.0%
|
$400
↓
-23.1%
|
$350
0.0%
|
$631❗
0.0%
|
$350
0.0%
|
$330
↓
-2.9%
|
$278❗
↓
-20.3%
|
$310
↓
-3.1%
|
$250
0.0%
|
| Price per kW | 187.3 USD/kW | 307.7 USD/kW | 269.2 USD/kW | 741.9 USD/kW | 233.3 USD/kW | 220.0 USD/kW | 185.3 USD/kW | 258.4 USD/kW | 208.3 USD/kW |
| Manufacturer | Thermaltake | Seasonic | MSI | Cooler Master | Corsair | NZXT | False | Seasonic | Seasonic |
| Wattage | 1650 W | 1300 W | 1300 W | 850 W | 1500 W | 1500 W | 1500 W | 1200 W | 1200 W |
| Ver. / FF | 3.0 / ATX | 3.1 / ATX | 3.1 / ATX | 3.1 / ATX | 3.0 / ATX | 3.1 / ATX | 3.1 / ATX | 3.0 / ATX | 3.0 / ATX |
| Efficiency | Gold (90%) | Titanium (94%) | Platinum (92%) | Platinum (92%) | Platinum (93%) | Platinum (93%) | Platinum (93%) | Platinum (92%) | Gold (90%) |
| 12V Rails | 1 / 137 A | 1 / 108 A | 1 / 103 A | 1 / 71 A | 1 / 125 A | 1 / 125 A | 1 / 125 A | 1 / 100 A | 1 / 100 A |
| 12V/5V/3.3V | 137 A / 25 A / 25 A | 108 A / 25 A / 25 A | 103 A / 25 A / 25 A | 71 A / 20 A / 20 A | 125 A / 25 A / 25 A | 125 A / 22 A / 22 A | 125 A / 25 A / 25 A | 100 A / 25 A / 25 A | 100 A / 25 A / 25 A |
| Fan Size | 135 mm | 135 mm | 120 mm | No data | 140 mm | 140 mm | 135 mm | 135 mm | 135 mm |
| Modular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fan Stop | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ |
| Fanless | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dimensions | 150mm(W) x 86mm(H) x 160mm(D) | 210 × 150 × 86 mm | 160 x 150 x 86 mm | 180 x 150 x 86 mm | 200mm(L) x 150mm(W) x 86mm(H) | 140 x 140 x 25 mm | 180 x 150 x 86 mm | 160 × 150 × 86 mm | 160 × 150 × 86 mm |
| Warranty | 10 years | 12 years | 12 years | 15 years | 10 years | 10 years | 10 years | 12 years | 12 years |
Power Supply Specification Table
| Power_Supply (Desc) | Wattage (Desc) | ATX Ver / FF / Modular | Efficiency | 12V Rails / Amp | Output 12V/5V/3.3V | Warranty |
|---|---|---|---|---|---|---|
| 1650 W | 3.0 / ATX / True | Gold, 90% | 1 / 137.00 A | 137 A / 25 A / 25 A | 10 years | |
| 1300 W | 3.1 / ATX / True | Titanium, 94% | 1 / 108.00 A | 108 A / 25 A / 25 A | 12 years | |
| 1300 W | 3.1 / ATX / True | Platinum, 92% | 1 / 103.00 A | 103 A / 25 A / 25 A | 12 years | |
| 850 W | 3.1 / ATX / True | Platinum, 92% | 1 / 71.00 A | 71 A / 20 A / 20 A | 15 years | |
| 1500 W | 3.0 / ATX / True | Platinum, 93% | 1 / 125.00 A | 125 A / 25 A / 25 A | 10 years | |
| 1500 W | 3.1 / ATX / True | Platinum, 93% | 1 / 125.00 A | 125 A / 22 A / 22 A | 10 years | |
| 1500 W | 3.1 / ATX / True | Platinum, 93% | 1 / 125.00 A | 125 A / 25 A / 25 A | 10 years | |
| 1200 W | 3.0 / ATX / True | Platinum, 92% | 1 / 100.00 A | 100 A / 25 A / 25 A | 12 years | |
| 1200 W | 3.0 / ATX / True | Gold, 90% | 1 / 100.00 A | 100 A / 25 A / 25 A | 12 years |
Add Comment on be quiet! Straight Power 12 1500W