Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4
Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 Review & Specifications
The Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 by Fikwot is a NVMe solid-state drive (SSD) featuring 4000 GB of storage. It is built with 3D QLC NAND NAND flash memory and utilizes a Maxio MAP1602 controller to manage data access, wear leveling, and overall performance. This drive runs on the PCIe 4.0 x4 interface (up to 16 GB/s) and utilizes the NVMe 1.4 protocol. NVMe 1.4 brought significant updates such as improved power management, persistent memory region support, and native command retry. The SSD comes in a M.2 2280 form factor. PCIe 4.0 is backward compatible with older PCIe slots, but speeds will adjust accordingly.
NVMe SSD Performance
Sequential read and write speeds reach 7300 MB/s and 6200 MB/s respectively, while random read/write performance delivers up to 900k and 950k IOPS. The drive offers an endurance rating of 2800 TBW and is backed by a 5-year manufacturer warranty.
This SSD does not include a dedicated external DRAM cache chip. Instead, it relies on a small internal SRAM cache integrated into the controller, typically around 32 MB to 128 MB. Manufacturers may sometimes refer to this SRAM as "DRAM cache," but it is not the same as a discrete DRAM module. Furthermore, because it uses the NVMe interface, the SSD may also support Host Memory Buffer (HMB) — a feature that allocates a small portion of your system’s RAM (usually 64–128 MB) to act as a substitute for DRAM. While this design is cost-effective and suitable for everyday tasks, performance under heavy or sustained random I/O can be lower compared to full-DRAM SSDs. A Dynamic SLC cache is still included to help with write bursts and improve responsiveness.
This SSD module offers entry-level performance in our synthetic benchmark, scoring 69.3% relative to the fastest NVMe SSDs in our database. However, this classification doesn't always reflect real-world capability. Many drives in this range — especially those with DRAM cache, and even some newer, efficient DRAM-less models — can still deliver responsive performance in general computing, gaming, light creative work, and casual development environments. Unless your workload involves large file transfers or sustained heavy I/O, this level of performance is more than adequate.
Cost-Effectiveness
From a cost-per-storage perspective, this SSD offers below-average value at $117.5 per terabyte. The overall combined performance-to-price ratio, which evaluates both maximum performance and total storage capacity per dollar, is calculated at 68.4%. Based on this metric, the drive is a solid mid-range option that balances speed, capacity, and cost-effectiveness.
General Information
| Manufacturer | Fikwot |
|---|---|
| SSD Name | Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 |
| Current Price Amazon | $470 |
| Amazon Price Updated | 22 hours, 56 minutes ago. |
| SSD Available | True |
Specification
| Capacity | 4000 GB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 1.4 |
| NAND Type | 3D QLC NAND |
| Controller | Maxio MAP1602 |
DRAM Cache
| DRAM Cache | Host-Memory-Buffer (HMB) |
|---|---|
| DRAM Capacity | 64 MB |
| SLC Cache | Dynamic |
Performance
| Sequential Read | 7300 MB/s |
|---|---|
| Sequential Write | 6200 MB/s |
| Random Read | 900k IOPS |
| Random Write | 950k IOPS |
| Endurance | 2800 TBW |
| Warranty | 5 years |
| Price per Terabyte | 117.5 USD/TB |
Calculated Performance
Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 Compared to NVMe SSDs with Similar Performance
NVMe SSD Price / Performance Table
| NVMe SSD (Desc) | Price (Desc) | Performance (Desc) | Perf/Price (Desc) | Comb/Price (Desc) | USD/Terabyte (Desc) |
|---|---|---|---|---|---|
|
$440
|
0.0%
|
69.7%
|
18.2%
|
18.4%
|
440.0
|
|
|
$519
|
0.0%
|
69.6%
|
15.4%
|
62.3%
|
129.7
|
|
|
$220
|
0.0%
|
69.5%
|
36.3%
|
36.6%
|
220.0
|
|
|
$310
|
↓
-16.4%
|
69.5%
|
25.8%
|
52.0%
|
155.0
|
|
|
$470
|
0.0%
|
69.3%
|
17.0%
|
68.4%
|
117.5
|
|
|
$530
|
0.0%
|
69.2%
|
15.0%
|
15.2%
|
530.0
|
|
|
$530
|
0.0%
|
69.1%
|
15.0%
|
30.2%
|
265.0
|
|
|
$230
|
↓
-0.4%
|
69.0%
|
34.5%
|
17.4%
|
460.0
|
|
|
$160
|
0.0%
|
69.0%
|
49.6%
|
25.0%
|
320.0
|
NVMe SSD Comparison and Detail Specifications Table
| Specification |
No image available |
No image available |
Perf Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$440
|
0.0%
|
$519
|
0.0%
|
$220
|
0.0%
|
$310
|
↓
-16.4%
|
$470
|
0.0%
|
$530
|
0.0%
|
$530
|
0.0%
|
$230
|
↓
-0.4%
|
$160
|
0.0%
|
| Price per TB | 440.0 USD/TB | 129.7 USD/TB | 220.0 USD/TB | 155.0 USD/TB | 117.5 USD/TB | 530.0 USD/TB | 265.0 USD/TB | 460.0 USD/TB | 320.0 USD/TB |
| Manufacturer | Corsair | Crucial | Sandisk Technologies, Inc. | Biwin | Fikwot | Biwin | Biwin | Sandisk Technologies, Inc. | SanDisk |
| Interface | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 2.0 |
| Capacity | 1000 GB | 4000 GB | 1000 GB | 2000 GB | 4000 GB | 1000 GB | 2000 GB | 500 GB | 500 GB |
| Sequential R/W | 7000 / 6200 MB/s | 7100 / 6000 MB/s | 7300 / 6300 MB/s | 7200 / 6300 MB/s | 7300 / 6200 MB/s | 7200 / 6200 MB/s | 7200 / 6200 MB/s | 6800 / 5800 MB/s | 6800 / 5800 MB/s |
| Random R/W | 1000k / 1000k IOPS | 1000k / 1000k IOPS | 800k / 1100k IOPS | 925k / 974k IOPS | 900k / 950k IOPS | 1000k / 850k IOPS | 1000k / 800k IOPS | 760k / 1200k IOPS | 760k / 1200k IOPS |
| Endurance | 600 TBW | 800 TBW | 600 TBW | 1200 TBW | 2800 TBW | 500 TBW | 1000 TBW | 300 TBW | 300 TBW |
| NAND Type | TLC 162-layer | QLC, 232-layer | No data | TLC 232-layer | 3D QLC NAND | QLC 232-layer | QLC 232-layer | TLC 218-layer | 3D TLC NAND (BiCS8) |
| Controller | Phison PS5027-E27T | Phison PS5027-E27T | No data | Maxiotech MAP1602A | Maxio MAP1602 | MAP1602A Falcon Lite | MAP1602A Falcon Lite | WD Polaris 3 A101-000103-A1 | SanDisk Polaris 3 |
| DRAM Cache | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| SLC Cache | Yes, dynamic only | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
| Part Number | No data | CT4000P310SSD801 | WDBBYV0010BNC-WRSN | No data | No data | BL.9BWWA.124 | BL.9BWWA.125 | WDS500G4X0E | SDSP71500GAN |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
NVMe SSD Specification Table
| NVMe SSD (Desc) | Interface | Capacity | Sequential_Read/Write | Random_Read/Write | Endurance |
|---|---|---|---|---|---|
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7000 MB/s / 6200 MB/s | 1000k IOPS / 1000k IOPS | 600 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7100 MB/s / 6000 MB/s | 1000k IOPS / 1000k IOPS | 800 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7300 MB/s / 6300 MB/s | 800k IOPS / 1100k IOPS | 600 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 2000 GB | 7200 MB/s / 6300 MB/s | 925k IOPS / 974k IOPS | 1200 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7300 MB/s / 6200 MB/s | 900k IOPS / 950k IOPS | 2800 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7200 MB/s / 6200 MB/s | 1000k IOPS / 850k IOPS | 500 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7200 MB/s / 6200 MB/s | 1000k IOPS / 800k IOPS | 1000 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 500 GB | 6800 MB/s / 5800 MB/s | 760k IOPS / 1200k IOPS | 300 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 500 GB | 6800 MB/s / 5800 MB/s | 760k IOPS / 1200k IOPS | 300 TBW |
Add Comment on Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4