1440p gaming
Best performance
-
01
Empowered PC NVD RTX PRO 6000 Blackwell Professional RTX PRO 6000 Blackwell $15000290.0%
- 02 273.3%
- 03 196.6%
Retail graphics-card database
Compare graphics cards you can buy by price, GPU performance, value, manufacturer, dimensions, slot size, power requirements, and availability.
| Select for comparison | Retail graphics card | GPU model | Amazon price | Gaming 1440p | 1440p value | Status | Length | Slot size | Board power | Power connectors | Dimensions | Factory clock | Display outputs | VRAM | Architecture | Warranty | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTX 5070 TiNVIDIA · GPU details | $920 Amazon · paid link | 175.0% | 68.9 | AvailableAug 20 | 340 mm | 3.0 slots | 300 W | 16-pin x 1 | L=340 W=140 H=70 mm | 2588 MHzFactory OC | DisplayPort 2.1b x3HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1809 Amazon · paid link | 175.0% | 35.0 | AvailableAug 20 | 329 mm | 3.0 slots | 300 W | 16-pin x 1 | 329 x 140 x 62.5 mm | 2610 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $999 Amazon · paid link | 175.0% | 63.4 | UnavailableAug 20 | 303 mm | 3.0 slots | 300 W | 16-pin x 1 | 303 x 121 x 49 mm | 2497 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1400 Amazon · paid link | 175.0% | 45.3 | AvailableAug 20 | 338 mm | 2.5 slots | 300 W | 16-pin x 1 | 338 x 140 x 50 mm | 2580 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1099 Amazon · paid link | 175.0% | 57.7 | UnavailableAug 20 | 330 mm | 3.0 slots | 300 W | 16-pin x 1 | 329.7mm x 137.8mm x 67.8mm | 2452 MHzFactory OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1500 Amazon · paid link | 175.0% | 42.3 | UnavailableAug 20 | 360 mm | 4.0 slots | 300 W | 16-pin x 1 | L=360 W=150 H=75 mm | 2670 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1060 Amazon · paid link | 175.0% | 59.8 | UnavailableAug 20 | 304 mm | 2.5 slots | 300 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2542 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1010 Amazon · paid link | 175.0% | 62.8 | UnavailableAug 20 | 304 mm | 2.5 slots | 300 W | 16-pin x 1 | 304 x 126 x 50 mm | 2527 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1156 Amazon · paid link | 175.0% | 54.8 | UnavailableAug 20 | 340 mm | 3.0 slots | 300 W | 16-pin x 1 | L=340 W=140 H=70 mm | 2588 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1100 Amazon · paid link | 175.0% | 57.6 | UnavailableAug 20 | 300 mm | 3.0 slots | 300 W | 16-pin x 1 | 11.80" x 4.73" x2.35"; | 2300 MHzNot marked OC | DisplayPort 2.1b (x3), HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $990 Amazon · paid link | 175.0% | 64.0 | UnavailableAug 20 | 304 mm | 2.5 slots | 300 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2497 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1349 Amazon · paid link | 175.0% | 47.0 | UnavailableAug 20 | 288 mm | 2.5 slots | 300 W | 16-pin x 1 | 288 x 112 x 50 mm | 2497 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1201 Amazon · paid link | 175.0% | 52.8 | AvailableAug 20 | 303 mm | 2.5 slots | 300 W | 16-pin x 1 | 303 x 121 x 49 mm | 2497 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1380 Amazon · paid link | 175.0% | 45.9 | UnavailableAug 20 | 357 mm | 3.0 slots | 300 W | 16-pin x 1 | 357 x 151 x 66 mm | 2588 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $999 Amazon · paid link | 175.0% | 63.4 | UnavailableAug 20 | 331 mm | 3.5 slots | 300 W | 16-pin x 1 | 331.9 x 150 x 70.4 mm | 2452 MHzNot marked OC | HDMI 2.1b, DP2.1b x 3 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1100 Amazon · paid link | 175.0% | 57.6 | UnavailableAug 20 | 329 mm | 3.0 slots | 300 W | 16-pin x 1 | 329 x 140 x 62.5 mm | 2610 MHzNot marked OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1498 Amazon · paid link | 175.0% | 42.3 | UnavailableAug 20 | 304 mm | 3.0 slots | 300 W | 16-pin x 1 | 332 x 147.3 x 64 mm | 2625 MHzNot marked OC | 2 (Native HDMI 2.1b), x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1290 Amazon · paid link | 175.0% | 49.1 | AvailableAug 20 | 304 mm | 2.5 slots | 300 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2542 MHzFactory OC | DisplayPort 2.1b x3HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1320 Amazon · paid link | 175.0% | 48.0 | UnavailableAug 20 | 330 mm | 3.0 slots | 300 W | 16-pin x 1 | 329.7mm x 137.8mm x 67.8mm | 2452 MHzFactory OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1530 Amazon · paid link | 175.0% | 41.4 | UnavailableAug 20 | 332 mm | 3.5 slots | 300 W | 16-pin x 1 | 332.1mm x 137.5mm x 69.6mm | 2512 MHzNot marked OC | 3 x DisplayPort 2.1b with UHBR20, 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1283 Amazon · paid link | 175.0% | 49.4 | AvailableAug 20 | 304 mm | 2.0 slots | 300 W | 16-pin x 1 | 304.4mm x 115.8mm x 41.6mm | 2452 MHzNot marked OC | 3 x DisplayPort 2.1b with UHBR20, 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — |
Optional starting points
Useful shortcuts if you are not starting with a specific model. Only Amazon-available cards are listed, one retail model per GPU, using the same complete database shown above.
1440p gaming
Performance per dollar
Side by side