ASUS ROG Thor 1000W Platinum II
ASUS ROG Thor 1000W Platinum II Review & Specifications
The ASUS ROG Thor 1000W Platinum II by ASUS is a power supply unit that provides 1200 watts of power output. This unit follows the 2.4 standard and comes in a ATX size. It is certified with 80 PLUS® Platinum and rated at Platinum efficiency, reaching a peak efficiency of 93%. It features a 135 mm cooling fan with fan stop support, and is actively cooled. This PSU is modular . It delivers:
- 100 A on the 12V rail (1 rail(s))
- 25 A on the 5V rail
- 25 A on the 3.3V rail
Power Supply Performance
The ASUS ROG Thor 1000W Platinum II is classified as a very high power PSU, suitable for extreme gaming rigs and professional workstation setups. It is designed to support ultra high TDP CPUs and multiple high-end GPUs that demand high sustained power delivery and stability under full load.
This PSU provides a very high efficiency of 93%, rated as Platinum. It offers superior energy conversion and lower heat output, making it ideal for performance systems. The included 10-year warranty suggests strong build quality and long-term reliability.
From a cost-efficiency standpoint, this PSU offers low value, with a high cost of $300.0 per kilowatt. However, it compensates with high performance and top-tier efficiency, which justifies the premium for users seeking maximum reliability and power delivery. Enthusiast builders and professionals may still find it worthwhile despite the cost.
General Information
| Manufacturer | ASUS |
|---|---|
| Power Supply Name | ASUS ROG Thor 1000W Platinum II |
| Current Price Amazon | $360 |
| Amazon Price Updated | 1 day, 2 hours ago. |
| Power Supply Available | True |
Specification
| Power Output | 1200 W |
|---|---|
| ATX Version / Form Factor | 2.4 / ATX |
| Certifications | 80 PLUS® Platinum |
| Efficiency Rating | Platinum |
| Modular / Fanless | True / False |
| Fan Size / Fan Stop | 135 mm / True |
| Dimensions | 160 x 150 x 86 mm |
| Warranty | 10 years |
Performance
| Input Voltage | 100-240 V |
|---|---|
| Number of 12 V Rails | 1 |
| Output 12V / 5V / 3.3V | 100 A / 25 A / 25 A |
| Maximum Efficiency | 93% |
| Price per kW | 300.0 USD/kW |
ASUS ROG Thor 1000W Platinum II Compared to Similar Performance PSUs
Power Supply Price / Performance Table
| Power_Supply (Desc) | Price (Desc) | Quality_&_Perf (Desc) | Q&P/Price (Desc) | USD/Kilowatt (Desc) |
|---|---|---|---|---|
|
$332
|
↑
0.9%
|
85.5%
|
25.8%
|
331.6
331.6
|
|
|
$636
|
0.0%
|
85.0%
|
13.4%
|
530.4
530.4
|
|
|
$360
|
0.0%
|
85.0%
|
23.6%
|
300.0
300.0
|
|
|
$255
|
0.0%
|
85.0%
|
33.3%
|
212.5
212.5
|
|
|
$170
|
0.0%
|
85.0%
|
50.0%
|
141.6
141.6
|
|
|
$300
|
0.0%
|
85.0%
|
28.3%
|
250.0
250.0
|
|
|
$198
|
↑
16.3%
|
84.9%
|
43.0%
|
158.2
158.2
|
|
|
$220
|
0.0%
|
84.9%
|
38.6%
|
176.0
176.0
|
|
|
$393
|
0.0%
|
84.9%
|
21.6%
|
314.4
314.4
|
PSU Comparison and Detail Specifications Table
| Specification |
No image available |
Perf Chart | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$332
↑
0.9%
|
$636
0.0%
|
$360
0.0%
|
$255
0.0%
|
$170
0.0%
|
$300
0.0%
|
$198
↑
16.3%
|
$220
0.0%
|
$393❗
0.0%
|
| Price per kW | 331.6 USD/kW | 530.4 USD/kW | 300.0 USD/kW | 212.5 USD/kW | 141.6 USD/kW | 250.0 USD/kW | 158.2 USD/kW | 176.0 USD/kW | 314.4 USD/kW |
| Manufacturer | Seasonic | be quiet! | ASUS | ASUS | be quiet! | Corsair | MSI | MSI | Cooler Master |
| Wattage | 1000 W | 1200 W | 1200 W | 1200 W | 1200 W | 1200 W | 1250 W | 1250 W | 1250 W |
| Ver. / FF | 3.0 / ATX | 3.1 / ATX | 2.4 / ATX | 3.1 / ATX | 3.1 / ATX | 3.0 / ATX | 3.1 / ATX | 3.1 / ATX | 3.0 / ATX |
| Efficiency | Gold (90%) | Platinum (93%) | Platinum (93%) | Platinum (93%) | Gold (93%) | Platinum (93%) | Gold (90%) | Gold (90%) | Gold (90%) |
| 12V Rails | 1 / 83 A | 1 / 100 A | 1 / 100 A | 1 / 100 A | 1 / 100 A | 1 / 100 A | 1 / 104 A | 1 / 104 A | 1 / 104 A |
| 12V/5V/3.3V | 83 A / 25 A / 25 A | 100 A / 25 A / 25 A | 100 A / 25 A / 25 A | 100 A / 25 A / 25 A | 100 A / 22 A / 22 A | 100 A / 25 A / 25 A | 104 A / 22 A / 22 A | 104 A / 22 A / 22 A | 104 A / 20 A / 20 A |
| Fan Size | 135 mm | 135 mm | 135 mm | 135 mm | 120 mm | 140 mm | 135 mm | 135 mm | 140 mm |
| Modular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fan Stop | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
| Fanless | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dimensions | 160 × 150 × 86 mm | 180 x 150 x 86 mm | 160 x 150 x 86 mm | 160 x 150 x 86 mm | 160 x 150 x 86 | 200mm(L) x 150mm(W) x 86mm(H) | 150 x 150 x 86 mm | 150 x 150 x 86 mm | 180 x 150 x 86 mm |
| Warranty | 12 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
Power Supply Specification Table
| Power_Supply (Desc) | Wattage (Desc) | ATX Ver / FF / Modular | Efficiency | 12V Rails / Amp | Output 12V/5V/3.3V | Warranty |
|---|---|---|---|---|---|---|
| 1000 W | 3.0 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 25 A / 25 A | 12 years | |
| 1200 W | 3.1 / ATX / True | Platinum, 93% | 1 / 100.00 A | 100 A / 25 A / 25 A | 10 years | |
| 1200 W | 2.4 / ATX / True | Platinum, 93% | 1 / 100.00 A | 100 A / 25 A / 25 A | 10 years | |
| 1200 W | 3.1 / ATX / True | Platinum, 93% | 1 / 100.00 A | 100 A / 25 A / 25 A | 10 years | |
| 1200 W | 3.1 / ATX / True | Gold, 93% | 1 / 100.00 A | 100 A / 22 A / 22 A | 10 years | |
| 1200 W | 3.0 / ATX / True | Platinum, 93% | 1 / 100.00 A | 100 A / 25 A / 25 A | 10 years | |
| 1250 W | 3.1 / ATX / True | Gold, 90% | 1 / 104.00 A | 104 A / 22 A / 22 A | 10 years | |
| 1250 W | 3.1 / ATX / True | Gold, 90% | 1 / 104.10 A | 104 A / 22 A / 22 A | 10 years | |
| 1250 W | 3.0 / ATX / True | Gold, 90% | 1 / 104.00 A | 104 A / 20 A / 20 A | 10 years |
Add Comment on ASUS ROG Thor 1000W Platinum II