WD_BLACK 4TB SN850X NVMe
WD_BLACK 4TB SN850X NVMe Review & Specifications
The WD_BLACK 4TB SN850X NVMe by Sandisk Technologies, Inc. is a NVMe solid-state drive (SSD) featuring 4000 GB of storage. It is built with TLC 112-layer NAND flash memory and utilizes a WD Black G2 (20-82-20035-B2) controller to manage data access, wear leveling, and overall performance. This drive runs on the PCIe 4.0 x4 interface (up to 16 GB/s) and utilizes the NVMe 1.4 protocol. NVMe 1.4 brought significant updates such as improved power management, persistent memory region support, and native command retry. The SSD comes in a M.2 2280 form factor. PCIe 4.0 is backward compatible with older PCIe slots, but speeds will adjust accordingly.
NVMe SSD Performance
Sequential read and write speeds reach 7300 MB/s and 6600 MB/s respectively, while random read/write performance delivers up to 1200k and 1000k IOPS. The drive offers an endurance rating of 2400 TBW and is backed by a 5-year manufacturer warranty.
This SSD includes a dedicated 2048 MB DRAM cache module running at 3200 MHz. This discrete DRAM chip serves as a high-speed buffer between the controller and NAND flash, significantly reducing latency and improving random read/write performance. DRAM allows the controller to store the Flash Translation Layer (FTL), which is essential for efficient address mapping and wear leveling. Combined with a 1152 GB Dynamic + 48 GB Static SLC write cache, it offers excellent burst speeds and consistent performance under heavy workloads.
This SSD module provides strong mid-range performance, achieving 73.7% of the highest score in our benchmark. It delivers excellent responsiveness and load times for a wide variety of tasks, making it ideal for mainstream gaming setups, content creation, software development, and multitasking-oriented workflows. Unless you're working with large-scale real-time data or intensive write-heavy workloads, this level of performance is more than sufficient for demanding users.
Cost-Effectiveness
From a cost-per-storage perspective, this SSD offers below-average value at $150.0 per terabyte. The overall combined performance-to-price ratio, which evaluates both maximum performance and total storage capacity per dollar, is calculated at 73.7%. Based on this metric, the drive is a solid mid-range option that balances speed, capacity, and cost-effectiveness.
General Information
| Manufacturer | Sandisk Technologies, Inc. |
|---|---|
| SSD Name | WD_BLACK 4TB SN850X NVMe |
| Current Price Amazon | $600 |
| Amazon Price Updated | 1 day, 15 hours ago. |
| SSD Available | True |
Specification
| Capacity | 4000 GB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 1.4 |
| NAND Type | TLC 112-layer |
| Controller | WD Black G2 (20-82-20035-B2) |
DRAM Cache
| DRAM Cache | DDR4-3200 |
|---|---|
| DRAM Capacity / Speed | 2048 MB / 3200 MHz |
| SLC Cache | 1152 GB Dynamic + 48 GB Static |
Performance
| Sequential Read | 7300 MB/s |
|---|---|
| Sequential Write | 6600 MB/s |
| Random Read | 1200k IOPS |
| Random Write | 1000k IOPS |
| Endurance | 2400 TBW |
| Warranty | 5 years |
| Price per Terabyte | 150.0 USD/TB |
Calculated Performance
WD_BLACK 4TB SN850X NVMe Compared to NVMe SSDs with Similar Performance
NVMe SSD Price / Performance Table
| NVMe SSD (Desc) | Price (Desc) | Performance (Desc) | Perf/Price (Desc) | Comb/Price (Desc) | USD/Terabyte (Desc) |
|---|---|---|---|---|---|
|
$876
|
↓
-17.4%
|
74.8%
|
12.8%
|
51.2%
|
219.0
|
|
|
$347
|
0.0%
|
74.3%
|
32.1%
|
64.2%
|
173.5
|
|
|
$350
|
↑
25.5%
|
74.0%
|
31.7%
|
63.4%
|
175.0
|
|
|
$975
|
↓
-1.5%
|
73.7%
|
11.3%
|
45.4%
|
243.7
|
|
|
$480
|
↓
-9.5%
|
73.7%
|
23.0%
|
46.1%
|
239.9
|
|
|
$600
|
↑
0.0%
|
73.7%
|
18.4%
|
73.7%
|
150.0
|
|
|
$450
|
0.0%
|
73.6%
|
24.5%
|
49.1%
|
225.0
|
|
|
$213
|
0.0%
|
73.4%
|
51.7%
|
51.7%
|
213.0
|
|
|
$0
|
0.0%
|
73.3%
|
N/A | N/A | N/A |
NVMe SSD Comparison and Detail Specifications Table
| Specification |
No image available |
Perf Chart | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$876
|
↓
-17.4%
|
$347
|
0.0%
|
$350
|
↑
25.5%
|
$975
|
↓
-1.5%
|
$480
|
↓
-9.5%
|
$600
|
↑
0.0%
|
$450
|
0.0%
|
$213
|
0.0%
|
$0
|
0.0%
|
| Price per TB | 219.0 USD/TB | 173.5 USD/TB | 175.0 USD/TB | 243.7 USD/TB | 239.9 USD/TB | 150.0 USD/TB | 225.0 USD/TB | 213.0 USD/TB | USD/TB |
| Manufacturer | Corsair | KLEVV | Biwin | Kingston Digital, Inc. | WD | Sandisk Technologies, Inc. | Corsair | KLEVV | ADATA |
| Interface | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 |
| Capacity | 4000 GB | 2000 GB | 2000 GB | 4000 GB | 2000 GB | 4000 GB | 2000 GB | 1000 GB | 8000 GB |
| Sequential R/W | 7100 / 6800 MB/s | 7400 / 6800 MB/s | 7400 / 6700 MB/s | 7300 / 7000 MB/s | 7300 / 6600 MB/s | 7300 / 6600 MB/s | 7100 / 6800 MB/s | 7400 / 6400 MB/s | 7300 / 6300 MB/s |
| Random R/W | 1000k / 1200k IOPS | 1000k / 1000k IOPS | 1300k / 1100k IOPS | 1000k / 1000k IOPS | 1200k / 1000k IOPS | 1200k / 1000k IOPS | 1000k / 1200k IOPS | 1000k / 1000k IOPS | 750k / 650k IOPS |
| Endurance | 3000 TBW | 1500 TBW | 1300 TBW | 4000 TBW | 1200 TBW | 2400 TBW | 1400 TBW | 750 TBW | 5920 TBW |
| NAND Type | TLC 176-layer | TLC 176-layer | TLC 176-layer | TLC 176-layer | TLC 112-layer | TLC 112-layer | TLC 176-layer | TLC 176-layer | TLC 176-layer |
| Controller | Phison E18-41 | InnoGrit IG5236 | InnoGrit IG5236 | Phison E18-41 | SanDisk 20-82-20035-B1 | WD Black G2 (20-82-20035-B2) | Phison E18-41 | InnoGrit IG5236 | IG5236 (Rainier) |
| DRAM Cache | 4096 MB / 3200 MHz | 2048 MB / 4266 MHz | 2048 MB / 2666 MHz | 4096 MB / 2666 MHz | 2048 MB / 3200 MHz | 2048 MB / 3200 MHz | 2048 MB / 3200 MHz | 1024 MB / 4266 MHz | 8196 MB / 2666 MHz |
| SLC Cache | Dynamic | Dynamic | Dynamic | Dynamic | 576 GB Dynamic + 24 GB Static | 1152 GB Dynamic + 48 GB Static | Dynamic | Dynamic | Dynamic |
| Part Number | CSSD-F4000GBMP600PLP | K02TBM2SP0-C93 | BL.9BWWR.106 | SFYRD/4000G | SDSP81200TAN | WDS400T2X0E | CSSD-F2000GBMP600PLP | K01TBM2SP0-C93 | AGAMMIXS70B-8000G-CS |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
NVMe SSD Specification Table
| NVMe SSD (Desc) | Interface | Capacity | Sequential_Read/Write | Random_Read/Write | Endurance |
|---|---|---|---|---|---|
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7100 MB/s / 6800 MB/s | 1000k IOPS / 1200k IOPS | 3000 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7400 MB/s / 6800 MB/s | 1000k IOPS / 1000k IOPS | 1500 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7400 MB/s / 6700 MB/s | 1300k IOPS / 1100k IOPS | 1300 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7300 MB/s / 7000 MB/s | 1000k IOPS / 1000k IOPS | 4000 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7300 MB/s / 6600 MB/s | 1200k IOPS / 1000k IOPS | 1200 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7300 MB/s / 6600 MB/s | 1200k IOPS / 1000k IOPS | 2400 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7100 MB/s / 6800 MB/s | 1000k IOPS / 1200k IOPS | 1400 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7400 MB/s / 6400 MB/s | 1000k IOPS / 1000k IOPS | 750 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 8000 GB | 7300 MB/s / 6300 MB/s | 750k IOPS / 650k IOPS | 5920 TBW |
Add Comment on WD_BLACK 4TB SN850X NVMe