BIWIN Black Opal NV7400 4TB SSD Gen4x4
BIWIN Black Opal NV7400 4TB SSD Gen4x4 Review & Specifications
The BIWIN Black Opal NV7400 4TB SSD Gen4x4 by Biwin is a NVMe solid-state drive (SSD) featuring 4000 GB of storage. It is built with QLC 232-layer NAND flash memory and utilizes a MAP1602A Falcon Lite controller to manage data access, wear leveling, and overall performance. This SSD features the PCIe 4.0 x4 interface, supporting a theoretical maximum throughput of 16 GB/s. Combined with the advanced NVMe 2.0 standard, it offers high efficiency, low latency, and advanced scalability. It is offered in the M.2 2280 form factor. PCIe 4.0 is backward compatible with older PCIe slots, but speeds will adjust accordingly.
NVMe SSD Performance
Sequential read and write speeds reach 7450 MB/s and 6500 MB/s respectively, while random read/write performance delivers up to 1000k and 900k IOPS. The drive offers an endurance rating of 2000 TBW and is backed by a 5-year manufacturer warranty.
This SSD does not include a dedicated external DRAM cache chip. Instead, it relies on a small internal SRAM cache integrated into the controller, typically around 32 MB to 128 MB. Manufacturers may sometimes refer to this SRAM as "DRAM cache," but it is not the same as a discrete DRAM module. Furthermore, because it uses the NVMe interface, the SSD may also support Host Memory Buffer (HMB) — a feature that allocates a small portion of your system’s RAM (usually 64–128 MB) to act as a substitute for DRAM. While this design is cost-effective and suitable for everyday tasks, performance under heavy or sustained random I/O can be lower compared to full-DRAM SSDs. A Dynamic SLC cache is still included to help with write bursts and improve responsiveness.
This SSD module offers entry-level performance in our synthetic benchmark, scoring 69.8% relative to the fastest NVMe SSDs in our database. However, this classification doesn't always reflect real-world capability. Many drives in this range — especially those with DRAM cache, and even some newer, efficient DRAM-less models — can still deliver responsive performance in general computing, gaming, light creative work, and casual development environments. Unless your workload involves large file transfers or sustained heavy I/O, this level of performance is more than adequate.
Cost-Effectiveness
From a cost-per-storage perspective, this SSD offers below-average value at $122.5 per terabyte. The overall combined performance-to-price ratio, which evaluates both maximum performance and total storage capacity per dollar, is calculated at 85.5%. Based on this metric, the drive is an outstanding choice for users seeking the highest performance and storage return per dollar spent.
General Information
| Manufacturer | Biwin |
|---|---|
| SSD Name | BIWIN Black Opal NV7400 4TB SSD Gen4x4 |
| Current Price Amazon | $490 |
| Amazon Price Updated | 1 day, 15 hours ago. |
| SSD Available | True |
Specification
| Capacity | 4000 GB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 2.0 |
| NAND Type | QLC 232-layer |
| Controller | MAP1602A Falcon Lite |
DRAM Cache
| DRAM Cache | Host-Memory-Buffer (HMB) |
|---|---|
| DRAM Capacity | 40 MB |
| SLC Cache | Dynamic |
Performance
| Sequential Read | 7450 MB/s |
|---|---|
| Sequential Write | 6500 MB/s |
| Random Read | 1000k IOPS |
| Random Write | 900k IOPS |
| Endurance | 2000 TBW |
| Warranty | 5 years |
| Price per Terabyte | 122.5 USD/TB |
Calculated Performance
BIWIN Black Opal NV7400 4TB SSD Gen4x4 Compared to NVMe SSDs with Similar Performance
NVMe SSD Price / Performance Table
| NVMe SSD (Desc) | Price (Desc) | Performance (Desc) | Perf/Price (Desc) | Comb/Price (Desc) | USD/Terabyte (Desc) |
|---|---|---|---|---|---|
|
$170
|
0.0%
|
69.9%
|
61.7%
|
61.7%
|
170.0
|
|
|
$510
|
↓
-27.5%
|
69.9%
|
20.6%
|
82.2%
|
127.5
|
|
|
$176
|
↓
-4.9%
|
69.8%
|
59.5%
|
59.5%
|
176.0
|
|
|
$280
|
0.0%
|
69.8%
|
37.4%
|
74.8%
|
140.0
|
|
|
$290
|
0.0%
|
69.8%
|
36.1%
|
72.2%
|
145.0
|
|
|
$490
|
↑
6.5%
|
69.8%
|
21.4%
|
85.5%
|
122.5
|
|
|
$439
|
↓
-0.2%
|
69.7%
|
23.8%
|
23.8%
|
439.0
|
|
|
$520
|
↑
0.2%
|
69.6%
|
20.1%
|
80.3%
|
130.0
|
|
|
$220
|
0.0%
|
69.5%
|
47.4%
|
47.4%
|
220.0
|
NVMe SSD Comparison and Detail Specifications Table
| Specification | Perf Chart | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$170
|
0.0%
|
$510
|
↓
-27.5%
|
$176
|
↓
-4.9%
|
$280
|
0.0%
|
$290
|
0.0%
|
$490
|
↑
6.5%
|
$439
|
↓
-0.2%
|
$520
|
↑
0.2%
|
$220
|
0.0%
|
| Price per TB | 170.0 USD/TB | 127.5 USD/TB | 176.0 USD/TB | 140.0 USD/TB | 145.0 USD/TB | 122.5 USD/TB | 439.0 USD/TB | 130.0 USD/TB | 220.0 USD/TB |
| Manufacturer | SP Silicon Power | Biwin | Biwin | Fikwot | Biwin | Biwin | Corsair | Crucial | Sandisk Technologies, Inc. |
| Interface | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 1.4 |
| Capacity | 1000 GB | 4000 GB | 1000 GB | 2000 GB | 2000 GB | 4000 GB | 1000 GB | 4000 GB | 1000 GB |
| Sequential R/W | 7000 / 6000 MB/s | 7400 / 6500 MB/s | 7200 / 6300 MB/s | 7300 / 6400 MB/s | 7450 / 6500 MB/s | 7450 / 6500 MB/s | 7000 / 6200 MB/s | 7100 / 6000 MB/s | 7300 / 6300 MB/s |
| Random R/W | 1000k / 1100k IOPS | 950k / 980k IOPS | 990k / 997k IOPS | 950k / 1000k IOPS | 1000k / 900k IOPS | 1000k / 900k IOPS | 1000k / 1000k IOPS | 1000k / 1000k IOPS | 800k / 1100k IOPS |
| Endurance | 600 TBW | 2400 TBW | 600 TBW | 1400 TBW | 1000 TBW | 2000 TBW | 600 TBW | 800 TBW | 600 TBW |
| NAND Type | TLC 232-layer | TLC 232-layer | TLC 232-layer | 3D QLC NAND | QLC 232-layer | QLC 232-layer | TLC 162-layer | QLC, 232-layer | No data |
| Controller | Maxiotech MAP1602A | Maxiotech MAP1602A | Maxiotech MAP1602A | Maxio MAP1602 | MAP1602A Falcon Lite | MAP1602A Falcon Lite | Phison PS5027-E27T | Phison PS5027-E27T | No data |
| DRAM Cache | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| SLC Cache | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Yes, dynamic only | Dynamic | Dynamic |
| Part Number | SP01KGBP44US7505 | BL.9BWWR.120 | No data | No data | No data | No data | No data | CT4000P310SSD801 | WDBBYV0010BNC-WRSN |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
NVMe SSD Specification Table
| NVMe SSD (Desc) | Interface | Capacity | Sequential_Read/Write | Random_Read/Write | Endurance |
|---|---|---|---|---|---|
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7000 MB/s / 6000 MB/s | 1000k IOPS / 1100k IOPS | 600 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7400 MB/s / 6500 MB/s | 950k IOPS / 980k IOPS | 2400 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 1000 GB | 7200 MB/s / 6300 MB/s | 990k IOPS / 997k IOPS | 600 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7300 MB/s / 6400 MB/s | 950k IOPS / 1000k IOPS | 1400 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 2000 GB | 7450 MB/s / 6500 MB/s | 1000k IOPS / 900k IOPS | 1000 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7450 MB/s / 6500 MB/s | 1000k IOPS / 900k IOPS | 2000 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7000 MB/s / 6200 MB/s | 1000k IOPS / 1000k IOPS | 600 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7100 MB/s / 6000 MB/s | 1000k IOPS / 1000k IOPS | 800 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7300 MB/s / 6300 MB/s | 800k IOPS / 1100k IOPS | 600 TBW |
Add Comment on BIWIN Black Opal NV7400 4TB SSD Gen4x4