ADATA Legend 960 1TB
ADATA Legend 960 1TB Review & Specifications
The ADATA Legend 960 1TB by ADATA is a NVMe solid-state drive (SSD) featuring 1000 GB of storage. It is built with TLC 176-layer NAND flash memory and utilizes a SM2264F controller to manage data access, wear leveling, and overall performance. This drive runs on the PCIe 4.0 x4 interface (up to 16 GB/s) and utilizes the NVMe 1.4 protocol. NVMe 1.4 brought significant updates such as improved power management, persistent memory region support, and native command retry. The SSD comes in a M.2 2280 form factor. PCIe 4.0 is backward compatible with older PCIe slots, but speeds will adjust accordingly.
NVMe SSD Performance
Sequential read and write speeds reach 7400 MB/s and 6000 MB/s respectively, while random read/write performance delivers up to 730k and 610k IOPS. The drive offers an endurance rating of 780 TBW and is backed by a 5-year manufacturer warranty.
This SSD includes a dedicated 1024 MB DRAM cache module running at 2666 MHz. This discrete DRAM chip serves as a high-speed buffer between the controller and NAND flash, significantly reducing latency and improving random read/write performance. DRAM allows the controller to store the Flash Translation Layer (FTL), which is essential for efficient address mapping and wear leveling. Combined with a Dynamic SLC write cache, it offers excellent burst speeds and consistent performance under heavy workloads.
This SSD module offers entry-level performance in our synthetic benchmark, scoring 68.5% relative to the fastest NVMe SSDs in our database. However, this classification doesn't always reflect real-world capability. Many drives in this range — especially those with DRAM cache, and even some newer, efficient DRAM-less models — can still deliver responsive performance in general computing, gaming, light creative work, and casual development environments. Unless your workload involves large file transfers or sustained heavy I/O, this level of performance is more than adequate.
Cost-Effectiveness
From a cost-efficiency standpoint, this SSD delivers excellent value at just $ per terabyte. The overall combined performance-to-price ratio, which evaluates both maximum performance and total storage capacity per dollar, is calculated at %. Based on this metric, the drive is a less favorable value in this category. Considering its performance rating of 68.5%, other SSDs at similar or lower prices may deliver better overall performance and capacity per dollar, making this drive less competitive.
General Information
| Manufacturer | ADATA |
|---|---|
| SSD Name | ADATA Legend 960 1TB |
| Current Price Amazon | $0 |
| Amazon Price Updated | No price update history available. |
| SSD Available | False |
Specification
| Capacity | 1000 GB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 1.4 |
| NAND Type | TLC 176-layer |
| Controller | SM2264F |
DRAM Cache
| DRAM Cache | DDR4-2666 CL19 |
|---|---|
| DRAM Capacity / Speed | 1024 MB / 2666 MHz |
| SLC Cache | Dynamic |
Performance
| Sequential Read | 7400 MB/s |
|---|---|
| Sequential Write | 6000 MB/s |
| Random Read | 730k IOPS |
| Random Write | 610k IOPS |
| Endurance | 780 TBW |
| Warranty | 5 years |
| Price per Terabyte | USD/TB |
Calculated Performance
ADATA Legend 960 1TB Compared to NVMe SSDs with Similar Performance
NVMe SSD Price / Performance Table
| NVMe SSD (Desc) | Price (Desc) | Performance (Desc) | Perf/Price (Desc) | Comb/Price (Desc) | USD/Terabyte (Desc) |
|---|---|---|---|---|---|
|
$0
|
0.0%
|
68.7%
|
N/A | N/A | N/A | |
|
$158
|
0.0%
|
68.7%
|
65.2%
|
65.2%
|
158.0
|
|
|
$255
|
0.0%
|
68.7%
|
40.4%
|
80.8%
|
127.5
|
|
|
$460
|
0.0%
|
68.6%
|
22.4%
|
89.5%
|
115.0
|
|
|
$0
|
0.0%
|
68.5%
|
N/A | N/A | N/A | |
|
$150
|
0.0%
|
68.5%
|
68.5%
|
68.5%
|
150.0
|
|
|
$170
|
0.0%
|
68.5%
|
60.5%
|
60.5%
|
170.0
|
|
|
$102
|
0.0%
|
68.4%
|
100.7%
|
50.3%
|
204.0
|
|
|
$569
|
0.0%
|
68.2%
|
18.0%
|
72.0%
|
142.1
|
NVMe SSD Comparison and Detail Specifications Table
| Specification |
No image available |
No image available |
Perf Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$0
|
0.0%
|
$158
|
0.0%
|
$255
|
0.0%
|
$460
|
0.0%
|
$0
|
0.0%
|
$150❗
|
0.0%
|
$170
|
0.0%
|
$102
|
0.0%
|
$569
|
0.0%
|
| Price per TB | USD/TB | 158.0 USD/TB | 127.5 USD/TB | 115.0 USD/TB | USD/TB | 150.0 USD/TB | 170.0 USD/TB | 204.0 USD/TB | 142.1 USD/TB |
| Manufacturer | ADATA | Ediloca | Ediloca | Ediloca | ADATA | PNY | KLEVV | KLEVV | Patriot |
| Interface | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 |
| Capacity | 1000 GB | 1000 GB | 2000 GB | 4000 GB | 1000 GB | 1000 GB | 1000 GB | 500 GB | 4000 GB |
| Sequential R/W | 7400 / 5500 MB/s | 7100 / 6100 MB/s | 7100 / 6100 MB/s | 7000 / 6100 MB/s | 7400 / 6000 MB/s | 7500 / 5650 MB/s | 7400 / 6300 MB/s | 7400 / 6200 MB/s | 7400 / 6000 MB/s |
| Random R/W | 740k / 740k IOPS | 900k / 850k IOPS | 900k / 850k IOPS | 900k / 850k IOPS | 730k / 610k IOPS | 780k / 600k IOPS | 670k / 980k IOPS | 670k / 980k IOPS | 900k / 700k IOPS |
| Endurance | 740 TBW | 600 TBW | 1200 TBW | 2400 TBW | 780 TBW | 700 TBW | 1200 TBW | 600 TBW | 2000 TBW |
| NAND Type | TLC 176-layer | 3D QLC NAND | 3D QLC NAND | 3D QLC NAND | TLC 176-layer | TLC 176-Layer | TLC 238-layer | TLC 238-layer | 3D QLC NAND |
| Controller | IG5236 (Rainier) | Maxio MAP1602 | Maxio MAP1602 | Maxio MAP1602 | SM2264F | Physion PS5018-E18-41 | Maxio MAP1602 | Maxio MAP1602 | Maxio MAP1602 |
| DRAM Cache | 1024 MB / 2666 MHz | ❌ | ❌ | ❌ | 1024 MB / 2666 MHz | 1024 MB / 2666 MHz | ❌ | ❌ | ❌ |
| SLC Cache | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
| Part Number | AGAMMIXS70B-1T-CS | No data | No data | No data | ALEG-960M-1TCS | M280CS3140-1TB-RB | K01TBM2SP0-C9T | K500GM2SP0-C9T | No data |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Warranty | 5 years | 3 years | 3 years | 3 years | 5 years | 5 years | 5 years | 5 years | 5 years |
NVMe SSD Specification Table
| NVMe SSD (Desc) | Interface | Capacity | Sequential_Read/Write | Random_Read/Write | Endurance |
|---|---|---|---|---|---|
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7400 MB/s / 5500 MB/s | 740k IOPS / 740k IOPS | 740 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7100 MB/s / 6100 MB/s | 900k IOPS / 850k IOPS | 600 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7100 MB/s / 6100 MB/s | 900k IOPS / 850k IOPS | 1200 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7000 MB/s / 6100 MB/s | 900k IOPS / 850k IOPS | 2400 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7400 MB/s / 6000 MB/s | 730k IOPS / 610k IOPS | 780 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7500 MB/s / 5650 MB/s | 780k IOPS / 600k IOPS | 700 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7400 MB/s / 6300 MB/s | 670k IOPS / 980k IOPS | 1200 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 500 GB | 7400 MB/s / 6200 MB/s | 670k IOPS / 980k IOPS | 600 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7400 MB/s / 6000 MB/s | 900k IOPS / 700k IOPS | 2000 TBW |
Add Comment on ADATA Legend 960 1TB