Fikwot FN950 4TBNVMe SSD PCIe Gen4x4
Fikwot FN950 4TBNVMe SSD PCIe Gen4x4 Review & Specifications
The Fikwot FN950 4TBNVMe SSD PCIe Gen4x4 by Fikwot is a NVMe solid-state drive (SSD) featuring 4000 GB of storage. It is built with 3D TLC NAND NAND flash memory and utilizes a Maxio MAP1602 controller to manage data access, wear leveling, and overall performance. This drive runs on the PCIe 4.0 x4 interface (up to 16 GB/s) and utilizes the NVMe 1.4 protocol. NVMe 1.4 brought significant updates such as improved power management, persistent memory region support, and native command retry. The SSD comes in a M.2 2280 form factor. PCIe 4.0 is backward compatible with older PCIe slots, but speeds will adjust accordingly.
NVMe SSD Performance
Sequential read and write speeds reach 5000 MB/s and 4500 MB/s respectively, while random read/write performance delivers up to 700k and 800k IOPS. The drive offers an endurance rating of 2800 TBW and is backed by a 5-year manufacturer warranty.
This SSD does not include a dedicated external DRAM cache chip. Instead, it relies on a small internal SRAM cache integrated into the controller, typically around 32 MB to 128 MB. Manufacturers may sometimes refer to this SRAM as "DRAM cache," but it is not the same as a discrete DRAM module. Furthermore, because it uses the NVMe interface, the SSD may also support Host Memory Buffer (HMB) — a feature that allocates a small portion of your system’s RAM (usually 64–128 MB) to act as a substitute for DRAM. While this design is cost-effective and suitable for everyday tasks, performance under heavy or sustained random I/O can be lower compared to full-DRAM SSDs. A Dynamic SLC cache is still included to help with write bursts and improve responsiveness.
This SSD module offers entry-level performance in our synthetic benchmark, scoring 65.1% relative to the fastest NVMe SSDs in our database. However, this classification doesn't always reflect real-world capability. Many drives in this range — especially those with DRAM cache, and even some newer, efficient DRAM-less models — can still deliver responsive performance in general computing, gaming, light creative work, and casual development environments. Unless your workload involves large file transfers or sustained heavy I/O, this level of performance is more than adequate.
Cost-Effectiveness
From a cost-per-storage perspective, this SSD offers below-average value at $110.0 per terabyte. The overall combined performance-to-price ratio, which evaluates both maximum performance and total storage capacity per dollar, is calculated at 68.6%. Based on this metric, the drive is a solid mid-range option that balances speed, capacity, and cost-effectiveness.
General Information
| Manufacturer | Fikwot |
|---|---|
| SSD Name | Fikwot FN950 4TBNVMe SSD PCIe Gen4x4 |
| Current Price Amazon | $440 |
| Amazon Price Updated | 22 hours, 54 minutes ago. |
| SSD Available | True |
Specification
| Capacity | 4000 GB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 1.4 |
| NAND Type | 3D TLC NAND |
| Controller | Maxio MAP1602 |
DRAM Cache
| DRAM Cache | Host-Memory-Buffer (HMB) |
|---|---|
| DRAM Capacity | 64 MB |
| SLC Cache | Dynamic |
Performance
| Sequential Read | 5000 MB/s |
|---|---|
| Sequential Write | 4500 MB/s |
| Random Read | 700k IOPS |
| Random Write | 800k IOPS |
| Endurance | 2800 TBW |
| Warranty | 5 years |
| Price per Terabyte | 110.0 USD/TB |
Calculated Performance
Fikwot FN950 4TBNVMe SSD PCIe Gen4x4 Compared to NVMe SSDs with Similar Performance
NVMe SSD Price / Performance Table
| NVMe SSD (Desc) | Price (Desc) | Performance (Desc) | Perf/Price (Desc) | Comb/Price (Desc) | USD/Terabyte (Desc) |
|---|---|---|---|---|---|
|
$450
|
0.0%
|
65.2%
|
16.7%
|
8.4%
|
900.0
|
|
|
$385
|
↓
-0.5%
|
65.2%
|
19.5%
|
39.3%
|
192.5
|
|
|
$250
|
0.0%
|
65.1%
|
30.0%
|
60.4%
|
125.0
|
|
|
$300
|
0.0%
|
65.1%
|
25.0%
|
50.3%
|
150.0
|
|
|
$440
|
0.0%
|
65.1%
|
17.0%
|
68.6%
|
110.0
|
|
|
$324
|
0.0%
|
65.0%
|
23.1%
|
46.5%
|
162.1
|
|
|
$400
|
0.0%
|
64.9%
|
18.6%
|
37.6%
|
200.0
|
|
|
$156
|
0.0%
|
64.9%
|
47.8%
|
48.2%
|
156.0
|
|
|
$288
|
↓
-31.4%
|
64.8%
|
25.9%
|
104.4%
|
72.0
|
NVMe SSD Comparison and Detail Specifications Table
| Specification |
No image available |
No image available |
No image available |
Perf Chart | |||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$450❗
|
0.0%
|
$385
|
↓
-0.5%
|
$250
|
0.0%
|
$300
|
0.0%
|
$440
|
0.0%
|
$324
|
0.0%
|
$400
|
0.0%
|
$156
|
0.0%
|
$288❗
|
↓
-31.4%
|
| Price per TB | 900.0 USD/TB | 192.5 USD/TB | 125.0 USD/TB | 150.0 USD/TB | 110.0 USD/TB | 162.1 USD/TB | 200.0 USD/TB | 156.0 USD/TB | 72.0 USD/TB |
| Manufacturer | SHENZHEN ORICO TECHNOLOGIES CO.,LTD | Western Digital Technologies, Inc. | Fikwot | Sandisk Technologies, Inc. | Fikwot | Crucial | Samsung | Fikwot | Crucial |
| Interface | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 |
| Capacity | 500 GB | 2000 GB | 2000 GB | 2000 GB | 4000 GB | 2000 GB | 2000 GB | 1000 GB | 4000 GB |
| Sequential R/W | 7000 / 6500 MB/s | 5150 / 4850 MB/s | 4800 / 4500 MB/s | 5150 / 4850 MB/s | 5000 / 4500 MB/s | 5000 / 4200 MB/s | 5000 / 4200 MB/s | 5000 / 4500 MB/s | 4800 / 4100 MB/s |
| Random R/W | 550k / 300k IOPS | 650k / 800k IOPS | 700k / 850k IOPS | 650k / 770k IOPS | 700k / 800k IOPS | 660k / 880k IOPS | 700k / 800k IOPS | 650k / 800k IOPS | 660k / 880k IOPS |
| Endurance | 300 TBW | 1200 TBW | 1400 TBW | 900 TBW | 2800 TBW | 440 TBW | 1200 TBW | 700 TBW | 800 TBW |
| NAND Type | TLC 232-layer | TLC 112-layer | 3D TLC NAND | TLC 112-layer | 3D TLC NAND | QLC 176-layer | TLC 133-layer | 3D TLC NAND | QLC 176-layer |
| Controller | MAP1602A Falcon Lite | Polaris MP16+ | Maxio MAP1602 | WD Polaris 3 A101-000172-A1 | Maxio MAP1602 | Phison PS5021-E21T | Piccolo (S4LY022) | Maxio MAP1602 | Phison PS5021-E21T |
| DRAM Cache | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| SLC Cache | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
| Part Number | No data | WDS200T3X0E | No data | WDS200T4B0E | No data | CT2000P3PSSD8 | MZ-V9E2T0B/AM | No data | CT4000P3PSSD8 |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
NVMe SSD Specification Table
| NVMe SSD (Desc) | Interface | Capacity | Sequential_Read/Write | Random_Read/Write | Endurance |
|---|---|---|---|---|---|
| PCIe 4.0 x4, NVMe 1.4 | 500 GB | 7000 MB/s / 6500 MB/s | 550k IOPS / 300k IOPS | 300 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 5150 MB/s / 4850 MB/s | 650k IOPS / 800k IOPS | 1200 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 4800 MB/s / 4500 MB/s | 700k IOPS / 850k IOPS | 1400 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 5150 MB/s / 4850 MB/s | 650k IOPS / 770k IOPS | 900 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 5000 MB/s / 4500 MB/s | 700k IOPS / 800k IOPS | 2800 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 5000 MB/s / 4200 MB/s | 660k IOPS / 880k IOPS | 440 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 2000 GB | 5000 MB/s / 4200 MB/s | 700k IOPS / 800k IOPS | 1200 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 5000 MB/s / 4500 MB/s | 650k IOPS / 800k IOPS | 700 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 4800 MB/s / 4100 MB/s | 660k IOPS / 880k IOPS | 800 TBW |
Add Comment on Fikwot FN950 4TBNVMe SSD PCIe Gen4x4