Patriot Memory Viper VP4300 Lite 500 GB
Patriot Memory Viper VP4300 Lite 500 GB Review & Specifications
The Patriot Memory Viper VP4300 Lite 500 GB by Patriot is a NVMe solid-state drive (SSD) featuring 500 GB of storage. It is built with 3D TLC NAND NAND flash memory and utilizes a Maxio MAP1602 controller to manage data access, wear leveling, and overall performance. This SSD features the PCIe 4.0 x4 interface, supporting a theoretical maximum throughput of 16 GB/s. Combined with the advanced NVMe 2.0 standard, it offers high efficiency, low latency, and advanced scalability. It is offered in the M.2 2280 form factor. PCIe 4.0 is backward compatible with older PCIe slots, but speeds will adjust accordingly.
NVMe SSD Performance
Sequential read and write speeds reach 7000 MB/s and 4000 MB/s respectively, while random read/write performance delivers up to 1000k and 700k IOPS. The drive offers an endurance rating of 400 TBW and is backed by a 5-year manufacturer warranty.
This SSD does not include a dedicated external DRAM cache chip. Instead, it relies on a small internal SRAM cache integrated into the controller, typically around 32 MB to 128 MB. Manufacturers may sometimes refer to this SRAM as "DRAM cache," but it is not the same as a discrete DRAM module. Furthermore, because it uses the NVMe interface, the SSD may also support Host Memory Buffer (HMB) — a feature that allocates a small portion of your system’s RAM (usually 64–128 MB) to act as a substitute for DRAM. While this design is cost-effective and suitable for everyday tasks, performance under heavy or sustained random I/O can be lower compared to full-DRAM SSDs. A Dynamic SLC cache is still included to help with write bursts and improve responsiveness.
This SSD module offers entry-level performance in our synthetic benchmark, scoring 67.0% relative to the fastest NVMe SSDs in our database. However, this classification doesn't always reflect real-world capability. Many drives in this range — especially those with DRAM cache, and even some newer, efficient DRAM-less models — can still deliver responsive performance in general computing, gaming, light creative work, and casual development environments. Unless your workload involves large file transfers or sustained heavy I/O, this level of performance is more than adequate.
Cost-Effectiveness
From a cost-per-storage perspective, this SSD offers below-average value at $200.0 per terabyte. The overall combined performance-to-price ratio, which evaluates both maximum performance and total storage capacity per dollar, is calculated at 38.9%. Based on this metric, the drive is a less favorable value in this category. Considering its performance rating of 67.0%, other SSDs at similar or lower prices may deliver better overall performance and capacity per dollar, making this drive less competitive.
General Information
| Manufacturer | Patriot |
|---|---|
| SSD Name | Patriot Memory Viper VP4300 Lite 500 GB |
| Current Price Amazon | $100 |
| Amazon Price Updated | 22 hours, 49 minutes ago. |
| SSD Available | True |
Specification
| Capacity | 500 GB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 2.0 |
| NAND Type | 3D TLC NAND |
| Controller | Maxio MAP1602 |
DRAM Cache
| DRAM Cache | Host-Memory-Buffer (HMB) |
|---|---|
| DRAM Capacity | 64 MB |
| SLC Cache | Dynamic |
Performance
| Sequential Read | 7000 MB/s |
|---|---|
| Sequential Write | 4000 MB/s |
| Random Read | 1000k IOPS |
| Random Write | 700k IOPS |
| Endurance | 400 TBW |
| Warranty | 5 years |
| Price per Terabyte | 200.0 USD/TB |
Calculated Performance
Patriot Memory Viper VP4300 Lite 500 GB Compared to NVMe SSDs with Similar Performance
NVMe SSD Price / Performance Table
| NVMe SSD (Desc) | Price (Desc) | Performance (Desc) | Perf/Price (Desc) | Comb/Price (Desc) | USD/Terabyte (Desc) |
|---|---|---|---|---|---|
|
$187
|
0.0%
|
67.3%
|
41.4%
|
41.7%
|
187.0
|
|
|
$310
|
↑
2.3%
|
67.3%
|
25.0%
|
50.3%
|
155.0
|
|
|
$483
|
↑
0.8%
|
67.3%
|
16.0%
|
64.6%
|
120.7
|
|
|
$172
|
0.0%
|
67.0%
|
44.8%
|
45.2%
|
172.0
|
|
|
$100
|
0.0%
|
67.0%
|
77.0%
|
38.9%
|
200.0
|
|
|
$1550
|
↓
-2.5%
|
66.6%
|
4.9%
|
39.9%
|
193.7
|
|
|
$270
|
0.0%
|
66.1%
|
28.2%
|
56.8%
|
135.0
|
|
|
$450
|
↓
-2.2%
|
66.1%
|
16.9%
|
68.2%
|
112.5
|
|
|
$280
|
0.0%
|
66.0%
|
27.1%
|
109.4%
|
70.0
|
NVMe SSD Comparison and Detail Specifications Table
| Specification |
No image available |
Perf Chart | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$187
|
0.0%
|
$310
|
↑
2.3%
|
$483
|
↑
0.8%
|
$172
|
0.0%
|
$100
|
0.0%
|
$1550❗
|
↓
-2.5%
|
$270❗
|
0.0%
|
$450
|
↓
-2.2%
|
$280❗
|
0.0%
|
| Price per TB | 187.0 USD/TB | 155.0 USD/TB | 120.7 USD/TB | 172.0 USD/TB | 200.0 USD/TB | 193.7 USD/TB | 135.0 USD/TB | 112.5 USD/TB | 70.0 USD/TB |
| Manufacturer | Team Group | TEAMGROUP | TEAMGROUP | TEAMGROUP | Patriot | Team Group | SHENZHEN ORICO TECHNOLOGIES CO.,LTD | Sandisk Technologies, Inc. | SHENZHEN ORICO TECHNOLOGIESCO., LTD |
| Interface | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 2.0 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 | PCIe 4.0 x4, NVMe 1.4 |
| Capacity | 1000 GB | 2000 GB | 4000 GB | 1000 GB | 500 GB | 8000 GB | 2000 GB | 4000 GB | 4000 GB |
| Sequential R/W | 7400 / 6500 MB/s | 7400 / 6500 MB/s | 7400 / 6500 MB/s | 7400 / 6200 MB/s | 7000 / 4000 MB/s | 7200 / 6000 MB/s | 7450 / 6500 MB/s | 5500 / 5000 MB/s | 7000 / 6500 MB/s |
| Random R/W | 650k / 650k IOPS | 640k / 650k IOPS | 640k / 650k IOPS | 640k / 650k IOPS | 1000k / 700k IOPS | 650k / 590k IOPS | 640k / 350k IOPS | 690k / 900k IOPS | 640k / 400k IOPS |
| Endurance | 1450 TBW | 1024 TBW | 4096 TBW | 2048 TBW | 400 TBW | 6000 TBW | 2000 TBW | 1200 TBW | 2400 TBW |
| NAND Type | TLC 232-layer | TLC 232-layer | TLC 232-layer | TLC 232-layer | 3D TLC NAND | TLC 232-layer | TLC 232-layer | QLC 162-layer | TLC 232-layer |
| Controller | Maxiotech MAP1602A | Maxiotech MAP1602A | Maxiotech MAP1602A | Maxiotech MAP1602A | Maxio MAP1602 | Maxiotech MAP1602A | MAP1602A Falcon Lite | WD Polaris 3 A101-000172-A1 | MAP1602A Falcon Lite |
| DRAM Cache | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| SLC Cache | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
| Part Number | TM8FPW001T0C101 | TM8FFD002T0C101 | TM8FFD004T0C101 | TM8FFD001T0C101 | No data | TM8FPW008T0C101 | No data | WDS400T4B0E | No data |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
NVMe SSD Specification Table
| NVMe SSD (Desc) | Interface | Capacity | Sequential_Read/Write | Random_Read/Write | Endurance |
|---|---|---|---|---|---|
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7400 MB/s / 6500 MB/s | 650k IOPS / 650k IOPS | 1450 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7400 MB/s / 6500 MB/s | 640k IOPS / 650k IOPS | 1024 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7400 MB/s / 6500 MB/s | 640k IOPS / 650k IOPS | 4096 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 1000 GB | 7400 MB/s / 6200 MB/s | 640k IOPS / 650k IOPS | 2048 TBW | |
| PCIe 4.0 x4, NVMe 2.0 | 500 GB | 7000 MB/s / 4000 MB/s | 1000k IOPS / 700k IOPS | 400 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 8000 GB | 7200 MB/s / 6000 MB/s | 650k IOPS / 590k IOPS | 6000 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7450 MB/s / 6500 MB/s | 640k IOPS / 350k IOPS | 2000 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 5500 MB/s / 5000 MB/s | 690k IOPS / 900k IOPS | 1200 TBW | |
| PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7000 MB/s / 6500 MB/s | 640k IOPS / 400k IOPS | 2400 TBW |
Add Comment on Patriot Memory Viper VP4300 Lite 500 GB