ASUS ROG Matrix Platinum GeForce RTX 5090 OC
RTX 5090 Review & Specifications
The RTX 5090 is based on the Blackwell 2.0 architecture and manufactured using the 5 nm nm process node. It was launched approximately 1 year, 5 months ago, originally priced at $1999. It features 21760 cores, including 170 compute units (SMs), 680 texture mapping units (TMUs), and 176 render output units (ROPs). For ray tracing and AI-accelerated tasks, it also includes 170 dedicated RT cores and 680 Tensor cores, enabling advanced rendering and upscaling features where supported. It has a base clock of 2017 MHz and a boost clock reaching up to 2407 MHz. The RTX 5090 comes equipped with 32 GB of GDDR7 memory across a 512-bit bus. Memory runs at 1750 MHz and delivers a total memory bandwidth of 1 GB/s.
This GPU has a very high thermal design power (TDP) of 575 W. A PC case with excellent airflow and a high-quality, high-wattage power supply are essential for stable operation.
RTX 5090 Performance
RTX 5090 is an ultra high-end graphics card, achieving a relative gaming performance score of 100.00%. It serves as a reference point against which all other GPUs are compared. This GPU delivers unmatched 4K performance and is ideal for the most powerful and premium builds when paired with a high-end gaming CPU. Whether you're aiming for 300+ FPS in competitive titles at lower resolutions or 100+ FPS in AAA games at 4K with maximum visual fidelity, this is the GPU to get.
In terms of memory capacity, the RTX 5090 features an exceptionally high VRAM size of 32 GB. This allows users to push the limits of current-generation software and games. You can comfortably run modern AAA titles at ultra settings with full ray tracing enabled at 4K or 5K resolutions, even while using texture packs, high-resolution assets, and real-time lighting. The GPU also excels in professional workloads such as 3D modeling, video editing at 8K, high-resolution texture baking, and multi-layer compositing in tools like Blender, DaVinci Resolve, or Adobe After Effects. In the domain of AI and machine learning, this level of VRAM supports complex neural networks (e.g., large LLMs, diffusion models like Stable Diffusion XL) with high batch sizes, and seamless multitasking without swapping to system memory. This GPU is also ideal for creators who run multiple high-memory applications simultaneously.
ASUS ROG Matrix Platinum GeForce RTX 5090 OC has a gaming performance-per-price ratio of 12.1%, suggesting lower value in this category. However, its high raw performance makes it a viable choice for users who prioritize gaming power over budget constraints.
GPU General Information
| GPU Name | RTX 5090 |
|---|---|
| GPU Code Name | GB202 |
| Release Price | $1999 |
| Selected Model | GeForce RTX 5090 WINDFORCE OC 32G Graphics Card - 32GB GDDR7, 512 Bits, PCI-E 5.0, 2467MHz Core Frequency, 3 x DP 2.1a, 1x HDMI 2.1b, NVIDIA DLSS 4, GV-N5090WF3OC-32GD |
| Launch Date | 1 year, 5 months ago |
| GPU Available | True |
| Architecture | Blackwell 2.0 |
|---|---|
| Foundry | TSMC |
| Process | 5 nm |
| Transistors | 92200 million |
| Die Size | 750 mm² |
| Bus Interface | PCIe 5.0 x16 |
| TDP | 575 W |
| Cores | 21760 |
|---|---|
| CUs (SMs) | 170 |
| TMUs | 680 |
| ROPs | 176 |
| RT Cores | 170 |
| Tensor Cores | 680 |
| L1 Cache | 128 KB (per SM) |
| L2 Cache | 96 MB |
| Base Clock | 2017 MHz |
|---|---|
| Boost Clock | 2407 MHz |
| Memory Size - Type | 32 GB GDDR7 |
|---|---|
| Memory Bus Width | 512 bit |
| Memory Clock | 1750 MHz |
| Memory Bandwidth | 1 GB/s |
Graphics Card Information
| Name | ASUS ROG Matrix Platinum GeForce RTX 5090 OC |
|---|---|
| Manufacturer | ASUS |
| Graphics Card Available | True |
| Current Price Amazon | $7400 |
| Amazon Price Updated | 7 hours, 18 minutes ago |
| Factory GPU Clock | 2760 MHz |
| Memory Clock | 28 Gbps effective |
| Dimensions | 370.3 x 150.5 x 77.3 mm |
| Power Connector | 16-pin x 1 |
Display Output
| Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
Theoretical Performance
| Pixel Rate | 423.60 GPixel/s |
|---|---|
| Texture Rate | 1636.80 GTexel/s |
| FP16 | 104.81 TFLOPS |
| FP32 | 104.80 TFLOPS |
| FP64 | 1.64 GFLOPS |
Gaming Performance Chart
RTX 5090 Compared to Similar Performance GPUs
GPU Price / Performance Table
GPU (Desc)
Price (Desc)
Gaming_1080p (Desc)
Gaming_1440p (Desc)
Gaming_2160p (Desc)
Game_1440p/Price (Desc)
$12380
|
↑
4.4%
103.1%
106.1%
110.1%
7.7%
$4800
|
0.0%
100.0%
100.0%
100.0%
18.7%
$3559
|
0.0%
88.5%
82.9%
75.2%
20.9%
$1438
|
↓
-0.8%
76.9%
72.0%
65.1%
45.0%
| GPU (Desc) | Price (Desc) | Gaming_1080p (Desc) | Gaming_1440p (Desc) | Gaming_2160p (Desc) | Game_1440p/Price (Desc) |
|---|---|---|---|---|---|
|
$12380
|
↑
4.4%
|
103.1%
|
106.1%
|
110.1%
|
7.7%
|
|
|
$4800
|
0.0%
|
100.0%
|
100.0%
|
100.0%
|
18.7%
|
|
|
$3559
|
0.0%
|
88.5%
|
82.9%
|
75.2%
|
20.9%
|
|
|
$1438
|
↓
-0.8%
|
76.9%
|
72.0%
|
65.1%
|
45.0%
|
GPU Specification Table
| GPU (Desc) | Architecture | Shader/TMU/ROP/RT | Base/Boost Clock | Memory | Mem Clock/Bandwidth | TDP |
|---|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell | GB202 / 5 nm nm / Blackwell 2.0 | 24064 / 752 / 192 / 188 | 1590 MHz / 2617 MHz | 96 GB GDDR7 / 512 bit | 1750 MHz / 1 GB/s | 600 W |
| RTX 5090 | GB202 / 5 nm nm / Blackwell 2.0 | 21760 / 680 / 176 / 170 | 2017 MHz / 2407 MHz | 32 GB GDDR7 / 512 bit | 1750 MHz / 1 GB/s | 575 W |
| RTX 4090 | AD102 / 5 nm nm / Ada Lovelace | 16384 / 512 / 176 / 128 | 2235 MHz / 2520 MHz | 24 GB GDDR6X / 384 bit | 1313 MHz / 1 GB/s | 450 W |
| RTX 5080 | GB203 / 5 nm nm / Blackwell 2.0 | 10752 / 336 / 112 / 84 | 2295 MHz / 2617 MHz | 16 GB GDDR7 / 256 bit | 1875 MHz / 960 GB/s | 360 W |
Graphics Cards Based on the RTX 5090 GPU
| Specification |
No image available |
No image available |
No image available |
Perf Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price |
$4270
|
↑
1.8%
|
$4200❗
|
↑
1.2%
|
$4330
|
0.0%
|
$4300
|
0.0%
|
$7400
|
0.0%
|
$5099
|
0.0%
|
$4250❗
|
↓
-3.6%
|
$5500❗
|
↓
-8.3%
|
$4997❗
|
↑
16.2%
|
$5696❗
|
↑
7.2%
|
$4489
|
↓
-0.1%
|
$4699❗
|
0.0%
|
$4200❗
|
↑
7.7%
|
$4200❗
|
↑
3.7%
|
$4330
|
0.0%
|
$4700❗
|
↑
14.6%
|
$4500
|
0.0%
|
$4589❗
|
↑
2.0%
|
| GPU | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 | Nvidia RTX 5090 |
| Manufacturer | GIGABYTE | GIGABYTE | ASUS | GIGABYTE | ASUS | MSI | ASUS | ASUS | PNY | Gigabyte | ZOTAC | MSI | msi | GIGABYTE | ASUS | MSI | GIGABYTE | MSI |
| Chip/Process/Arch | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 | GB202 / 5 nm nm / Blackwell 2.0 |
| Cores/TMU/ROP/RT | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 | 21760 / 680 / 176 / 170 |
| Base/Boost MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz | 2017 MHz / 2407 MHz |
| Factory OC MHz | 2655 MHz | 2655 MHz | 2610 MHz | 2655 MHz | 2760 MHz | 2580 MHz | 2580 MHz | 2610 MHz | 2625 MHz | 2655 MHz | 2407 MHz | 2580 MHz | 2452 MHz | 2550 MHz | 2610 MHz | 2527 MHz | 2467 MHz | 2497 MHz |
| VRAM / Bus | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit | 32 GB GDDR7 / 512 bit |
| Mem Clock/Band | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s | 1750 MHz / 1 GB/s |
| TDP | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W | 575 W |
| Power Connector | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 | 16-pin x 1 |
| Dimensions | L=360 W=150 H=75 mm | L=360 W=150 H=75 mm | 357.6 x 149.3 x 76 mm | L=360 W=150 H=75 mm | 370.3 x 150.5 x 77.3 mm | 359 x 150 x 76 mm | 348 x 146 x 72 mm | 288.46 x 153.7 x 48 mm | 328 × 138 × 71 mm | L=245 W=146 H=36 mm | 329.7mm x 137.8mm x 67.8mm | 280 x 148 x 51mm | 325 x 139 x 67 mm | L=342 W=152 H=70 mm | 357.6 x 149.3 x 76 mm | 357 x 151 x 76 mm | L=342 W=150 H=65 mm | 359 x 149 x 70 mm |
Add Comment on ASUS ROG Matrix Platinum GeForce RTX 5090 OC