Thermaltake Toughpower SFX (ATX 3.0 Standard) 1000W Full Modular 80Plus Gold
Thermaltake Toughpower SFX (ATX 3.0 Standard) 1000W Full Modular 80Plus Gold Review & Specifications
The Thermaltake Toughpower SFX (ATX 3.0 Standard) 1000W Full Modular 80Plus Gold by Thermaltake (Model: PS-STP-1000FNFAGU-1) is a power supply unit that provides 1000 watts of power output. This unit follows the 3.0 standard and comes in a SFX size. It is certified with 80 PLUS Gold and rated at Gold efficiency, reaching a peak efficiency of 90%. It features a 92 mm cooling fan with fan stop support, and is actively cooled. This PSU is modular . It delivers:
- 83 A on the 12V rail (1 rail(s))
- 20 A on the 5V rail
- 20 A on the 3.3V rail
Power Supply Performance
The Thermaltake Toughpower SFX (ATX 3.0 Standard) 1000W Full Modular 80Plus Gold is a high power PSU, sufficient for mainstream gaming systems and content creation workstations. It provides sufficient power for systems with modern multi-core CPUs and performance-class GPUs, offering headroom for overclocking and future upgrades.
This PSU achieves a high efficiency of 90% and carries a Gold certification. It balances cost and performance well and is a reliable choice for mainstream builds. The 7-year warranty reflects good long-term support.
This PSU delivers excellent value, with a competitive cost of only $118.1 per kilowatt. Despite its affordable pricing, it maintains respectable performance and efficiency, making it an ideal choice for budget-conscious PC builders who don't want to compromise on quality.
General Information
| Manufacturer | Thermaltake |
|---|---|
| Power Supply Name | Thermaltake Toughpower SFX (ATX 3.0 Standard) 1000W Full Modular 80Plus Gold |
| Part Number | PS-STP-1000FNFAGU-1 |
| Current Price Amazon | $118âť—N/A |
| Amazon Price Updated | 5Â months, 2Â weeks ago. |
| Power Supply Available | False |
Specification
| Power Output | 1000 W |
|---|---|
| ATX Version / Form Factor | 3.0 / SFX |
| Certifications | 80 PLUS Gold |
| Efficiency Rating | Gold |
| Modular / Fanless | True / False |
| Fan Size / Fan Stop | 92 mm / True |
| Dimensions | 125mm(W)x63.5mm(H)x100mm(D) |
| Warranty | 7 years |
Performance
| Input Voltage | 100-240 V |
|---|---|
| Number of 12 V Rails | 1 |
| Output 12V / 5V / 3.3V | 83 A / 20 A / 20 A |
| Maximum Efficiency | 90% |
| Price per kW | 118.1 USD/kW |
Thermaltake Toughpower SFX (ATX 3.0 Standard) 1000W Full Modular 80Plus Gold Compared to Similar Performance PSUs
Power Supply Price / Performance Table
| Power_Supply (Desc) | Price (Desc) | Quality_&_Perf (Desc) | Q&P/Price (Desc) | USD/Kilowatt (Desc) |
|---|---|---|---|---|
|
$76
|
0.0%
|
72.8%
|
95.8%
|
116.9
116.9
|
|
|
$99
|
↑
25.3%
|
72.8%
|
73.6%
|
152.3
152.3
|
|
|
$190
|
0.0%
|
72.3%
|
38.0%
|
190.0
190.0
|
|
|
$228
|
↑
73.6%
|
71.9%
|
31.5%
|
414.5
414.5
|
|
|
$142
|
↓
-0.7%
|
71.6%
|
50.4%
|
142.0
142.0
|
|
|
$118
|
0.0%
|
71.6%
|
60.6%
|
118.1
118.1
|
|
|
$97
|
↓
-20.8%
|
71.3%
|
73.8%
|
113.7
113.7
|
|
|
$80
|
↑
8.1%
|
71.2%
|
88.9%
|
145.5
145.5
|
|
|
$85
|
↓
-20.8%
|
69.3%
|
81.0%
|
114.0
114.0
|
PSU Comparison and Detail Specifications Table
| Specification |
No image available |
Perf Chart | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$76
0.0%
|
$99âť—
↑
25.3%
|
$190
0.0%
|
$228âť—
↑
73.6%
|
$142
↓
-0.7%
|
$118âť—
0.0%
|
$97
↓
-20.8%
|
$80âť—
↑
8.1%
|
$85
↓
-20.8%
|
| Price per kW | 116.9 USD/kW | 152.3 USD/kW | 190.0 USD/kW | 414.5 USD/kW | 142.0 USD/kW | 118.1 USD/kW | 113.7 USD/kW | 145.5 USD/kW | 114.0 USD/kW |
| Manufacturer | MSI | Thermaltake | Thermaltake | be quiet! | Corsair | Thermaltake | ASUS | Asus | ASUS |
| Wattage | 650 W | 650 W | 1000 W | 550 W | 1000 W | 1000 W | 850 W | 550 W | 750 W |
| Ver. / FF | 3.1 / ATX | 3.0 / ATX | 3.1 / SFX | 3.1 / ATX | 3.1 / ATX | 3.0 / SFX | 3.1 / ATX | 2.4 / ATX | 3.1 / ATX |
| Efficiency | Gold (90%) | Gold (90%) | Platinum (92%) | Gold (93%) | Gold (90%) | Gold (90%) | Gold (90%) | Gold (91%) | Gold (90%) |
| 12V Rails | 1 / 54 A | 1 / 51 A | 1 / 83 A | 1 / 46 A | 1 / 83 A | 1 / 83 A | 1 / 70 A | 1 / 45 A | 1 / 62 A |
| 12V/5V/3.3V | 54 A / 20 A / 20 A | 51 A / 20 A / 20 A | 83 A / 18 A / 18 A | 45 A / 20 A / 20 A | 83 A / 20 A / 20 A | 83 A / 20 A / 20 A | 70 A / 20 A / 20 A | 45 A / 20 A / 20 A | 62 A / 20 A / 20 A |
| Fan Size | 120 mm | 120 mm | 90 mm | 120 mm | 140 mm | 92 mm | 135 mm | 135 mm | 135 mm |
| Modular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fan Stop | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ |
| Fanless | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dimensions | 140 x 150 x 86 mm | 150mm(W)x86mm(H)x140mm(D) | 125mm(W)x63.5mm(H)x103.8mm(D) | 160 x 150 x 86 | 140x150x86 | 125mm(W)x63.5mm(H)x100mm(D) | 150 x 150 x 86 mm | 160 x 150 x 86 mm | 150 x 150 x 86 mm |
| Warranty | 10 years | 10 years | 7 years | 10 years | 7 years | 7 years | 8 years | 10 years | 8 years |
Power Supply Specification Table
| Power_Supply (Desc) | Wattage (Desc) | ATX Ver / FF / Modular | Efficiency | 12V Rails / Amp | Output 12V/5V/3.3V | Warranty |
|---|---|---|---|---|---|---|
| 650 W | 3.1 / ATX / True | Gold, 90% | 1 / 54.00 A | 54 A / 20 A / 20 A | 10 years | |
| 650 W | 3.0 / ATX / True | Gold, 90% | 1 / 51.00 A | 51 A / 20 A / 20 A | 10 years | |
| 1000 W | 3.1 / SFX / True | Platinum, 92% | 1 / 83.00 A | 83 A / 18 A / 18 A | 7 years | |
| 550 W | 3.1 / ATX / True | Gold, 93% | 1 / 45.80 A | 45 A / 20 A / 20 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 20 A / 20 A | 7 years | |
| 1000 W | 3.0 / SFX / True | Gold, 90% | 1 / 83.00 A | 83 A / 20 A / 20 A | 7 years | |
| 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 8 years | |
| 550 W | 2.4 / ATX / True | Gold, 91% | 1 / 45.00 A | 45 A / 20 A / 20 A | 10 years | |
| 750 W | 3.1 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 8 years |
Add Comment on Thermaltake Toughpower SFX (ATX 3.0 Standard) 1000W Full Modular 80Plus Gold