be quiet! Power Zone 2 850W
be quiet! Power Zone 2 850W Review & Specifications
The be quiet! Power Zone 2 850W by be quiet! is a power supply unit that provides 850 watts of power output. This unit follows the 3.1 standard and comes in a ATX size. It is certified with 80 PLUS® Platinum and rated at Platinum efficiency, reaching a peak efficiency of 94%. It features a 140 mm cooling fan with fan stop support, and is actively cooled. This PSU is modular . It delivers:
- 71 A on the 12V rail (1 rail(s))
- 20 A on the 5V rail
- 20 A on the 3.3V rail
Power Supply Performance
The be quiet! Power Zone 2 850W is a high power PSU, sufficient for mainstream gaming systems and content creation workstations. It provides sufficient power for systems with modern multi-core CPUs and performance-class GPUs, offering headroom for overclocking and future upgrades.
This power supply offers an exceptionally high efficiency of 94%, rated as Platinum. Such a high efficiency level indicates premium build quality, minimal energy loss, and excellent power regulation. It is typically found in top-tier PC builds designed for enthusiasts and professionals seeking the best possible performance. The 10-year warranty further reflects the manufacturer's confidence in its durability and reliability.
This PSU offers moderate value, priced at $141.1 per kilowatt. It delivers decent performance and efficiency, making it a solid mid-range choice for most PC builds. It strikes a good balance between performance and cost, especially for builders prioritizing stability without overspending.
General Information
| Manufacturer | be quiet! |
|---|---|
| Power Supply Name | be quiet! Power Zone 2 850W |
| Current Price Amazon | $120 |
| Amazon Price Updated | 1 day, 4 hours ago. |
| Power Supply Available | True |
Specification
| Power Output | 850 W |
|---|---|
| ATX Version / Form Factor | 3.1 / ATX |
| Certifications | 80 PLUS® Platinum |
| Efficiency Rating | Platinum |
| Modular / Fanless | True / False |
| Fan Size / Fan Stop | 140 mm / True |
| Dimensions | 160 x 150 x 86 |
| Warranty | 10 years |
Performance
| Input Voltage | 100-240 V |
|---|---|
| Number of 12 V Rails | 1 |
| Output 12V / 5V / 3.3V | 71 A / 20 A / 20 A |
| Maximum Efficiency | 94% |
| Price per kW | 141.1 USD/kW |
be quiet! Power Zone 2 850W Compared to Similar Performance PSUs
Power Supply Price / Performance Table
| Power_Supply (Desc) | Price (Desc) | Quality_&_Perf (Desc) | Q&P/Price (Desc) | USD/Kilowatt (Desc) |
|---|---|---|---|---|
|
$199
|
↑
74.6%
|
79.9%
|
40.1%
|
199.0
199.0
|
|
|
$194
|
↑
2.2%
|
79.9%
|
41.1%
|
194.3
194.3
|
|
|
$105
|
↓
-4.1%
|
79.9%
|
76.1%
|
105.0
105.0
|
|
|
$102
|
0.0%
|
79.9%
|
78.2%
|
102.2
102.2
|
|
|
$110
|
0.0%
|
78.3%
|
71.2%
|
129.3
129.3
|
|
|
$120
|
0.0%
|
78.3%
|
65.3%
|
141.1
141.1
|
|
|
$128
|
↓
-25.8%
|
77.9%
|
61.1%
|
150.1
150.1
|
|
|
$231
|
↑
6.6%
|
77.9%
|
33.8%
|
271.5
271.5
|
|
|
$260
|
0.0%
|
77.9%
|
30.0%
|
305.9
305.9
|
PSU Comparison and Detail Specifications Table
| Specification |
No image available |
Perf Chart | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Price |
$199❗
↑
74.6%
|
$194
↑
2.2%
|
$105
↓
-4.1%
|
$102
0.0%
|
$110
0.0%
|
$120
0.0%
|
$128❗
↓
-25.8%
|
$231
↑
6.6%
|
$260
0.0%
|
| Price per kW | 199.0 USD/kW | 194.3 USD/kW | 105.0 USD/kW | 102.2 USD/kW | 129.3 USD/kW | 141.1 USD/kW | 150.1 USD/kW | 271.5 USD/kW | 305.9 USD/kW |
| Manufacturer | Thermaltake | Seasonic | MSI | MSI | be quiet! | be quiet! | Lian Li | ASUS | ASUS |
| Wattage | 1000 W | 1000 W | 1000 W | 1000 W | 850 W | 850 W | 850 W | 850 W | 850 W |
| Ver. / FF | 3.0 / ATX | 3.0 / ATX | 3.1 / ATX | 3.1 / ATX | 3.1 / ATX | 3.1 / ATX | 3.1 / ATX | 3.1 / SFX | 3.1 / SFX |
| Efficiency | Gold (90%) | Gold (90%) | Gold (90%) | Gold (90%) | Gold (94%) | Platinum (94%) | Platinum (93%) | Platinum (93%) | Platinum (93%) |
| 12V Rails | 1 / 83 A | 1 / 83 A | 1 / 83 A | 1 / 83 A | 1 / 71 A | 1 / 71 A | 1 / 71 A | 1 / 71 A | 1 / 71 A |
| 12V/5V/3.3V | 83 A / 22 A / 22 A | 83 A / 25 A / 25 A | 83 A / 22 A / 22 A | 83 A / 22 A / 22 A | 70 A / 22 A / 22 A | 71 A / 20 A / 20 A | 70 A / 20 A / 20 A | 71 A / 20 A / 20 A | 71 A / 20 A / 20 A |
| Fan Size | 135 mm | 120 mm | 135 mm | 135 mm | 120 mm | 140 mm | 120 mm | 120 mm | 120 mm |
| Modular | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Fan Stop | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ |
| Fanless | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Dimensions | 150mm(W) x 86mm(H) x 160mm(D) | 140 × 150 × 86 mm | 150 x 150 x 86 mm | 150 x 150 x 86 mm | 160 x 150 x 86 | 160 x 150 x 86 | (D)182 mm x (W)86 mm x (H)150 mm | 125 x 125 x 63.5 mm | 125 x 125 x 63.5 mm |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
Power Supply Specification Table
| Power_Supply (Desc) | Wattage (Desc) | ATX Ver / FF / Modular | Efficiency | 12V Rails / Amp | Output 12V/5V/3.3V | Warranty |
|---|---|---|---|---|---|---|
| 1000 W | 3.0 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years | |
| 1000 W | 3.0 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 25 A / 25 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years | |
| 1000 W | 3.1 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years | |
| 850 W | 3.1 / ATX / True | Gold, 94% | 1 / 70.90 A | 70 A / 22 A / 22 A | 10 years | |
| 850 W | 3.1 / ATX / True | Platinum, 94% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years | |
| 850 W | 3.1 / ATX / True | Platinum, 93% | 1 / 70.80 A | 70 A / 20 A / 20 A | 10 years | |
| 850 W | 3.1 / SFX / True | Platinum, 93% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years | |
| 850 W | 3.1 / SFX / True | Platinum, 93% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
Add Comment on be quiet! Power Zone 2 850W