1440p gaming
Best performance
-
01
Empowered PC NVD RTX PRO 6000 Blackwell Professional RTX PRO 6000 Blackwell $20000237.7%
- 02 224.1%
- 03 161.2%
Retail graphics-card database
Compare graphics cards you can buy by price, GPU performance, value, manufacturer, dimensions, slot size, power requirements, and availability.
| Select for comparison | Retail graphics card | GPU model | Amazon price | Gaming 1440p | 1440p value | Status | Length | Slot size | Board power | Power connectors | Dimensions | Factory clock | Display outputs | VRAM | Architecture | Warranty | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empowered PC RTX PRO 6000 Blackwell · 96 GB GDDR7
|
RTX PRO 6000 BlackwellNVIDIA · GPU details | $20000 Amazon · paid link | 237.7% | 5.3 | AvailableOct 2 | 304 mm | 2.0 slots | 600 W | 16-pin x 1 | 304 x 137 x40 | 2617 MHzNot marked OC | 4x DisplayPort 2.1b | 96 GB GDDR7 | Blackwell 2.0 | 36 months | — | |
| RTX 5090NVIDIA · GPU details | $7398 Amazon · paid link | 224.1% | 13.4 | AvailableOct 2 | 348 mm | 4.0 slots | 575 W | 16-pin x 1 | 348 x 146 x 72 mm | 2580 MHzNot marked OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $9899 Amazon · paid link | 224.1% | 10.0 | AvailableOct 2 | 370 mm | 4.0 slots | 575 W | 16-pin x 1 | 370.3 x 150.5 x 77.3 mm | 2760 MHzNot marked OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1810 Amazon · paid link | 161.2% | 39.4 | AvailableOct 2 | 348 mm | 4.0 slots | 360 W | 16-pin x 1 | 348 x 146 x 72 mm | 2730 MHzFactory OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1950 Amazon · paid link | 161.2% | 36.5 | AvailableOct 2 | 303 mm | 3.0 slots | 360 W | 16-pin x 1 | 303 x 121 x 49 mm | 2655 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1653 Amazon · paid link | 161.2% | 43.1 | AvailableOct 2 | 340 mm | 4.0 slots | 360 W | 16-pin x 1 | L=340 W=140 H=70 mm | 2730 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2089 Amazon · paid link | 161.2% | 34.1 | AvailableOct 2 | 330 mm | 3.0 slots | 360 W | 1 x 12v-2x6 power input | 329.7mm x 137.8mm x 67.8mm | 2640 MHzFactory OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2389 Amazon · paid link | 161.2% | 29.8 | AvailableOct 2 | 360 mm | 4.0 slots | 360 W | 16-pin x 1 | L=360 W=150 H=75 mm | 2805 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2992 Amazon · paid link | 161.2% | 23.8 | AvailableOct 2 | 357 mm | 3.0 slots | 360 W | 16-pin x 1 | 357 x 151 x 66 mm | 2745 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2100 Amazon · paid link | 161.2% | 33.9 | AvailableOct 2 | 358 mm | 4.0 slots | 360 W | 16-pin x 1 | 358x149x76 mm | 2760 MHzFactory OC | 2x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1640 Amazon · paid link | 161.2% | 43.4 | AvailableOct 2 | 329 mm | 3.0 slots | 360 W | 16-pin x 1 | 329x138x71 mm | 2730 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1700 Amazon · paid link | 161.2% | 41.9 | AvailableOct 2 | 304 mm | 2.5 slots | 360 W | 16-pin x 1 | 304 x 126 x 50 mm | 2685 MHzFactory OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1750 Amazon · paid link | 161.2% | 40.7 | AvailableOct 2 | 304 mm | 2.5 slots | 360 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2730 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2507 Amazon · paid link | 161.2% | 28.4 | AvailableOct 2 | 220 mm | 2.0 slots | 360 W | 16-pin x 1 | L=220 W=130 H=40 | 2805 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1959 Amazon · paid link | 161.2% | 36.4 | AvailableOct 2 | 304 mm | 2.5 slots | 360 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2670 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1799 Amazon · paid link | 161.2% | 39.6 | AvailableOct 2 | 303 mm | 2.5 slots | 360 W | 16-pin x 1 | 303 x 121 x 49 mm | 2655 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1700 Amazon · paid link | 161.2% | 41.9 | AvailableOct 2 | 329 mm | 3.0 slots | 360 W | 16-pin x 1 | 329x138x71 mm | 2730 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2000 Amazon · paid link | 161.2% | 35.6 | AvailableOct 2 | 304 mm | 2.0 slots | 360 W | 16-pin x 1 | 304x137 mm | 2620 MHzNot marked OC | 3x DisplayPort, 1x HDMI | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2150 Amazon · paid link | 161.2% | 33.1 | AvailableOct 2 | 358 mm | 3.8 slots | 360 W | 1 x 16-pin | 357.6 x 149.3 x 76 mm | 2760 MHzFactory OC | 3 x DisplayPort 2.1b, 2 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1869 Amazon · paid link | 161.2% | 38.1 | AvailableOct 2 | 304 mm | 2.5 slots | 360 W | 1 x 16-pin | 304 x 126 x 50 mm | 2700 MHzFactory OC | 2 x DisplayPort 2.1b, 1 x HDMI 2.1b, 1 x USB Type-C | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1680 Amazon · paid link | 161.2% | 42.4 | AvailableOct 2 | 303 mm | 2.5 slots | 360 W | 1 x 16-pin | 303 x 121 x 49 mm | 2640 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RTX 5080NVIDIA · GPU details | $2000 Amazon · paid link | 161.2% | 35.6 | AvailableOct 2 | 280 mm | 3.0 slots | 360 W | 1 x 16-pin | 280 x 148 x 51 mm (card); 394 x 121 x 55 mm radiator | 2745 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RTX 5080NVIDIA · GPU details | $1665 Amazon · paid link | 161.2% | 42.8 | AvailableOct 2 | 304 mm | 2.5 slots | 360 W | 1 x 16-pin | 304 x 126 x 50 mm | 2655 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RX 7900 XTXAMD · GPU details | $1299 Amazon · paid link | 148.1% | 50.4 | AvailableOct 2 | 320 mm | 3.0 slots | 355 W | 8 Pin x 2 | 320mm*118.5mm*62mm | 2525 MHzNot marked OC | 1 x HDMI 2.1,3 x DisplayPort 2.1 | 24 GB GDDR6 | RDNA 3.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1749 Amazon · paid link | 143.4% | 36.2 | AvailableOct 2 | 329 mm | 3.0 slots | 300 W | 16-pin x 1 | 329 x 140 x 62.5 mm | 2610 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1490 Amazon · paid link | 143.4% | 42.5 | AvailableOct 2 | 338 mm | 2.5 slots | 300 W | 16-pin x 1 | 338 x 140 x 50 mm | 2580 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1180 Amazon · paid link | 143.4% | 53.7 | AvailableOct 2 | 304 mm | 2.5 slots | 300 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2542 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1230 Amazon · paid link | 143.4% | 51.5 | AvailableOct 2 | 304 mm | 2.5 slots | 300 W | 16-pin x 1 | 304 x 126 x 50 mm | 2527 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1260 Amazon · paid link | 143.4% | 50.3 | AvailableOct 2 | 340 mm | 3.0 slots | 300 W | 16-pin x 1 | L=340 W=140 H=70 mm | 2588 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1400 Amazon · paid link | 143.4% | 45.3 | AvailableOct 2 | 357 mm | 3.0 slots | 300 W | 16-pin x 1 | 357 x 151 x 66 mm | 2588 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1624 Amazon · paid link | 143.4% | 39.0 | AvailableOct 2 | 304 mm | 2.5 slots | 300 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2542 MHzFactory OC | DisplayPort 2.1b x3HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1203 Amazon · paid link | 143.4% | 52.7 | AvailableOct 2 | 304 mm | 2.0 slots | 300 W | 16-pin x 1 | 304.4mm x 115.8mm x 41.6mm | 2452 MHzNot marked OC | 3 x DisplayPort 2.1b with UHBR20, 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1120 Amazon · paid link | 143.4% | 56.6 | AvailableOct 2 | 304 mm | 2.5 slots | 300 W | 1 x 16-pin | 304 x 126 x 50 mm | 2452 MHzNot marked OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1300 Amazon · paid link | 143.4% | 48.8 | AvailableOct 2 | 304 mm | 2.0 slots | 300 W | 1 x 12V-2x6 | 304.4 x 115.8 x 41.6 mm | 2482 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RX 9070 XTAMD · GPU details | $1050 Amazon · paid link | 139.6% | 58.8 | AvailableOct 2 | 330 mm | 3.0 slots | 304 W | 8 pin x 3 | 330 x 140 x 62.5 mm | 3080 MHzFactory OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1a) HDCP Support Yes (2.3) | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $790 Amazon · paid link | 139.6% | 78.1 | AvailableOct 2 | 325 mm | 3.0 slots | 304 W | 8 Pin x 2 | 32.5 x 15 x 6.5 cm | 2970 MHzFactory OC | DisplayPort 2.1: 3x HDMI™ 2.1: 1x | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $880 Amazon · paid link | 139.6% | 70.1 | AvailableOct 2 | 298 mm | 3.0 slots | 304 W | 8 pin x 3 | 298 x 131 x 58 mm | 2970 MHzNot marked OC | - 3x DisplayPort 2.1a - 1x HDMI 2.1b | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $960 Amazon · paid link | 139.6% | 64.3 | AvailableOct 2 | 350 mm | 3.0 slots | 304 W | 8 Pin x 2 | 35 x 14 x 6.7 cm | 2970 MHzNot marked OC | DisplayPort 2.1: 3x HDMI™ 2.1: 1x | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $960 Amazon · paid link | 139.6% | 64.3 | AvailableOct 2 | 350 mm | 3.0 slots | 304 W | 8 Pin x 2 | 35 x 14 x 6.7 cm | 2970 MHzNot marked OC | DisplayPort 2.1: 3x HDMI™ 2.1: 1x | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $875 Amazon · paid link | 139.6% | 70.5 | AvailableOct 2 | 320 mm | 3.0 slots | 304 W | 8 Pin x 2 | 320(L)X 120.25(W)X 61.6 (H)mm | 2970 MHzNot marked OC | 2x HDMI® 2x DisplayPort™ 2.1a | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $900 Amazon · paid link | 139.6% | 68.6 | AvailableOct 2 | 298 mm | 3.0 slots | 304 W | 8 pin x 3 | 298 x 131 x 58 mm | 2970 MHzNot marked OC | - 3x DisplayPort 2.1a - 1x HDMI 2.1b | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $870 Amazon · paid link | 139.6% | 70.9 | AvailableOct 2 | 327 mm | 2.5 slots | 304 W | 8 Pin x 2 | 327mm*128mm*49mm | 3010 MHzNot marked OC | 1 x HDMI 2.1b,3 x DisplayPort 2.1a | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $799 Amazon · paid link | 139.6% | 77.2 | AvailableOct 2 | 288 mm | 3.0 slots | 304 W | 8 pin x 3 | L=288 W=132 H=56 mm | 3060 MHzNot marked OC | DisplayPort 2.1a *2 HDMI 2.1b *2 | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $830 Amazon · paid link | 139.6% | 74.3 | AvailableOct 2 | 312 mm | 2.5 slots | 304 W | 8 pin x 3 | 312 x 130 x 50 mm | 3030 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1a) HDCP Support Yes (2.3) | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $1129 Amazon · paid link | 139.6% | 54.6 | AvailableOct 2 | 340 mm | 3.0 slots | 304 W | 8 pin x 3 | 340mm*132mm*69mm | 3060 MHzNot marked OC | 1 x HDMI 2.1b,3 x DisplayPort 2.1a | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $999 Amazon · paid link | 139.6% | 61.8 | AvailableOct 2 | 332 mm | 3.0 slots | 304 W | 8 Pin x 2 | 332*138*62mm | 2700 MHzNot marked OC | 3 * DisplayPort + HDMI | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 XTAMD · GPU details | $1000 Amazon · paid link | 139.6% | 61.7 | AvailableOct 2 | 360 mm | 3.5 slots | 304 W | 3 x 8-pin | 360 x 155 x 72 mm | 3100 MHzFactory OC | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | 16 GB GDDR6 | RDNA 4.0 | 3 months | — | ||
| RX 7900 XTAMD · GPU details | $890 Amazon · paid link | 130.1% | 64.6 | AvailableOct 2 | 277 mm | 2.5 slots | 300 W | 8 Pin x 2 | 276.4mm*112.65mm*51.25 mm | 2400 MHzFactory OC | 1 x HDMI 2.1,3 x DisplayPort 2.1 (only 2x simultaneous DP2.1 connections can be supported) | 20 GB GDDR6 | RDNA 3.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $1138 Amazon · paid link | 126.5% | 49.1 | AvailableOct 2 | 320 mm | 3.0 slots | 220 W | 8 Pin x 2 | 320(L)X 120.25(W)X 61.6 (H)mm | 2700 MHzNot marked OC | 2x HDMI® 2x DisplayPort™ 2.1a | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $1097 Amazon · paid link | 126.5% | 51.0 | AvailableOct 2 | 320 mm | 3.0 slots | 220 W | 8 Pin x 2 | 320(L)X 120.25(W)X 61.6 (H)mm | 2700 MHzNot marked OC | 2x HDMI® 2x DisplayPort™ 2.1a | 16 GB GDDR6 | RDNA 4.0 | 36 months | — |
Optional starting points
Useful shortcuts if you are not starting with a specific model. Only Amazon-available cards are listed, one retail model per GPU, using the same complete database shown above.
1440p gaming
Performance per dollar
Side by side