1440p gaming
Best performance
-
01
Empowered PC NVD RTX PRO 6000 Blackwell Professional RTX PRO 6000 Blackwell $15500437.2%
- 02 412.0%
- 03 296.5%
Retail graphics-card database
Compare graphics cards you can buy by price, GPU performance, value, manufacturer, dimensions, slot size, power requirements, and availability.
| Select for comparison | Retail graphics card | GPU model | Amazon price | Gaming 1440p | 1440p value | Status | Length | Slot size | Board power | Power connectors | Dimensions | Factory clock | Display outputs | VRAM | Architecture | Warranty | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RX 9070AMD · GPU details | $750 Amazon · paid link | 232.6% | 74.5 | AvailableSep 8 | 325 mm | 3.0 slots | 220 W | 8 Pin x 2 | 32.5 x 15 x 6.5 cm | 2700 MHzNot marked OC | DisplayPort 2.1: 3x HDMI™ 2.1: 1x | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $650 Amazon · paid link | 232.6% | 86.0 | AvailableSep 8 | 290 mm | 2.5 slots | 220 W | 8 Pin x 2 | 290 x 123 x 51mm | 2520 MHzNot marked OC | - 1 x HDMI™ 2.1b - 3 x DisplayPort™ 2.1a | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $740 Amazon · paid link | 232.6% | 75.5 | AvailableSep 8 | 312 mm | 2.5 slots | 220 W | 8 Pin x 2 | 312 x 130 x 50 mm | 2610 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1a) | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $700 Amazon · paid link | 232.6% | 79.9 | AvailableSep 8 | 288 mm | 2.5 slots | 220 W | 8 Pin x 2 | L=288 W=132 H=50 mm | 2700 MHzNot marked OC | DisplayPort 2.1a x2 HDMI 2.1b x2 | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $700 Amazon · paid link | 232.6% | 79.9 | UnavailableSep 8 | 289 mm | 2.0 slots | 220 W | 8 Pin x 2 | 289mm*111mm*41mm | 2520 MHzNot marked OC | 1 x HDMI 2.1b,3 x DisplayPort 2.1a | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $2397 Amazon · paid link | 232.6% | 23.3 | AvailableSep 8 | 312 mm | 3.0 slots | 220 W | 8 Pin x 2 | 330 x 140 x 62.5 mm | 2670 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1a) | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $820 Amazon · paid link | 232.6% | 68.2 | UnavailableSep 8 | 327 mm | 2.0 slots | 220 W | 2 x 8-pin | 327 x 128 x 41 mm | 2590 MHzFactory OC | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $975 Amazon · paid link | 232.6% | 57.3 | AvailableSep 8 | 340 mm | 3.0 slots | 220 W | 2 x 8-pin | 340 x 132 x 69 mm | 2700 MHzFactory OC | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070AMD · GPU details | $822 Amazon · paid link | 232.6% | 68.0 | AvailableSep 8 | 304 mm | 2.5 slots | 220 W | 2 x 8-pin | 304 x 126 x 50 mm | 2590 MHzFactory OC | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | 16 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $937 Amazon · paid link | 215.1% | 55.1 | AvailableSep 8 | 329 mm | 3.0 slots | 250 W | 16-pin x 1 | 329 x 140 x 62.5 mm | 2640 MHzFactory OC | Yes x 3 (Native DisplayPort 2.1b) Yes x 2 (Native HDMI 2.1b) HDCP Support Yes (2.3) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $857 Amazon · paid link | 215.1% | 60.3 | AvailableSep 8 | 304 mm | 2.5 slots | 250 W | 16-pin x 1 | 304 x 126 x 50 mm | 2587 MHzFactory OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $810 Amazon · paid link | 215.1% | 63.8 | UnavailableSep 8 | 324 mm | 3.0 slots | 250 W | 16-pin x 1 | 324x130x56 mm | 2625 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $790 Amazon · paid link | 215.1% | 65.4 | UnavailableSep 8 | 338 mm | 2.5 slots | 250 W | 16-pin x 1 | 338 x 140 x 50 mm | 2625 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $641 Amazon · paid link | 215.1% | 80.6 | UnavailableSep 8 | 302 mm | 2.5 slots | 250 W | 16-pin x 1 | 302 x 121 x 49 mm | 2557 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $650 Amazon · paid link | 215.1% | 79.5 | UnavailableSep 8 | 305 mm | 2.0 slots | 250 W | 1 x 12v-2x6 power input | 304.4mm x 115.8mm x 41.6mm | 2542 MHzFactory OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $758 Amazon · paid link | 215.1% | 68.1 | UnavailableSep 8 | 337 mm | 3.0 slots | 250 W | 16-pin x 1 | 337 x 140 x 61 mm | 2655 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $829 Amazon · paid link | 215.1% | 62.3 | UnavailableSep 8 | 327 mm | 3.0 slots | 250 W | 16-pin x 1 | L=327 W=132 H=56 mm | 2625 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $770 Amazon · paid link | 215.1% | 67.1 | AvailableSep 8 | 231 mm | 2.5 slots | 250 W | 16-pin x 1 | 231 x 126 x 50 mm | 2557 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $886 Amazon · paid link | 215.1% | 58.4 | AvailableSep 8 | 289 mm | 3.0 slots | 250 W | 16-pin x 1 | L=282 W=110 H=50 mm | 2542 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $1299 Amazon · paid link | 215.1% | 39.8 | AvailableSep 8 | 317 mm | 3.0 slots | 250 W | 16-pin x 1 | L=317 W=136 H=64 mm | 2715 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $790 Amazon · paid link | 215.1% | 65.4 | UnavailableSep 8 | 338 mm | 2.5 slots | 250 W | 16-pin x 1 | 338 x 140 x 50 mm | 2625 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $780 Amazon · paid link | 215.1% | 66.3 | UnavailableSep 8 | 236 mm | 2.5 slots | 250 W | 16-pin x 1 | 236 x 126 x 50 mm | 2557 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $630 Amazon · paid link | 215.1% | 82.0 | UnavailableSep 8 | 300 mm | 2.5 slots | 250 W | 16-pin x 1 | 300x120x48 mm | 2587 MHzNot marked OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $850 Amazon · paid link | 215.1% | 60.8 | UnavailableSep 8 | 300 mm | 2.5 slots | 250 W | 16-pin x 1 | 300x120x48 mm | 2587 MHzNot marked OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $1432 Amazon · paid link | 215.1% | 36.1 | AvailableSep 8 | 332 mm | 3.0 slots | 250 W | 16-pin x 1 | 331.9 x 127.1 x 60 mm | 2512 MHzNot marked OC | DP2.1b x 3, HDMI 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $875 Amazon · paid link | 215.1% | 59.0 | UnavailableSep 8 | 303 mm | 2.5 slots | 250 W | 16-pin x 1 | 303 x 121 x 49 mm | 2557 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $770 Amazon · paid link | 215.1% | 67.1 | AvailableSep 8 | 304 mm | 2.5 slots | 250 W | 1 x 16-pin | 304 x 126 x 50 mm | 2512 MHzNot marked OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $895 Amazon · paid link | 215.1% | 57.7 | AvailableSep 8 | 304 mm | 2.5 slots | 250 W | 1 x 16-pin | 304 x 126 x 50 mm | 2557 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070NVIDIA · GPU details | $882 Amazon · paid link | 215.1% | 58.6 | AvailableSep 8 | 304 mm | 2.0 slots | 250 W | 1 x 12V-2x6 | 304.4 x 115.8 x 41.6 mm | 2587 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 12 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RX 9070 GREAMD · GPU details | $590 Amazon · paid link | 200.0% | 81.4 | AvailableSep 8 | 305 mm | 2.5 slots | 220 W | 2 x 8-pin | 305x126x50mm | 2880 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 GREAMD · GPU details | $550 Amazon · paid link | 200.0% | 87.4 | AvailableSep 8 | 288 mm | 2.5 slots | 220 W | 2 x 8-pin | L=288 W=132 H=50 mm | 2920 MHzNot marked OC | DisplayPort 2.1a x2 HDMI 2.1b x2 | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 GREAMD · GPU details | $570 Amazon · paid link | 200.0% | 84.3 | AvailableSep 8 | 301 mm | 3.0 slots | 220 W | 2 x 8-pin | 301 x 153 x 59 mm | 2790 MHzNot marked OC | DisplayPort 2.1: 3x HDMI™ 2.1: 1x | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 GREAMD · GPU details | $580 Amazon · paid link | 200.0% | 82.9 | AvailableSep 8 | 304 mm | 2.5 slots | 220 W | 2 x 8-pin | 304 x 126 x 50 mm | 2880 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 GREAMD · GPU details | $570 Amazon · paid link | 200.0% | 84.3 | AvailableSep 8 | 280 mm | 2.5 slots | 220 W | 2 x 8-pin | 280(L)X 120.25(W)X 51.5 (H)mm | 2920 MHzNot marked OC | 2x HDMI® 2.1b 2x DisplayPort™ 2.1a | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 GREAMD · GPU details | $550 Amazon · paid link | 200.0% | 87.4 | AvailableSep 8 | 304 mm | 2.0 slots | 220 W | 2 x 8-pin | 304mm*127mm*42mm(with bracket) | 2790 MHzNot marked OC | 1 x HDMI 2.1b,3 x DisplayPort 2.1a | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 GREAMD · GPU details | $535 Amazon · paid link | 200.0% | 89.8 | UnavailableSep 8 | 298 mm | 3.0 slots | 220 W | 2 x 8-pin | 298 x 131 x 58 mm | 2920 MHzNot marked OC | - 3 x DisplayPort 2.1a - 1 x HDMI 2.1b | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 9070 GREAMD · GPU details | $600 Amazon · paid link | 200.0% | 80.1 | AvailableSep 8 | 340 mm | 3.0 slots | 220 W | 2 x 8-pin | 340 x 132 x 69 mm | 2920 MHzFactory OC | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | 12 GB GDDR6 | RDNA 4.0 | 36 months | — | ||
| RX 7800 XTAMD · GPU details | $969 Amazon · paid link | 183.9% | 45.6 | AvailableSep 8 | 302 mm | 3.0 slots | 263 W | 8 Pin x 2 | L=302 W=130 H=56 mm | 2565 MHzFactory OC | DisplayPort 2.1 *2 HDMI 2.1 *2 | 16 GB GDDR6 | RDNA 3.0 | 36 months | — | ||
| RX 7800 XTAMD · GPU details | $500 Amazon · paid link | 183.9% | 88.4 | UnavailableSep 8 | 335 mm | 3.0 slots | 263 W | 8 Pin x 2 | 33.5 x 13 x 5.2 cm | 2430 MHzFactory OC | DisplayPort 2.1: 3x HDMI™ 2.1: 1x | 16 GB GDDR6 | RDNA 3.0 | 36 months | — | ||
| RX 7800 XTAMD · GPU details | $549 Amazon · paid link | 183.9% | 80.5 | AvailableSep 8 | 260 mm | 2.5 slots | 263 W | 8 Pin x 2 | 260mm*109mm*50mm | 2430 MHzNot marked OC | 1 x HDMI 2.1,3 x DisplayPort 2.1 | 16 GB GDDR6 | RDNA 3.0 | 36 months | — | ||
| RTX 3080NVIDIA · GPU details | $520 Amazon · paid link | 179.9% | 83.1 | AvailableSep 8 | 300 mm | 3.0 slots | 320 W | Three available 8-pin or 6+2pin PCIe power dongles | Height: 5.38 in - 136.75mm Length: 11.81 in - 300mm Width: 2.75 Slots | 1800 MHzFactory OC | — | 10 GB GDDR6X | Ampere | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $749 Amazon · paid link | 158.8% | 50.9 | UnavailableSep 8 | 300 mm | 2.0 slots | 180 W | 1 x 8-pin | 300 mm x 120 mm x 39.9 mm | 2692 MHzNot marked OC | DisplayPort 2.1b (x3), HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $830 Amazon · paid link | 158.8% | 46.0 | AvailableSep 8 | 304 mm | 2.5 slots | 180 W | 1 x 8-pin | 304 x 120 x 50mm | 2647 MHzNot marked OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $789 Amazon · paid link | 158.8% | 48.4 | UnavailableSep 8 | 247 mm | 2.5 slots | 180 W | 1 x 8-pin | 247 x 135 x 51 mm | 2647 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $830 Amazon · paid link | 158.8% | 46.0 | UnavailableSep 8 | 337 mm | 3.0 slots | 180 W | 1 x 8-pin | 337 x 140 x 61 mm | 2707 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $570 Amazon · paid link | 158.8% | 66.9 | UnavailableSep 8 | 410 mm | 2.0 slots | 180 W | 1 x 8-pin | 227 x 127 x 41 mm | 2602 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $700 Amazon · paid link | 158.8% | 54.5 | UnavailableSep 8 | 208 mm | 2.0 slots | 180 W | 1 x 8-pin | L=208 W=120 H=40 mm | 2587 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $699 Amazon · paid link | 158.8% | 54.6 | UnavailableSep 8 | 281 mm | 2.0 slots | 180 W | 1 x 8-pin | L=281 W=119 H=40 mm | 2647 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $790 Amazon · paid link | 158.8% | 48.3 | UnavailableSep 8 | 215 mm | 2.0 slots | 180 W | 1 x 8-pin | L=215 W=122 H=40 mm | 2617 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5060 Ti 16GBNVIDIA · GPU details | $949 Amazon · paid link | 158.8% | 40.2 | AvailableSep 8 | 215 mm | 2.0 slots | 180 W | 1 x 8-pin | L=215 W=122 H=40 mm | 2617 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — |
Optional starting points
Useful shortcuts if you are not starting with a specific model. Only Amazon-available cards are listed, one retail model per GPU, using the same complete database shown above.
1440p gaming
Performance per dollar
Side by side