RTX 5060
RTX 5060 Review & Specifications
The RTX 5060 is based on the Blackwell 2.0 architecture and manufactured using the 5 nm nm process node. It was launched approximately 1 year, 1 month ago, originally priced at $299. It features 3840 cores, including 48 compute units (SMs), 120 texture mapping units (TMUs), and 48 render output units (ROPs). For ray tracing and AI-accelerated tasks, it also includes 30 dedicated RT cores and 120 Tensor cores, enabling advanced rendering and upscaling features where supported. It has a base clock of 2280 MHz and a boost clock reaching up to 2497 MHz. The RTX 5060 comes equipped with 8 GB of GDDR7 memory across a 128-bit bus. Memory runs at 1750 MHz and delivers a total memory bandwidth of 448 GB/s.
This GPU has a low thermal design power (TDP) of 145 W. It is generally compatible with almost all PC cases and is excellent for SFF and compact systems where heat dissipation is a concern.
RTX 5060 Performance
RTX 5060 is an entry-level graphics card with a relative gaming performance score of 38.77%. It performs well at 1080p and can handle 1440p with optimized settings or features like DLSS and FSR, though it's not suitable for 4K. Intended for for casual gamers or users who play occasionally on general-purpose PCs.
The RTX 5060 pairs a relatively powerful GPU core with a moderate VRAM size of 8 GB — a configuration that's becoming increasingly common. However, this pairing has sparked significant discussion in the gaming and tech review communities. Many modern GPUs with strong processing capabilities are equipped with insufficient VRAM (often less than 16 GB), which prevents them from realizing their full potential. As a result, GPUs like this one often deliver excellent performance in 1080p gaming at ultra settings, and perform well at 1440p in many titles. However, as modern games demand more VRAM — particularly due to high-resolution textures, ray tracing, and expansive open worlds — this limited memory becomes a bottleneck. In 4K gaming, performance can drop significantly due to VRAM exhaustion, leading to underutilization of the GPU core itself. Technologies like DLSS can mitigate some of the performance loss at higher resolutions, although this may come at the cost of visual fidelity. Content creators will find it suitable for HD and QHD editing, small-scale 3D work, and digital painting. Importantly, NVIDIA’s support for CUDA, cuDNN, and TensorRT gives this GPU a distinct edge in AI and ML workloads. It can handle inference, fine-tuning, and training of small to intermediate models with good efficiency, provided batch sizes and precision are tuned for memory constraints. An ideal starting point for AI learners and developers.
In terms of gaming value, RTX 5060 provides excellent performance per dollar, reaching 87.6% efficiency relative to the best in this category. It performs well in 1080p and 1440p, but due to the limited VRAM, it may struggle with future games or long-term use.
General Information
| GPU Name | RTX 5060 |
|---|---|
| GPU Code Name | GB206 |
| Release Price | $299 |
| Selected Model | GIGABYTE GeForce RTX 5060 WINDFORCE OC 8G Graphics Card, Cooling System, 8GB 128-bit GDDR7, PCIe 5.0, Manufactured by NVIDIA, DisplayPort & HDMI - Video Output Interface, GV-N5060WF2OC-8GD Video Card |
| Current Price Amazon | $350 |
| Amazon Price Updated | 2 days, 3 hours ago |
| Launch Date | 1 year, 1 month ago |
| GPU Available | True |
| Architecture | Blackwell 2.0 |
|---|---|
| Foundry | TSMC |
| Process | 5 nm |
| Transistors | 21900 million |
| Die Size | 181 mm² |
| Bus Interface | PCIe 5.0 x8 |
| TDP | 145 W |
| Cores | 3840 |
|---|---|
| CUs (SMs) | 48 |
| TMUs | 120 |
| ROPs | 48 |
| RT Cores | 30 |
| Tensor Cores | 120 |
| L1 Cache | 128 KB (per SM) |
| L2 Cache | 32 MB |
| Base Clock | 2280 MHz |
|---|---|
| Boost Clock | 2497 MHz |
| Memory Size - Type | 8 GB GDDR7 |
|---|---|
| Memory Bus Width | 128 bit |
| Memory Clock | 1750 MHz |
| Memory Bandwidth | 448 GB/s |
| DirectX | 12 Ultimate (12_2) |
|---|---|
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Vulkan | 1.4 |
| Shader Model | 6.8 |
Theoretical Performance
| Pixel Rate | 116.20 GPixel/s |
|---|---|
| Texture Rate | 299.60 GTexel/s |
| FP16 | 19.18 TFLOPS |
| FP32 | 19.18 TFLOPS |
| FP64 | 299.62 GFLOPS |
Gaming Performance Chart
RTX 5060 Compared to Similar Performance GPUs
GPU Price / Performance Table
| GPU (Desc) | Price (Desc) | Gaming_1080p (Desc) | Gaming_1440p (Desc) | Gaming_2160p (Desc) | Game_1440p/Price (Desc) |
|---|---|---|---|---|---|
|
$380
|
↑
2.7%
|
38.8%
|
32.8%
|
28.7%
|
85.5%
|
|
|
$675
|
0.0%
|
39.1%
|
32.6%
|
26.5%
|
47.8%
|
|
|
$557❗
|
↑
0.9%
|
38.5%
|
31.7%
|
25.7%
|
56.4%
|
|
|
$345
|
0.0%
|
39.1%
|
31.7%
|
24.3%
|
91.0%
|
|
|
$350
|
0.0%
|
38.8%
|
31.0%
|
24.0%
|
87.6%
|
|
|
$400❗
|
0.0%
|
36.8%
|
30.2%
|
24.6%
|
74.8%
|
|
|
$291
|
↓
-2.0%
|
32.6%
|
29.5%
|
25.0%
|
100.2%
|
|
|
$350
|
0.0%
|
35.5%
|
29.4%
|
24.0%
|
83.1%
|
|
|
$785
|
0.0%
|
33.9%
|
28.1%
|
24.4%
|
35.4%
|
GPU Specification Table
| GPU (Desc) | Architecture | Shader/TMU/ROP/RT | Base/Boost Clock | Memory | Mem Clock/Bandwidth | TDP |
|---|---|---|---|---|---|---|
| RTX 2080 Ti | TU102 / 12 nm nm / Turing | 4352 / 272 / 88 / 68 | 1350 MHz / 1545 MHz | 11 GB GDDR6 / 352 bit | 1750 MHz / 616 GB/s | 250 W |
| RTX 4060 Ti 16GB | AD106 / 5 nm nm / Ada Lovelace | 4352 / 136 / 48 / 34 | 2310 MHz / 2535 MHz | 16 GB GDDR6 / 128 bit | 2250 MHz / 288 GB/s | 165 W |
| RX 6750 XT | Navi 22 / 7 nm / RDNA 2.0 | 2560 / 160 / 64 / 40 | 2150 MHz / 2600 MHz | 12 GB GDDR6 / 192 bit | 2250 MHz / 432 GB/s | 250 W |
| RTX 4060 Ti 8GB | AD106 / 5 nm nm / Ada Lovelace | 4352 / 136 / 48 / 34 | 2310 MHz / 2535 MHz | 8 GB GDDR6 / 128 bit | 2250 MHz / 288 GB/s | 160 W |
| RTX 5060 | GB206 / 5 nm nm / Blackwell 2.0 | 3840 / 120 / 48 / 30 | 2280 MHz / 2497 MHz | 8 GB GDDR7 / 128 bit | 1750 MHz / 448 GB/s | 145 W |
| RX 6700 XT | Navi 22 / 7 nm / RDNA 2.0 | 2560 / 160 / 64 / 40 | 2321 MHz / 2581 MHz | 12 GB GDDR6 / 192 bit | 2000 MHz / 384 GB/s | 230 W |
| Arc B580 | BMG-G21 / 5 nm / Xe2 | 2560 / 160 / 80 / 20 | 2670 MHz / 2670 MHz | 12 GB GDDR6 / 192 bit | 2375 MHz / 456 GB/s | 190 W |
| RTX 3060 Ti | GA104 / 8 nm nm / Ampere | 4864 / 152 / 80 / 38 | 1410 MHz / 1665 MHz | 8 GB GDDR6 / 256 bit | 1750 MHz / 448 GB/s | 200 W |
| RTX 2080 SUPER | TU104 / 12 nm / Turing | 3072 / 192 / 64 / 48 | 1650 MHz / 1815 MHz | 8 GB GDDR6 / 256 bit | 1650 MHz / 496 GB/s | 250 W |
Graphics Cards Based on the RTX 5060 GPU
| Specification | Perf Chart | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price |
$341
|
0.0%
|
$420
|
0.0%
|
$431
|
0.0%
|
$404❗
|
↓
-2.4%
|
$320❗
|
↓
-11.1%
|
$360
|
0.0%
|
$360❗
|
0.0%
|
$360
|
0.0%
|
$350
|
0.0%
|
$380
|
0.0%
|
$410❗
|
↓
-3.1%
|
$390
|
0.0%
|
$360❗
|
0.0%
|
$380
|
0.0%
|
$550❗
|
0.0%
|
$360
|
0.0%
|
$340
|
0.0%
|
$390
|
0.0%
|
| GPU | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 | Nvidia RTX 5060 |
| Manufacturer | ASUS | ASUS | ASUS | MSI | MSI | GIGABYTE | MSI | GIGABYTE | GIGABYTE | ZOTAC | ZOTAC | MSI | MSI | PNY | MSI | GIGABYTE | PNY | ZOTAC |
| Chip/Process/Arch | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 | GB206 / 5 nm nm / Blackwell 2.0 |
| Cores/TMU/ROP/RT | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 | 3840 / 120 / 48 / 30 |
| Base/Boost MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz | 2280 MHz / 2497 MHz |
| Factory OC MHz | 2565 MHz | 2677 MHz | 2595 MHz | 2550 MHz | 2535 MHz | 2512 MHz | 2550 MHz | 2595 MHz | 2512 MHz | 2527 MHz | 2497 MHz | 2640 MHz | 2535 MHz | 2580 MHz | 2640 MHz | 2550 MHz | 2497 MHz | 2550 MHz |
| VRAM / Bus | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit | 8 GB GDDR7 / 128 bit |
| Mem Clock/Band | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s | 1750 MHz / 448 GB/s |
| TDP | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W | 145 W |
| Power Connector | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin |
| Dimensions | 228 x 123 x 50 mm | 302 x 133.5 x 62mm | 268.3 x 120 x 50 mm | 303 x 121 x 41 mm | 197 x 120 x 40 mm | L=182 W=69 H=36 | 204 x 117 x 41 mm | L=281 W=119 H=40 mm | L=199 W=116 H=40 | 220.5x 120.25 x 41.6 221 | 164.5x 111.2x 36.4 | 248 x 135 x 41 mm | 197 x 120 x 41 mm | 280 x 120 x 40mm | 300 x 125 x 44 mm | L=208 W=120 H=40 mm | 200 x 120 x 40mm | 220.5 x 120.25 x 41.6mm |
Add Comment on RTX 5060