1440p gaming
Best performance
-
01
Empowered PC NVD RTX PRO 6000 Blackwell Professional RTX PRO 6000 Blackwell $15500294.9%
- 02 277.9%
- 03 200.0%
Retail graphics-card database
Compare graphics cards you can buy by price, GPU performance, value, manufacturer, dimensions, slot size, power requirements, and availability.
| Select for comparison | Retail graphics card | GPU model | Amazon price | Gaming 1440p | 1440p value | Status | Length | Slot size | Board power | Power connectors | Dimensions | Factory clock | Display outputs | VRAM | Architecture | Warranty | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empowered PC RTX PRO 6000 Blackwell · 96 GB GDDR7
|
RTX PRO 6000 BlackwellNVIDIA · GPU details | $15500 Amazon · paid link | 294.9% | 6.8 | AvailableSep 8 | 304 mm | 2.0 slots | 600 W | 16-pin x 1 | 304 x 137 x40 | 2617 MHzNot marked OC | 4x DisplayPort 2.1b | 96 GB GDDR7 | Blackwell 2.0 | 36 months | — | |
| RTX 5090NVIDIA · GPU details | $4900 Amazon · paid link | 277.9% | 20.2 | UnavailableSep 8 | 359 mm | 4.0 slots | 575 W | 16-pin x 1 | 359 x 149 x 70 mm | 2497 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $4700 Amazon · paid link | 277.9% | 21.1 | UnavailableSep 8 | 357 mm | 4.0 slots | 575 W | 16-pin x 1 | 357 x 151 x 76 mm | 2527 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5350 Amazon · paid link | 277.9% | 18.5 | AvailableSep 8 | 342 mm | 4.0 slots | 575 W | 16-pin x 1 | L=342 W=152 H=70 mm | 2550 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5849 Amazon · paid link | 277.9% | 16.9 | UnavailableSep 8 | 358 mm | 4.0 slots | 575 W | 16-pin x 1 | 357.6 x 149.3 x 76 mm | 2610 MHzNot marked OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5100 Amazon · paid link | 277.9% | 19.4 | UnavailableSep 8 | 360 mm | 4.0 slots | 575 W | 16-pin x 1 | L=360 W=150 H=75 mm | 2655 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5000 Amazon · paid link | 277.9% | 19.8 | UnavailableSep 8 | 330 mm | 4.0 slots | 575 W | 16-pin x 1 | 329.7mm x 137.8mm x 67.8mm | 2407 MHzNot marked OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $4900 Amazon · paid link | 277.9% | 20.2 | UnavailableSep 8 | 325 mm | 4.0 slots | 575 W | 16-pin x 1 | 325 x 139 x 67 mm | 2452 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $4699 Amazon · paid link | 277.9% | 21.1 | UnavailableSep 8 | 280 mm | 3.0 slots | 600 W | 16-pin x 1 | 280 x 148 x 51mm | 2580 MHzNot marked OC | DisplayPort x 3 (2.1b) HDMI™ x 1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $4900 Amazon · paid link | 277.9% | 20.2 | UnavailableSep 8 | 342 mm | 4.0 slots | 575 W | 16-pin x 1 | L=342 W=150 H=65 mm | 2467 MHzNot marked OC | DisplayPort 2.1b *3HDMI 2.1b *1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $6000 Amazon · paid link | 277.9% | 16.5 | AvailableSep 8 | 288 mm | 3.0 slots | 575 W | 16-pin x 1 | 288.46 x 153.7 x 48 mm | 2610 MHzNot marked OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5499 Amazon · paid link | 277.9% | 18.0 | AvailableSep 8 | 360 mm | 4.0 slots | 575 W | 16-pin x 1 | L=360 W=150 H=75 mm | 2655 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $6810 Amazon · paid link | 277.9% | 14.5 | AvailableSep 8 | 245 mm | 2.5 slots | 575 W | 16-pin x 1 | L=245 W=146 H=36 mm | 2655 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $4933 Amazon · paid link | 277.9% | 20.1 | UnavailableSep 8 | 359 mm | 4.0 slots | 600 W | 16-pin x 1 | 359 x 150 x 76 mm | 2580 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5495 Amazon · paid link | 277.9% | 18.0 | UnavailableSep 8 | 348 mm | 4.0 slots | 575 W | 16-pin x 1 | 348 x 146 x 72 mm | 2580 MHzNot marked OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5300 Amazon · paid link | 277.9% | 18.7 | UnavailableSep 8 | 328 mm | 4.0 slots | 575 W | 16-pin x 1 | 328 × 138 × 71 mm | 2625 MHzNot marked OC | DisplayPort 2.1b (x3), HDMI® 2.1b | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5750 Amazon · paid link | 277.9% | 17.2 | AvailableSep 8 | 358 mm | 4.0 slots | 575 W | 16-pin x 1 | 357.6 x 149.3 x 76 mm | 2610 MHzNot marked OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5431 Amazon · paid link | 277.9% | 18.2 | UnavailableSep 8 | 360 mm | 4.0 slots | 575 W | 16-pin x 1 | L=360 W=150 H=75 mm | 2655 MHzNot marked OC | DisplayPort 2.1b *3 HDMI 2.1b *1DisplayPort 2.1b *3 HDMI 2.1b *1 | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $7850 Amazon · paid link | 277.9% | 12.6 | AvailableSep 8 | 370 mm | 4.0 slots | 575 W | 16-pin x 1 | 370.3 x 150.5 x 77.3 mm | 2760 MHzNot marked OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 32 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5090NVIDIA · GPU details | $5690 Amazon · paid link | 277.9% | 17.4 | AvailableSep 8 | 329 mm | 3.5 slots | 600 W | 1 x 16-pin | 329 x 138 x 71 mm | 2527 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 32 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RTX 5090NVIDIA · GPU details | $5399 Amazon · paid link | 277.9% | 18.3 | UnavailableSep 8 | 332 mm | 3.5 slots | 600 W | 1 x 12V-2x6 | 332.1 x 137.5 x 69.6 mm | 2467 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 32 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RTX 5080NVIDIA · GPU details | $1690 Amazon · paid link | 200.0% | 42.2 | AvailableSep 8 | 348 mm | 4.0 slots | 360 W | 16-pin x 1 | 348 x 146 x 72 mm | 2730 MHzFactory OC | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1789 Amazon · paid link | 200.0% | 39.8 | AvailableSep 8 | 303 mm | 3.0 slots | 360 W | 16-pin x 1 | 303 x 121 x 49 mm | 2655 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1600 Amazon · paid link | 200.0% | 44.5 | AvailableSep 8 | 340 mm | 4.0 slots | 360 W | 16-pin x 1 | L=340 W=140 H=70 mm | 2730 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2241 Amazon · paid link | 200.0% | 31.8 | UnavailableSep 8 | 360 mm | 4.0 slots | 360 W | 16-pin x 1 | L=360 W=150 H=75 mm | 2805 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1659 Amazon · paid link | 200.0% | 42.9 | UnavailableSep 8 | 330 mm | 3.0 slots | 360 W | 1 x 12v-2x6 power input | 329.7mm x 137.8mm x 67.8mm | 2640 MHzFactory OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1600 Amazon · paid link | 200.0% | 44.5 | UnavailableSep 8 | 360 mm | 4.0 slots | 360 W | 16-pin x 1 | L=360 W=150 H=75 mm | 2805 MHzFactory OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2192 Amazon · paid link | 200.0% | 32.5 | UnavailableSep 8 | 357 mm | 3.0 slots | 360 W | 16-pin x 1 | 357 x 151 x 66 mm | 2745 MHzFactory OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1850 Amazon · paid link | 200.0% | 38.5 | AvailableSep 8 | 358 mm | 4.0 slots | 360 W | 16-pin x 1 | 358x149x76 mm | 2760 MHzFactory OC | 2x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1625 Amazon · paid link | 200.0% | 43.8 | AvailableSep 8 | 329 mm | 3.0 slots | 360 W | 16-pin x 1 | 329x138x71 mm | 2730 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1600 Amazon · paid link | 200.0% | 44.5 | AvailableSep 8 | 304 mm | 2.5 slots | 360 W | 16-pin x 1 | 304 x 126 x 50 mm | 2685 MHzFactory OC | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1550 Amazon · paid link | 200.0% | 46.0 | UnavailableSep 8 | 304 mm | 2.5 slots | 360 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2730 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2583 Amazon · paid link | 200.0% | 27.6 | AvailableSep 8 | 220 mm | 2.0 slots | 360 W | 16-pin x 1 | L=220 W=130 H=40 | 2805 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1584 Amazon · paid link | 200.0% | 45.0 | UnavailableSep 8 | 304 mm | 2.5 slots | 360 W | 16-pin x 1 | L=304 W=126 H=50 mm | 2670 MHzNot marked OC | DisplayPort 2.1b x3 HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1681 Amazon · paid link | 200.0% | 42.4 | AvailableSep 8 | 303 mm | 2.5 slots | 360 W | 16-pin x 1 | 303 x 121 x 49 mm | 2655 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1790 Amazon · paid link | 200.0% | 39.8 | AvailableSep 8 | 338 mm | 2.5 slots | 360 W | 16-pin x 1 | 338 x 140 x 50 mm | 2715 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $3592 Amazon · paid link | 200.0% | 19.8 | AvailableSep 8 | 333 mm | 3.0 slots | 360 W | 1 x 12v-2x6 power input | 332.1mm x 137.5mm x 69.6mm | 2670 MHzNot marked OC | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1750 Amazon · paid link | 200.0% | 40.7 | AvailableSep 8 | 288 mm | 2.5 slots | 360 W | 16-pin x 1 | 288 x 112 x 50 mm | 2655 MHzNot marked OC | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1700 Amazon · paid link | 200.0% | 41.9 | UnavailableSep 8 | 329 mm | 3.0 slots | 360 W | 16-pin x 1 | 329x138x71 mm | 2730 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2000 Amazon · paid link | 200.0% | 35.6 | AvailableSep 8 | 304 mm | 2.0 slots | 360 W | 16-pin x 1 | 304x137 mm | 2620 MHzNot marked OC | 3x DisplayPort, 1x HDMI | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $2150 Amazon · paid link | 200.0% | 33.1 | AvailableSep 8 | 358 mm | 3.8 slots | 360 W | 1 x 16-pin | 357.6 x 149.3 x 76 mm | 2760 MHzFactory OC | 3 x DisplayPort 2.1b, 2 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1804 Amazon · paid link | 200.0% | 39.5 | AvailableSep 8 | 359 mm | 4.0 slots | 360 W | 1 x 16-pin | 359 x 150 x 76 mm | 2745 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RTX 5080NVIDIA · GPU details | $1869 Amazon · paid link | 200.0% | 38.1 | AvailableSep 8 | 304 mm | 2.5 slots | 360 W | 1 x 16-pin | 304 x 126 x 50 mm | 2700 MHzFactory OC | 2 x DisplayPort 2.1b, 1 x HDMI 2.1b, 1 x USB Type-C | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5080NVIDIA · GPU details | $1680 Amazon · paid link | 200.0% | 42.4 | AvailableSep 8 | 303 mm | 2.5 slots | 360 W | 1 x 16-pin | 303 x 121 x 49 mm | 2640 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RTX 5080NVIDIA · GPU details | $2000 Amazon · paid link | 200.0% | 35.6 | AvailableSep 8 | 280 mm | 3.0 slots | 360 W | 1 x 16-pin | 280 x 148 x 51 mm (card); 394 x 121 x 55 mm radiator | 2745 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 3 months | — | ||
| RTX 5080NVIDIA · GPU details | $1700 Amazon · paid link | 200.0% | 41.9 | AvailableSep 8 | 304 mm | 2.5 slots | 360 W | 1 x 16-pin | 304 x 126 x 50 mm | 2655 MHzFactory OC | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RX 7900 XTXAMD · GPU details | $1549 Amazon · paid link | 183.7% | 42.2 | UnavailableSep 8 | 344 mm | 3.0 slots | 355 W | 8 pin x 3 | 34.4 x 12.8 x 5.7 cm | 2615 MHzFactory OC | DisplayPort 2.1: 2x DisplayPort 1.4: 1x HDMI™ 2.1: 1x | 24 GB GDDR6 | RDNA 3.0 | 36 months | — | ||
| RX 7900 XTXAMD · GPU details | $1299 Amazon · paid link | 183.7% | 50.4 | AvailableSep 8 | 320 mm | 3.0 slots | 355 W | 8 Pin x 2 | 320mm*118.5mm*62mm | 2525 MHzNot marked OC | 1 x HDMI 2.1,3 x DisplayPort 2.1 | 24 GB GDDR6 | RDNA 3.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1100 Amazon · paid link | 177.9% | 57.6 | UnavailableSep 8 | 340 mm | 3.0 slots | 300 W | 16-pin x 1 | L=340 W=140 H=70 mm | 2588 MHzFactory OC | DisplayPort 2.1b x3HDMI 2.1b x1 | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — | ||
| RTX 5070 TiNVIDIA · GPU details | $1812 Amazon · paid link | 177.9% | 35.0 | AvailableSep 8 | 329 mm | 3.0 slots | 300 W | 16-pin x 1 | 329 x 140 x 62.5 mm | 2610 MHzFactory OC | 1x HDMI 2.1b 3x DisplayPort 2.1b | 16 GB GDDR7 | Blackwell 2.0 | 36 months | — |
Optional starting points
Useful shortcuts if you are not starting with a specific model. Only Amazon-available cards are listed, one retail model per GPU, using the same complete database shown above.
1440p gaming
Performance per dollar
Side by side