NVMe SSD Price Performance and Specifications Tables
NVMe SSD Price / Performance Table
NVMe SSD (Desc) | Amazon (Desc) | Performance (Desc) | Perf/Price (Desc) | Comb/Price (Desc) | USD/Terabyte (Desc) |
---|---|---|---|---|---|
$801
|
0.0%
|
65.5%
|
4.3%
|
22.9%
|
200.3
|
|
$799
|
0.0%
|
76.7%
|
5.0%
|
53.7%
|
99.9
|
|
$724
|
0.0%
|
66.6%
|
4.8%
|
51.5%
|
90.5
|
|
$701
|
↑
0.4%
|
84.5%
|
6.3%
|
16.9%
|
350.5
|
|
$679
|
0.0%
|
71.8%
|
5.5%
|
59.2%
|
84.9
|
|
$593
|
↓
-0.3%
|
95.5%
|
8.4%
|
45.1%
|
148.3
|
|
$589
|
0.0%
|
74.4%
|
6.6%
|
70.7%
|
73.6
|
|
$549
|
0.0%
|
96.7%
|
9.2%
|
49.3%
|
137.3
|
|
$531
|
0.0%
|
89.4%
|
8.8%
|
47.2%
|
132.8
|
|
$469
|
0.0%
|
96.5%
|
10.7%
|
57.6%
|
117.3
|
|
$449
|
0.0%
|
96.5%
|
11.2%
|
60.2%
|
112.3
|
|
$429
|
0.0%
|
90.3%
|
10.9%
|
58.9%
|
107.3
|
|
$389
|
0.0%
|
89.4%
|
12.0%
|
64.4%
|
97.3
|
|
$379
|
0.0%
|
88.2%
|
12.1%
|
65.2%
|
94.8
|
|
$351
|
↑
0.3%
|
69.9%
|
10.4%
|
55.7%
|
87.8
|
|
$349
|
0.0%
|
71.2%
|
10.6%
|
57.1%
|
87.3
|
|
$320
|
0.0%
|
94.1%
|
15.3%
|
41.2%
|
160.0
|
|
$319
|
0.0%
|
74.8%
|
12.2%
|
65.7%
|
79.8
|
|
$310
|
↑
0.7%
|
73.7%
|
12.4%
|
66.6%
|
77.5
|
|
$309
|
0.0%
|
76.9%
|
12.9%
|
69.7%
|
77.3
|
|
$309
|
0.0%
|
70.5%
|
11.9%
|
63.9%
|
77.3
|
|
$299
|
0.0%
|
79.5%
|
13.8%
|
74.4%
|
74.8
|
|
$289
|
0.0%
|
86.9%
|
15.6%
|
42.1%
|
144.5
|
|
$286
|
↑
0.4%
|
73.7%
|
13.4%
|
72.1%
|
71.5
|
|
$279
|
0.0%
|
95.5%
|
17.8%
|
47.9%
|
139.5
|
|
$259
|
0.0%
|
69.6%
|
14.0%
|
75.3%
|
64.8
|
|
$259
|
0.0%
|
93.7%
|
18.8%
|
50.7%
|
129.5
|
|
$252
|
0.0%
|
71.7%
|
14.8%
|
79.7%
|
63.0
|
|
$250
|
↑
0.4%
|
75.7%
|
15.7%
|
84.7%
|
62.5
|
|
$249
|
0.0%
|
62.5%
|
13.1%
|
70.3%
|
62.3
|
|
$249
|
0.0%
|
71.9%
|
15.0%
|
80.9%
|
62.3
|
|
$247
|
↑
1.2%
|
68.1%
|
14.3%
|
77.2%
|
61.8
|
|
$242
|
0.0%
|
67.6%
|
14.5%
|
78.2%
|
60.5
|
|
$239
|
0.0%
|
68.6%
|
14.9%
|
80.4%
|
59.8
|
|
$239
|
0.0%
|
93.7%
|
20.4%
|
54.9%
|
119.5
|
|
$229
|
0.0%
|
69.0%
|
15.7%
|
84.4%
|
57.3
|
|
$227
|
0.0%
|
64.3%
|
14.7%
|
39.6%
|
113.5
|
|
$227
|
↓
-5.0%
|
66.1%
|
15.1%
|
81.5%
|
56.8
|
|
$227
|
0.0%
|
70.3%
|
16.1%
|
86.7%
|
56.8
|
|
$224
|
↓
-2.2%
|
88.7%
|
20.6%
|
55.4%
|
112.0
|
|
$224
|
0.0%
|
67.3%
|
15.6%
|
84.1%
|
56.0
|
|
$219
|
0.0%
|
84.5%
|
20.1%
|
54.0%
|
109.5
|
|
$219
|
0.0%
|
86.9%
|
20.6%
|
55.6%
|
109.5
|
|
$219
|
0.0%
|
64.8%
|
15.4%
|
82.8%
|
54.8
|
|
$219
|
0.0%
|
84.5%
|
20.1%
|
54.0%
|
109.5
|
|
$214
|
0.0%
|
63.7%
|
15.5%
|
83.4%
|
53.5
|
|
$213
|
0.0%
|
64.7%
|
15.8%
|
85.0%
|
53.3
|
|
$203
|
↑
2.0%
|
90.8%
|
23.3%
|
31.3%
|
203.0
|
|
$199
|
0.0%
|
71.2%
|
18.6%
|
50.1%
|
99.5
|
|
$196
|
↓
-18.0%
|
66.0%
|
17.5%
|
94.3%
|
49.0
|
|
$192
|
0.0%
|
64.0%
|
17.3%
|
93.3%
|
48.0
|
|
$192
|
0.0%
|
70.0%
|
19.0%
|
51.0%
|
96.0
|
|
$183
|
0.0%
|
76.8%
|
21.8%
|
58.8%
|
91.5
|
|
$179
|
0.0%
|
93.0%
|
27.0%
|
36.4%
|
179.0
|
|
$179
|
0.0%
|
82.8%
|
24.1%
|
32.4%
|
179.0
|
|
$179
|
0.0%
|
89.7%
|
26.0%
|
35.1%
|
179.0
|
|
$174
|
0.0%
|
76.9%
|
23.0%
|
61.8%
|
87.0
|
|
$169
|
0.0%
|
78.2%
|
24.1%
|
64.8%
|
84.5
|
|
$169
|
0.0%
|
73.6%
|
22.6%
|
61.0%
|
84.5
|
|
$169
|
0.0%
|
93.0%
|
28.6%
|
38.5%
|
169.0
|
|
$164
|
0.0%
|
72.5%
|
23.0%
|
61.9%
|
82.0
|
|
$155
|
↓
-1.9%
|
73.7%
|
24.7%
|
66.5%
|
77.5
|
|
$149
|
0.0%
|
70.7%
|
24.7%
|
66.4%
|
74.5
|
|
$148
|
0.0%
|
76.9%
|
27.0%
|
72.7%
|
74.0
|
|
$143
|
↓
-4.0%
|
76.7%
|
27.9%
|
75.1%
|
71.5
|
|
$142
|
0.0%
|
84.9%
|
31.1%
|
41.8%
|
142.0
|
|
$142
|
↑
2.2%
|
81.7%
|
29.9%
|
40.3%
|
142.0
|
|
$140
|
0.0%
|
62.2%
|
23.1%
|
62.2%
|
70.0
|
|
$140
|
0.0%
|
74.0%
|
27.5%
|
74.0%
|
70.0
|
|
$139
|
0.0%
|
82.8%
|
31.0%
|
41.7%
|
139.0
|
|
$139
|
↓
-6.7%
|
70.2%
|
26.3%
|
70.7%
|
69.5
|
|
$139
|
0.0%
|
71.9%
|
26.9%
|
72.4%
|
69.5
|
|
$139
|
0.0%
|
70.2%
|
26.3%
|
70.7%
|
69.5
|
|
$138
|
0.0%
|
69.8%
|
26.3%
|
35.4%
|
138.0
|
|
$129
|
0.0%
|
69.1%
|
27.8%
|
74.9%
|
64.5
|
|
$129
|
0.0%
|
64.9%
|
26.1%
|
70.4%
|
64.5
|
|
$129
|
0.0%
|
71.3%
|
28.7%
|
77.4%
|
64.5
|
|
$129
|
0.0%
|
70.4%
|
28.4%
|
76.4%
|
64.5
|
|
$125
|
0.0%
|
74.3%
|
30.9%
|
83.2%
|
62.5
|
|
$124
|
0.0%
|
65.2%
|
27.3%
|
73.6%
|
62.0
|
|
$124
|
0.0%
|
69.5%
|
29.1%
|
39.2%
|
124.0
|
|
$122
|
0.0%
|
67.7%
|
28.9%
|
77.7%
|
61.0
|
|
$119
|
0.0%
|
62.5%
|
27.3%
|
73.5%
|
59.5
|
|
$118
|
0.0%
|
65.1%
|
28.7%
|
77.2%
|
59.0
|
|
$118
|
0.0%
|
68.1%
|
30.0%
|
80.8%
|
59.0
|
|
$118
|
0.0%
|
63.0%
|
27.8%
|
37.4%
|
118.0
|
|
$115
|
0.0%
|
65.0%
|
29.4%
|
79.1%
|
57.5
|
|
$115
|
0.0%
|
68.6%
|
31.0%
|
83.5%
|
57.5
|
|
$115
|
0.0%
|
65.8%
|
29.8%
|
80.1%
|
57.5
|
|
$114
|
0.0%
|
70.3%
|
32.1%
|
86.3%
|
57.0
|
|
$113
|
0.0%
|
67.3%
|
31.0%
|
83.3%
|
56.5
|
|
$109
|
0.0%
|
76.8%
|
36.7%
|
49.3%
|
109.0
|
|
$107
|
↓
-1.8%
|
63.1%
|
30.7%
|
82.6%
|
53.5
|
|
$104
|
0.0%
|
62.0%
|
31.0%
|
83.4%
|
52.0
|
|
$104
|
↑
6.1%
|
64.7%
|
32.3%
|
87.1%
|
52.0
|
|
$103
|
0.0%
|
64.0%
|
32.3%
|
86.9%
|
51.5
|
|
$99
|
0.0%
|
77.6%
|
40.8%
|
54.9%
|
99.0
|
|
$99
|
0.0%
|
57.0%
|
29.9%
|
80.6%
|
49.5
|
|
$99
|
0.0%
|
64.1%
|
33.7%
|
90.6%
|
49.5
|
|
$94
|
0.0%
|
71.8%
|
39.7%
|
53.5%
|
94.0
|
|
$94
|
0.0%
|
71.5%
|
39.5%
|
53.2%
|
94.0
|
|
$93
|
0.0%
|
75.6%
|
42.3%
|
56.9%
|
93.0
|
|
$89
|
0.0%
|
70.7%
|
41.3%
|
55.6%
|
89.0
|
|
$84
|
↑
6.3%
|
75.9%
|
47.0%
|
63.3%
|
84.0
|
|
$79
|
0.0%
|
73.4%
|
48.3%
|
65.0%
|
79.0
|
|
$79
|
0.0%
|
65.6%
|
43.2%
|
58.2%
|
79.0
|
|
$79
|
0.0%
|
71.9%
|
47.3%
|
63.7%
|
79.0
|
|
$79
|
0.0%
|
70.6%
|
46.5%
|
62.5%
|
79.0
|
|
$79
|
0.0%
|
76.1%
|
50.1%
|
67.4%
|
79.0
|
|
$74
|
0.0%
|
64.8%
|
45.5%
|
61.3%
|
74.0
|
|
$73
|
0.0%
|
70.5%
|
50.2%
|
67.6%
|
73.0
|
|
$73
|
0.0%
|
70.4%
|
50.1%
|
67.5%
|
73.0
|
|
$72
|
0.0%
|
69.2%
|
50.0%
|
67.3%
|
72.0
|
|
$70
|
0.0%
|
62.2%
|
46.2%
|
62.2%
|
70.0
|
|
$69
|
0.0%
|
67.3%
|
50.7%
|
68.3%
|
69.0
|
|
$69
|
0.0%
|
65.7%
|
49.5%
|
66.7%
|
69.0
|
|
$65
|
0.0%
|
69.9%
|
55.9%
|
75.3%
|
65.0
|
|
$64
|
0.0%
|
62.5%
|
50.8%
|
68.4%
|
64.0
|
|
$64
|
0.0%
|
65.5%
|
53.2%
|
71.6%
|
64.0
|
|
$62
|
0.0%
|
66.5%
|
55.8%
|
37.6%
|
124.0
|
|
$62
|
0.0%
|
68.5%
|
57.5%
|
77.4%
|
62.0
|
|
$62
|
0.0%
|
67.4%
|
56.5%
|
76.1%
|
62.0
|
|
$61
|
0.0%
|
64.2%
|
54.7%
|
73.7%
|
61.0
|
|
$60
|
0.0%
|
67.0%
|
58.1%
|
78.2%
|
60.0
|
|
$59
|
0.0%
|
63.4%
|
55.8%
|
75.2%
|
59.0
|
|
$59
|
0.0%
|
66.5%
|
58.6%
|
78.9%
|
59.0
|
|
$59
|
0.0%
|
61.3%
|
54.0%
|
72.7%
|
59.0
|
|
$59
|
↓
-4.8%
|
63.6%
|
56.1%
|
75.5%
|
59.0
|
|
$58
|
0.0%
|
71.4%
|
64.0%
|
43.1%
|
116.0
|
|
$57❗
|
↓
-12.3%
|
68.5%
|
62.5%
|
84.1%
|
57.0
|
|
$57
|
0.0%
|
57.0%
|
52.0%
|
70.0%
|
57.0
|
|
$55
|
0.0%
|
64.0%
|
60.5%
|
81.4%
|
55.0
|
|
$54
|
0.0%
|
65.4%
|
62.9%
|
84.7%
|
54.0
|
|
$53
|
0.0%
|
69.0%
|
67.7%
|
45.6%
|
106.0
|
|
$49
|
↓
-38.0%
|
63.7%
|
67.6%
|
45.5%
|
98.0
|
|
$46
|
↑
2.2%
|
61.2%
|
69.2%
|
46.6%
|
92.0
|
|
$46
|
0.0%
|
68.4%
|
77.4%
|
52.1%
|
92.0
|
|
$43
|
0.0%
|
63.6%
|
76.9%
|
51.7%
|
86.0
|
|
$42
|
↑
2.4%
|
62.1%
|
76.9%
|
51.8%
|
84.0
|
|
$39
|
0.0%
|
62.8%
|
83.7%
|
56.4%
|
78.0
|
|
$39
|
0.0%
|
65.2%
|
87.0%
|
58.6%
|
78.0
|
|
$38
|
↓
-2.6%
|
62.2%
|
85.1%
|
57.3%
|
76.0
|
|
$38
|
0.0%
|
60.8%
|
83.2%
|
56.0%
|
76.0
|
|
$36
|
0.0%
|
57.0%
|
82.3%
|
55.4%
|
72.0
|
|
$34
|
0.0%
|
62.7%
|
96.0%
|
64.6%
|
68.0
|
|
0
|
0.0%
|
63.5%
|
N/A | N/A | N/A | |
0
|
0.0%
|
69.5%
|
N/A | N/A | N/A | |
0
|
0.0%
|
69.7%
|
N/A | N/A | N/A | |
0
|
0.0%
|
99.1%
|
N/A | N/A | N/A | |
0
|
0.0%
|
63.0%
|
N/A | N/A | N/A | |
0
|
0.0%
|
71.4%
|
N/A | N/A | N/A | |
0
|
0.0%
|
81.1%
|
N/A | N/A | N/A | |
0
|
0.0%
|
81.1%
|
N/A | N/A | N/A | |
0
|
0.0%
|
61.8%
|
N/A | N/A | N/A |
NVMe SSD Specification Table
NVMe SSD (Desc) | Interface | Capacity | Sequential_Read/Write | Random_Read/Write | Endurance |
---|---|---|---|---|---|
PNY XLR8 CS3040 4TB M.2 NVMe Gen4 | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 5600 MB/s / 4300 MB/s | 440k IOPS / 380k IOPS | 900 TBW |
Corsair MP600 PRO LPX 8TB M.2 NVMe PCIe… | PCIe 4.0 x4, NVMe 1.4 | 8000 GB | 7000 MB/s / 6100 MB/s | 1200k IOPS / 950k IOPS | 6000 TBW |
TEAMGROUP MP44 8TB SLC Cache Gen 4x4 M.… | PCIe 4.0 x4, NVMe 1.4 | 8000 GB | 7200 MB/s / 6000 MB/s | 650k IOPS / 590k IOPS | 6000 TBW |
PNY CS3150 2TB M.2 | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 12000 MB/s / 11000 MB/s | 1400k IOPS / 1300k IOPS | 1400 TBW |
WD_BLACK 8TB SN850P | PCIe 4.0 x4, NVMe 1.4 | 8000 GB | 7200 MB/s / 6600 MB/s | 1200k IOPS / 1200k IOPS | 4800 TBW |
Kingston Fury Renegade G5 4096GB | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 14800 MB/s / 14000 MB/s | 2200k IOPS / 2200k IOPS | 4000 TBW |
WD_BLACK 8TB SN850X NVMe | PCIe 4.0 x4, NVMe 1.4 | 8000 GB | 7200 MB/s / 6600 MB/s | 1200k IOPS / 1200k IOPS | 4800 TBW |
WD_BLACK 4TB SN8100 | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 14900 MB/s / 14000 MB/s | 2300k IOPS / 2400k IOPS | 1200 TBW |
KLEVV Genuine G560 4TB M.2 2280 NVMe PC… | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 14000 MB/s / 12000 MB/s | 1400k IOPS / 1400k IOPS | 3000 TBW |
Samsung SSD 9100 PRO with Heatsink 4TB,… | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 14700 MB/s / 13400 MB/s | 2200k IOPS / 2600k IOPS | 2400 TBW |
Samsung SSD 9100 PRO 4TB, PCIe 5.0x4 | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 14700 MB/s / 13400 MB/s | 2200k IOPS / 2600k IOPS | 2400 TBW |
Corsair MP700 Pro 4 TB | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 12400 MB/s / 11800 MB/s | 1700k IOPS / 1600k IOPS | 3000 TBW |
Crucial T705 4TB PCIe Gen5 NVMe | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 14100 MB/s / 12600 MB/s | 1500k IOPS / 1800k IOPS | 2400 TBW |
Crucial T700 4TB Gen5 NVMe | PCIe 5.0 x4, NVMe 2.0 | 4000 GB | 12000 MB/s / 11000 MB/s | 1500k IOPS / 1500k IOPS | 2400 TBW |
Acer Predator GM7 4 TB | PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7400 MB/s / 6500 MB/s | 950k IOPS / 980k IOPS | 2400 TBW |
WD_BLACK 4TB SN850P | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7300 MB/s / 6300 MB/s | 1200k IOPS / 1100k IOPS | 2400 TBW |
Kingston Fury Renegade G5 2048GB | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 14700 MB/s / 14000 MB/s | 2200k IOPS / 2200k IOPS | 2000 TBW |
Corsair MP600 PRO LPX 4TB M.2 NVMe PCIe… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7100 MB/s / 6800 MB/s | 1000k IOPS / 1200k IOPS | 3000 TBW |
Kingston FURY Renegade 4TB PCIe Gen 4.0 | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7300 MB/s / 7000 MB/s | 1000k IOPS / 1000k IOPS | 4000 TBW |
Crucial T500 4TB Gen4 NVMe | PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7000 MB/s / 6900 MB/s | 1050k IOPS / 1350k IOPS | 2400 TBW |
Corsair MP600 Elite 4TB M.2 PCIe Gen4 x4 | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7000 MB/s / 6500 MB/s | 950k IOPS / 1200k IOPS | 2400 TBW |
Samsung 990 Pro 4 TB | PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7450 MB/s / 6900 MB/s | 1400k IOPS / 1550k IOPS | 2400 TBW |
KLEVV Genuine G560 2TB M.2 2280 NVMe PC… | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 14000 MB/s / 12000 MB/s | 1400k IOPS / 1400k IOPS | 1400 TBW |
WD_BLACK 4TB SN850X NVMe | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7300 MB/s / 6600 MB/s | 1200k IOPS / 1000k IOPS | 2400 TBW |
WD_BLACK 2TB SN8100 | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 14900 MB/s / 14000 MB/s | 2300k IOPS / 2400k IOPS | 1200 TBW |
Crucial P310 4TB PCIe Gen4 | PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7100 MB/s / 6000 MB/s | 1000k IOPS / 1000k IOPS | 800 TBW |
Samsung SSD 9100 PRO with Heatsink 2TB,… | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 14700 MB/s / 13400 MB/s | 1850k IOPS / 2600k IOPS | 1200 TBW |
SAMSUNG 990 EVO Plus SSD 4TB, PCIe Gen … | PCIe 5.0 x2, NVMe 2.0 | 4000 GB | 7250 MB/s / 6300 MB/s | 1050k IOPS / 1400k IOPS | 2400 TBW |
Acer Predator M.2 SSD 4TB GM7000 with D… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7400 MB/s / 6700 MB/s | 1350k IOPS / 1150k IOPS | 3000 TBW |
Crucial P3 4TB PCIe Gen3 3D NAND | PCIe 3.0 x4, NVMe 1.3 | 4000 GB | 3500 MB/s / 3000 MB/s | 650k IOPS / 730k IOPS | 800 TBW |
WD_BLACK 4TB SN7100 | PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7250 MB/s / 6900 MB/s | 1000k IOPS / 1400k IOPS | 2400 TBW |
Kingston NV3 4TB M.2 2280 NVMe SSD | PC… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 6000 MB/s / 5000 MB/s | 900k IOPS / 1100k IOPS | 1280 TBW |
TEAMGROUP MP44 4TB SLC Cache Gen4x4 M.2… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7400 MB/s / 6900 MB/s | 650k IOPS / 660k IOPS | 3000 TBW |
ORICO 4TB NVMe SSD PCIe 4.0- Up to 7400… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7400 MB/s / 6600 MB/s | 800k IOPS / 800k IOPS | 1200 TBW |
Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 14700 MB/s / 13400 MB/s | 1850k IOPS / 2600k IOPS | 1200 TBW |
Acer FA200 NVMe Gen4 SSD 4TB | PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7100 MB/s / 6100 MB/s | 1000k IOPS / 820k IOPS | 2000 TBW |
PNY XLR8 CS3040 2TB M.2 NVMe Gen4 | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 5600 MB/s / 4300 MB/s | 440k IOPS / 380k IOPS | 3600 TBW |
Western Digital 4TB WD Blue SN5000 | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 5500 MB/s / 5000 MB/s | 690k IOPS / 900k IOPS | 1200 TBW |
Silicon Power 4TB US75 Nvme PCIe Gen4 | PCIe 4.0 x4, NVMe 2.0 | 4000 GB | 7000 MB/s / 6500 MB/s | 1000k IOPS / 1100k IOPS | 2400 TBW |
Crucial T705 2TB PCIe Gen5 NVMe | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 14500 MB/s / 12700 MB/s | 1550k IOPS / 1800k IOPS | 1200 TBW |
TEAMGROUP MP44Q 4TB SLC Cache Gen 4x4 M… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7400 MB/s / 6500 MB/s | 640k IOPS / 650k IOPS | 4096 TBW |
Crucial T700 2TB Gen5 NVMe | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 12000 MB/s / 11000 MB/s | 1500k IOPS / 1200k IOPS | 1200 TBW |
Corsair MP700 Pro 2 TB | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 12400 MB/s / 11800 MB/s | 1500k IOPS / 1600k IOPS | 1400 TBW |
Crucial P3 Plus 4TB PCIe Gen4 3D NAND | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 4800 MB/s / 4100 MB/s | 660k IOPS / 880k IOPS | 800 TBW |
PNY CS3150 XLR8 Gaming Epic-X RGB 2TB P… | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 12000 MB/s / 11000 MB/s | 1400k IOPS / 1300k IOPS | 1400 TBW |
Silicon Power 4TB UD90 NVMe 4.0 Gen4 PC… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 5000 MB/s / 4500 MB/s | 570k IOPS / 600k IOPS | 2400 TBW |
PNY CS2241 4TB M.2 NVMe Gen4 | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 5000 MB/s / 4200 MB/s | 700k IOPS / 750k IOPS | 640 TBW |
Kingston Fury Renegade G5 1024GB | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 14200 MB/s / 11000 MB/s | 2200k IOPS / 2150k IOPS | 1000 TBW |
WD_BLACK 2TB SN850P | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7300 MB/s / 6300 MB/s | 1200k IOPS / 1100k IOPS | 1200 TBW |
ORICO 4TB NVMe SSD PCIe 4.0- Up to 7000… | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 7000 MB/s / 6500 MB/s | 640k IOPS / 400k IOPS | 2400 TBW |
KLEVV CRAS C910 4TB M.2 2280 SLC Cache … | PCIe 4.0 x4, NVMe 1.4 | 4000 GB | 5200 MB/s / 4800 MB/s | 540k IOPS / 600k IOPS | 2800 TBW |
SAMSUNG 980 PRO SSD 2TB PCIe NVMe Gen 4 | PCIe 4.0 x4, NVMe 1.3 | 2000 GB | 7000 MB/s / 5100 MB/s | 1000k IOPS / 1000k IOPS | 1200 TBW |
Corsair MP700 Elite 2 TB | PCIe 5.0 x4, NVMe 2.0 | 2000 GB | 10400 MB/s / 9000 MB/s | 1300k IOPS / 1400k IOPS | 1200 TBW |
Samsung SSD 9100 PRO with Heatsink 1TB,… | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 14700 MB/s / 13300 MB/s | 1850k IOPS / 2600k IOPS | 600 TBW |
KLEVV Genuine G560 1TB M.2 2280 NVMe PC… | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 13000 MB/s / 9500 MB/s | 1300k IOPS / 1400k IOPS | 700 TBW |
WD_BLACK 1TB SN8100 | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 14900 MB/s / 11000 MB/s | 1600k IOPS / 2400k IOPS | 600 TBW |
PNY CS2150 2TB Gen5 | PCIe 5.0 x2, NVMe 2.0 | 2000 GB | 10300 MB/s / 8600 MB/s | 1300k IOPS / 1500k IOPS | 1200 TBW |
Samsung 990 Pro 2 TB | PCIe 4.0 x4, NVMe 2.0 | 2000 GB | 7450 MB/s / 6900 MB/s | 1400k IOPS / 1550k IOPS | 1200 TBW |
Corsair MP600 PRO LPX 2TB M.2 NVMe PCIe… | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7100 MB/s / 6800 MB/s | 1000k IOPS / 1200k IOPS | 1400 TBW |
Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 14700 MB/s / 13300 MB/s | 1850k IOPS / 2600k IOPS | 600 TBW |
Kingston FURY Renegade 2TB PCIe Gen 4.0 | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7300 MB/s / 7000 MB/s | 1000k IOPS / 1000k IOPS | 2000 TBW |
WD_BLACK 2TB SN850X NVMe | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7300 MB/s / 6600 MB/s | 1200k IOPS / 1000k IOPS | 1200 TBW |
Corsair MP600 Elite 2TB M.2 PCIe Gen4 x4 | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7000 MB/s / 6500 MB/s | 1000k IOPS / 1200k IOPS | 1200 TBW |
Crucial T500 2TB Gen4 NVMe | PCIe 4.0 x4, NVMe 2.0 | 2000 GB | 7400 MB/s / 7000 MB/s | 1180k IOPS / 1440k IOPS | 1200 TBW |
SK hynix Platinum P41 2TB PCIe NVMe Gen4 | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7000 MB/s / 6500 MB/s | 1400k IOPS / 1300k IOPS | 1200 TBW |
Crucial T705 1TB PCIe Gen5 NVMe | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 13600 MB/s / 10200 MB/s | 1400k IOPS / 1750k IOPS | 600 TBW |
Crucial T700 1TB Gen5 NVMe | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 11500 MB/s / 9500 MB/s | 1200k IOPS / 1500k IOPS | 600 TBW |
TEAMGROUP MP44S SSD 2TB SLC Cache Gen 4… | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 5000 MB/s / 3500 MB/s | 480k IOPS / 500k IOPS | 450 TBW |
Acer Predator M.2 SSD 2TB GM7000 with D… | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7400 MB/s / 6700 MB/s | 1300k IOPS / 1100k IOPS | 1300 TBW |
Corsair MP700 Pro 1 TB | PCIe 5.0 x4, NVMe 2.0 | 1000 GB | 11700 MB/s / 9600 MB/s | 1400k IOPS / 1500k IOPS | 700 TBW |
ORICO 512GB NVMe SSD PCIe 4.0- Up to 72… | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7400 MB/s / 6500 MB/s | 1000k IOPS / 1000k IOPS | 1200 TBW |
WD_BLACK 2TB SN7100 | PCIe 4.0 x4, NVMe 2.0 | 2000 GB | 7250 MB/s / 6900 MB/s | 1000k IOPS / 1400k IOPS | 1200 TBW |
PNY XLR8 Gaming CS3140 2TB PCIe Gen4 | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7500 MB/s / 6850 MB/s | 780k IOPS / 650k IOPS | 1400 TBW |
Acer Predator GM7 1 TB | PCIe 4.0 x4, NVMe 2.0 | 1000 GB | 7200 MB/s / 6300 MB/s | 990k IOPS / 997k IOPS | 600 TBW |
Acer FA200 NVMe Gen4 SSD 2TB | PCIe 4.0 x4, NVMe 1.4 | 2000 GB | 7200 MB/s / 6200 MB/s | 1000k IOPS / 800k IOPS | 1000 TBW |
