Motherboard Specifications, Quality & Features per Price Tables
Motherboard Quality & Features per Price Table
Motherboard (Desc) | Amazon (Desc) | Quality&Features (Desc) | Q&F/Price (Desc) |
---|---|---|---|
$1179
|
↑
7.3%
|
108.0% | 18.1% | |
$999
|
0.0%
|
103.0% | 20.4% | |
$799
|
0.0%
|
89.0% | 22.1% | |
$679
|
↓
-4.2%
|
90.0% | 26.2% | |
$661
|
↓
-1.8%
|
97.0% | 29.1% | |
$659
|
0.0%
|
104.0% | 31.2% | |
$607
|
↑
0.3%
|
102.0% | 33.3% | |
$549
|
0.0%
|
93.0% | 33.5% | |
$505
|
0.0%
|
91.0% | 35.7% | |
$499
|
0.0%
|
108.0% | 42.9% | |
$499
|
0.0%
|
91.0% | 36.1% | |
$499❗
|
0.0%
|
102.0% | 40.5% | |
$499
|
0.0%
|
92.0% | 36.5% | |
$489
|
0.0%
|
88.0% | 35.6% | |
$486
|
0.0%
|
97.0% | 39.5% | |
$479
|
0.0%
|
87.0% | 36.0% | |
$477
|
0.0%
|
87.0% | 36.1% | |
$449
|
0.0%
|
98.0% | 43.2% | |
$445
|
0.0%
|
91.0% | 40.5% | |
$429
|
0.0%
|
88.0% | 40.6% | |
$429
|
↑
13.8%
|
93.0% | 42.9% | |
$424
|
↑
10.7%
|
82.0% | 38.3% | |
$419
|
0.0%
|
82.0% | 38.7% | |
$369
|
0.0%
|
85.0% | 45.6% | |
$356❗
|
↓
-0.8%
|
88.0% | 48.9% | |
$349
|
0.0%
|
80.0% | 45.4% | |
$339❗
|
↑
13.8%
|
85.0% | 49.6% | |
$334
|
0.0%
|
74.0% | 43.9% | |
$329
|
0.0%
|
83.0% | 50.0% | |
$329
|
0.0%
|
90.0% | 54.2% | |
$328
|
↓
-0.3%
|
84.0% | 50.7% | |
$319
|
0.0%
|
83.0% | 51.5% | |
$319
|
0.0%
|
77.0% | 47.8% | |
$309
|
0.0%
|
61.0% | 39.1% | |
$304
|
↑
17.4%
|
75.0% | 48.8% | |
$299
|
0.0%
|
80.0% | 53.0% | |
$299
|
0.0%
|
79.0% | 52.3% | |
$299
|
↑
8.3%
|
83.0% | 55.0% | |
$299
|
0.0%
|
70.0% | 46.4% | |
$299
|
0.0%
|
78.0% | 51.7% | |
$298
|
0.0%
|
80.0% | 53.2% | |
$294
|
0.0%
|
61.0% | 41.1% | |
$289
|
0.0%
|
78.0% | 53.4% | |
$279
|
0.0%
|
64.0% | 45.4% | |
$274
|
↓
-1.4%
|
72.0% | 52.0% | |
$269
|
↑
8.0%
|
74.0% | 54.5% | |
$267
|
↓
-0.7%
|
67.0% | 49.7% | |
$266
|
↓
-12.5%
|
56.0% | 41.7% | |
$264
|
↓
-10.2%
|
81.0% | 60.8% | |
$262
|
0.0%
|
74.0% | 55.9% | |
$259
|
↑
4.0%
|
79.0% | 60.4% | |
$259
|
0.0%
|
73.0% | 55.8% | |
$250
|
↓
-14.4%
|
83.0% | 65.7% | |
$249
|
0.0%
|
63.0% | 50.1% | |
$249
|
0.0%
|
77.0% | 61.2% | |
$248❗
|
↑
4.2%
|
67.0% | 53.5% | |
$244
|
0.0%
|
68.0% | 55.2% | |
$244
|
0.0%
|
67.0% | 54.4% | |
$241❗
|
↓
-1.6%
|
60.0% | 49.3% | |
$239
|
0.0%
|
68.0% | 56.3% | |
$239
|
0.0%
|
68.0% | 56.3% | |
$229
|
0.0%
|
59.0% | 51.0% | |
$229
|
0.0%
|
70.0% | 60.5% | |
$229
|
0.0%
|
69.0% | 59.7% | |
$229
|
0.0%
|
74.0% | 64.0% | |
$229
|
0.0%
|
60.0% | 51.9% | |
$229
|
0.0%
|
70.0% | 60.5% | |
$229
|
0.0%
|
63.0% | 54.5% | |
$229
|
0.0%
|
64.0% | 55.3% | |
$224
|
0.0%
|
70.0% | 61.9% | |
$223
|
0.0%
|
69.0% | 61.3% | |
$219
|
0.0%
|
65.0% | 58.8% | |
$219
|
0.0%
|
57.0% | 51.5% | |
$219
|
0.0%
|
72.0% | 65.1% | |
$219
|
0.0%
|
70.0% | 63.3% | |
$219
|
0.0%
|
58.0% | 52.4% | |
$218
|
0.0%
|
59.0% | 53.6% | |
$215
|
↓
-1.8%
|
70.0% | 64.5% | |
$214
|
0.0%
|
68.0% | 62.9% | |
$212
|
↑
26.2%
|
73.0% | 68.2% | |
$210
|
0.0%
|
60.0% | 56.6% | |
$209
|
0.0%
|
54.0% | 51.2% | |
$209
|
0.0%
|
58.0% | 54.9% | |
$209
|
0.0%
|
72.0% | 68.2% | |
$209
|
0.0%
|
59.0% | 55.9% | |
$209
|
0.0%
|
57.0% | 54.0% | |
$208
|
0.0%
|
72.0% | 68.5% | |
$202
|
↓
-0.5%
|
54.0% | 52.9% | |
$199
|
0.0%
|
60.0% | 59.7% | |
$199❗
|
0.0%
|
76.0% | 75.6% | |
$199❗
|
0.0%
|
74.0% | 73.6% | |
$199
|
0.0%
|
58.0% | 57.7% | |
$199
|
0.0%
|
62.0% | 61.7% | |
$199
|
0.0%
|
76.0% | 75.6% | |
$199
|
0.0%
|
60.0% | 59.7% | |
$199
|
0.0%
|
55.0% | 54.7% | |
$198
|
0.0%
|
62.0% | 62.0% | |
$198
|
↑
2.6%
|
44.0% | 44.0% | |
$197
|
↓
-19.6%
|
80.0% | 80.4% | |
$195
|
0.0%
|
70.0% | 71.1% | |
$195
|
↓
-2.0%
|
66.0% | 67.0% | |
$194
|
0.0%
|
64.0% | 65.3% | |
$189
|
0.0%
|
60.0% | 62.9% | |
$189
|
0.0%
|
63.0% | 66.0% | |
$188
|
0.0%
|
87.0% | 91.6% | |
$186
|
0.0%
|
65.0% | 69.2% | |
$180
|
↓
-7.2%
|
56.0% | 61.6% | |
$180
|
0.0%
|
51.0% | 56.1% | |
$179❗
|
0.0%
|
60.0% | 66.4% | |
$179
|
0.0%
|
56.0% | 61.9% | |
$179
|
0.0%
|
52.0% | 57.5% | |
$179
|
0.0%
|
65.0% | 71.9% | |
$179❗
|
0.0%
|
59.0% | 65.3% | |
$174❗
|
0.0%
|
56.0% | 63.7% | |
$172
|
0.0%
|
51.0% | 58.7% | |
$169
|
↑
9.0%
|
67.0% | 78.5% | |
$169
|
0.0%
|
46.0% | 53.9% | |
$169
|
0.0%
|
53.0% | 62.1% | |
$169
|
0.0%
|
46.0% | 53.9% | |
$169
|
0.0%
|
51.0% | 59.8% | |
$169
|
0.0%
|
54.0% | 63.3% | |
$169
|
0.0%
|
53.0% | 62.1% | |
$169
|
↑
9.0%
|
62.0% | 72.6% | |
$169
|
0.0%
|
58.0% | 68.0% | |
$169❗
|
0.0%
|
62.0% | 72.6% | |
$169
|
0.0%
|
52.0% | 60.9% | |
$164
|
0.0%
|
82.0% | 99.0% | |
$159
|
0.0%
|
52.0% | 64.8% | |
$159
|
0.0%
|
54.0% | 67.2% | |
$159
|
0.0%
|
50.0% | 62.3% | |
$159
|
0.0%
|
55.0% | 68.5% | |
$159
|
0.0%
|
44.0% | 54.8% | |
$159
|
0.0%
|
48.0% | 59.8% | |
$154
|
0.0%
|
42.0% | 54.0% | |
$150❗
|
0.0%
|
57.0% | 75.2% | |
$149
|
↓
-6.3%
|
57.0% | 75.7% | |
$149
|
0.0%
|
40.0% | 53.2% | |
$149
|
0.0%
|
43.0% | 57.1% | |
$149
|
0.0%
|
37.0% | 49.2% | |
$149
|
↓
-7.5%
|
45.0% | 59.8% | |
$149
|
↓
-6.3%
|
61.0% | 81.1% | |
$146
|
0.0%
|
54.0% | 73.2% | |
$139
|
0.0%
|
50.0% | 71.2% | |
$139❗
|
0.0%
|
43.0% | 61.3% | |
$139
|
0.0%
|
43.0% | 61.3% | |
$139
|
↓
-22.4%
|
49.0% | 69.8% | |
$139
|
0.0%
|
44.0% | 62.7% | |
$129
|
0.0%
|
34.0% | 52.2% | |
$129
|
0.0%
|
39.0% | 59.9% | |
$121
|
↑
36.0%
|
33.0% | 54.0% | |
$119
|
0.0%
|
37.0% | 61.6% | |
$119
|
↓
-4.0%
|
61.0% | 101.5% | |
$119
|
0.0%
|
30.0% | 49.9% | |
$119
|
0.0%
|
36.0% | 59.9% | |
$119
|
0.0%
|
48.0% | 79.9% | |
$119
|
0.0%
|
45.0% | 74.9% | |
$118
|
0.0%
|
61.0% | 102.4% | |
$109
|
0.0%
|
37.0% | 67.2% | |
$109❗
|
0.0%
|
46.0% | 83.6% | |
$109
|
0.0%
|
48.0% | 87.2% | |
$109❗
|
0.0%
|
36.0% | 65.4% | |
$99❗
|
0.0%
|
36.0% | 72.0% | |
$99
|
0.0%
|
39.0% | 78.0% | |
$94
|
↓
-47.2%
|
63.0% | 132.7% | |
$94
|
0.0%
|
33.0% | 69.5% | |
$89
|
0.0%
|
30.0% | 66.7% | |
$82❗
|
0.0%
|
25.0% | 60.4% | |
$79
|
0.0%
|
29.0% | 72.7% | |
$74
|
0.0%
|
36.0% | 96.3% | |
$71
|
↓
-11.3%
|
27.0% | 75.3% | |
$69
|
↓
-17.9%
|
34.0% | 97.6% | |
$69
|
0.0%
|
32.0% | 91.8% | |
0
|
0.0%
|
50.0% | N/A | |
0
|
0.0%
|
44.0% | N/A |
Motherboard Specifications Table
Motherboard (Desc) | Chipset/Socket | Form | CPU_Phases/Amps | Mem_Slots/Type/Cap/OC | PCIe | Audio |
---|---|---|---|---|---|---|
MSI MEG X870E GODLIKE | X870E / AM5 | E-ATX | 24 / 110 A | 4 / DDR5 / 256 GB / 9000 MHz | PCIe 5.0 x16 | Realtek® ALC4082 |
GIGABYTE Z890 AORUS Xtreme AI TOP | Z890 / LGA 1851 | E-ATX | 22 / 110 A | 4 / DDR5 / 256 GB / 9500 MHz | PCIe 5.0 x16 | ESS ES9280AC DAC |
GIGABYTE X870E AORUS Xtreme AI TOP | X870E / AM5 | Standard-ATX | 18 / 110 A | 4 / DDR5 / 256 GB / 8800 MHz | PCIe 5.0 x16 | Realtek® ALC1220 |
GIGABYTE Z890 AORUS Master | Z890 / LGA 1851 | Standard-ATX | 18 / 110 A | 4 / DDR5 / 256 GB / 9500 MHz | PCIe 5.0 x16 | Realtek® ALC1220 |
MSI MEG Z890 Unify-X | Z890 / LGA 1851 | Standard-ATX | 20 / 110 A | 2 / DDR5 / 128 GB / 9600 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
MSI MEG Z890 ACE | Z890 / LGA 1851 | Standard-ATX | 24 / 110 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC4082 |
ASUS ROG Maximus Z890 Hero | Z890 / LGA 1851 | Standard-ATX | 22 / 110 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek ALC4082 |
GIGABYTE Z890 AI TOP | Z890 / LGA 1851 | E-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 9500 MHz | PCIe 5.0 x16 | ESS ES9260 CODEC |
ASUS ROG Strix Z790-E Gaming WiFi | Z790-E / LGA 1700 | Standard-ATX | 18 / 90 A | 4 / DDR5 / 192 GB / 7800 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
MSI MEG Z790 GODLIKE | Z790 / LGA 1700 | E-ATX | 26 / 105 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC4082 |
ASUS ROG Strix X870E-E Gaming WiFi | X870E / AM5 | Standard-ATX | 18 / 110 A | 4 / DDR5 / 256 GB / 8400 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
MSI MEG X670E ACE | X670E / AM5 | Standard-ATX | 22 / 90 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek® ALC4082 |
MSI MPG Z890 Carbon WiFi | Z890 / LGA 1851 | Standard-ATX | 20 / 110 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC1220P |
ASUS ProArt Z890-CREATOR WIFI | Z890 / LGA 1851 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 9066 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
MSI MPG X870E Carbon WiFi | X870E / AM5 | Standard-ATX | 18 / 110 A | 4 / DDR5 / 256 GB / 8400 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
ASUS Pro WS Z890-ACE SE | Z890 / LGA 1851 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 9066 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
GIGABYTE X870E AORUS Master | X870E / AM5 | Standard-ATX | 16 / 110 A | 4 / DDR5 / 256 GB / 8600 MHz | PCIe 5.0 x16 | Realtek® ALC1220 |
GIGABYTE Z790 AORUS Master X | Z790 / LGA 1700 | E-ATX | 20 / 105 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek® ALC1220-VB |
ASUS ROG STRIX Z890-E GAMING | Z890 / LGA 1851 | Standard-ATX | 18 / 110 A | 4 / DDR5 / 256 GB / 8800 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS ROG Strix Z890-F Gaming WiFi | Z890 / LGA 1851 | Standard-ATX | 16 / 110 A | 4 / DDR5 / 256 GB / 8600 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
MSI MPG Z790 Carbon WiFi II | Z790 / LGA 1700 | Standard-ATX | 19 / 105 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
MSI MPG Z890I Edge TI | Z890I / LGA 1851 | Mini-ITX | 10 / 110 A | 2 / DDR5 / 128 GB / 8600 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
ASUS ROG STRIX Z890-I GAMING WIFI | Z890-I / LGA 1851 | Mini-ITX | 10 / 110 A | 2 / DDR5 / 128 GB / 9200 MHz | PCIe 5.0 x16 | ROG Strix Hive II |
MSI MPG Z890 Edge TI WiFi | Z890 / LGA 1851 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC1220P |
ASUS ROG Strix Z790-F Gaming WiFi II | Z790-F / LGA 1700 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 192 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS ROG Strix B850-E Gaming WiFi | B850-E / AM5 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS ROG Strix Z790-A | Z790 / LGA 1700 | Standard-ATX | 16 / 70 A | 4 / DDR5 / 192 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
GIGABYTE Z790I AORUS Ultra | Z790I / LGA 1700 | Mini-ITX | 10 / 105 A | 2 / DDR5 / 128 GB / 8000 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
GIGABYTE Z790 AORUS PRO X | Z790 / LGA 1700 | Standard-ATX | 18 / 60 A | 4 / DDR5 / 256 GB / 8266 MHz | PCIe 5.0 x16 | Realtek® ALC1220-VB |
MSI MPG Z790 Edge TI MAX WiFi | Z790 / LGA 1700 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
GIGABYTE X870E AORUS Elite WIFI7 | X870E / AM5 | Standard-ATX | 16 / 60 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC1220 |
GIGABYTE Z890 AERO G | Z890 / LGA 1851 | Standard-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC1220 |
ASUS TUF Gaming Z890-PLUS WiFi | Z890 / LGA 1851 | Standard-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 9066 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
GIGABYTE Z890I AORUS Ultra | Z890I / LGA 1851 | Mini-ITX | 8 / 105 A | 2 / DDR5 / 128 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI MPG B850 EDGE TI WIFI | B850 / AM5 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 8400 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
MSI MAG Z890 Tomahawk WiFi | Z890 / LGA 1851 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC1220P |
MSI MAG X870 Tomahawk WiFi | X870 / AM5 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 8400 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
ASUS ROG Strix X870-A | X870-A / AM5 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS ROG Strix B850-I Gaming WiFi | B850I / AM5 | Mini-ITX | 10 / 70 A | 2 / DDR5 / 128 GB / 8400 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS ROG Strix B850-F Gaming WiFi | B850-F / AM5 | Standard-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS Prime Z790-A WiFi 6E | Z790-A / LGA 1700 | Standard-ATX | 16 / 60 A | 4 / DDR5 / 192 GB / 7200 MHz | PCIe 5.0 x16 | Realtek S1220A |
MSI MPG B650I Edge | B650I / AM5 | Mini-ITX | 8 / 80 A | 2 / DDR5 / 128 GB / 7200 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
GIGABYTE X870 AORUS Elite WIFI7 ICE | X870 / AM5 | Standard-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC1220 |
GIGABYTE B850I AORUS PRO | B850I / AM5 | Mini-ITX | 8 / 80 A | 2 / DDR5 / 128 GB / 8400 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
Asus Prime X670E-PRO | X670E / AM5 | Standard-ATX | 14 / 70 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek S1220A |
ASUS ROG Strix B850-A Gaming WiFi | B850-A / AM5 | Standard-ATX | 12 / 80 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
MSI X870 Gaming Plus WiFi | X870 / AM5 | Standard-ATX | 14 / 60 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE B850M Gaming X WIFI6E | B850M / AM5 | Micro-ATX | 10 / 60 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE Z890 AORUS PRO | Z890 / LGA 1851 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 9500 MHz | PCIe 5.0 x16 | Realtek® ALC1220 |
ASUS TUF Gaming X870-PLUS | X870 / AM5 | Standard-ATX | 16 / 80 A | 4 / DDR5 / 192 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
MSI PRO Z890-A WiFi | Z890-A / LGA 1851 | Standard-ATX | 16 / 90 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC1220P |
ASRock Z890M Riptide WiFi 6E Phantom | Z890M / LGA 1851 | Micro-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 9466 MHz | PCIe 5.0 x16 | Realtek ALC897 |
MSI PRO Z790-A MAX WiFi | Z790-A / LGA 1700 | Standard-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
ASUS Z890 AYW Gaming WiFi W | Z890 / LGA 1851 | Standard-ATX | 12 / 80 A | 4 / DDR5 / 256 GB / 9066 MHz | PCIe 5.0 x16 | Realtek ALC897 |
ASUS TUF Gaming Z890-PRO WiFi | Z890 / LGA 1851 | Standard-ATX | 16 / 80 A | 4 / DDR5 / 256 GB / 9066 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
ASUS ROG Strix B650E-I Gaming | B650E-I / AM5 | Mini-ITX | 10 / 80 A | 2 / DDR5 / 96 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS PRIME Z890-P WIFI | Z890-P / LGA 1851 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 8666 MHz | PCIe 5.0 x16 | Realtek ALC897 |
MSI Z790 Project Zero Gaming | Z790 / LGA 1700 | Standard-ATX | 14 / 55 A | 4 / DDR5 / 256 GB / 7200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
ASRock AMD B850i Lightning | B850I / AM5 | Mini-ITX | 10 / 110 A | 2 / DDR5 / 128 GB / 8200 MHz | PCIe 5.0 x16 | Realtek ALC1220 |
MSI Z890 Gaming Plus WiFi | Z890 / LGA 1851 | Standard-ATX | 14 / 55 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE Z890 Gaming X WIFI7 | Z890 / LGA 1851 | Standard-ATX | 16 / 60 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
ASUS Prime Z890M-PLUS WiFi | Z890M / LGA 1851 | Micro-ATX | 10 / 80 A | 4 / DDR5 / 256 GB / 8666 MHz | PCIe 5.0 x16 | Realtek ALC897 |
ASUS ROG Strix B760-A Gaming WiFi | B760-A / LGA 1700 | Standard-ATX | 12 / 60 A | 4 / DDR5 / 192 GB / 7800 MHz | PCIe 5.0 x16 | Realtek ALC4080 |
ASUS TUF Gaming B850-PLUS WiFi | B850 / AM5 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
MSI MAG B850 TOMAHAWK MAX WIFI | B850 / AM5 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 8400 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
GIGABYTE B650 AERO G | B650 / AM5 | Standard-ATX | 8 / 60 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 4.0 x16 | Realtek® ALC1220-VB |
GIGABYTE X870 Eagle WIFI7 | X870 / AM5 | Standard-ATX | 14 / 60 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE B850 AORUS Elite WIFI7 | B850 / AM5 | Standard-ATX | 14 / 60 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI PRO Z890-S WiFi | Z890-P / LGA 1851 | Standard-ATX | 12 / 55 A | 4 / DDR5 / 256 GB / 8800 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI PRO Z890-P WiFi | Z890-P / LGA 1851 | Standard-ATX | 14 / 55 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI PRO X870-P WiFi | X870-P / AM5 | Standard-ATX | 14 / 60 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
ASUS ROG STRIX B860-I GAMING WIFI | B860-I / LGA 1851 | Mini-ITX | 10 / 80 A | 2 / DDR5 / 128 GB / 9066 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
GIGABYTE B650M AORUS Elite AX | B650M / AM5 | Micro-ATX | 12 / 60 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
ASRock Intel Core Ultra Z890 Pro RS | Z890 / LGA 1851 | Standard-ATX | 16 / 60 A | 4 / DDR5 / 256 GB / 9066 MHz | PCIe 5.0 x16 | Realtek ALC897 |
ASUS TUF Gaming B850M-PLUS WiFi | B850M / AM5 | Micro-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC1220P |
ASUS TUF Gaming B860-PLUS WiFi | B860 / LGA 1851 | Standard-ATX | 12 / 80 A | 4 / DDR5 / 256 GB / 8666 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI MPG B760M Edge TI WiFi | B760M / LGA 1700 | Micro-ATX | 12 / 75 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE Z890 Eagle WIFI7 | Z890 / LGA 1851 | Standard-ATX | 14 / 60 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI Z790 Gaming Plus WiFi-AMZ | Z790 / LGA 1700 | Standard-ATX | 14 / 55 A | 4 / DDR5 / 256 GB / 7200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI MPG B650 Edge WiFi | B650 / AM5 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC4080 |
MAG B860 Tomahawk WiFi | B860 / LGA 1851 | Standard-ATX | 12 / 60 A | 4 / DDR5 / 256 GB / 9200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE B760I AORUS PRO DDR4 | B760I / LGA 1700 | Mini-ITX | 8 / 90 A | 2 / DDR4 / 64 GB / 5333 MHz | PCIe 4.0 x16 | Realtek® ALC897 |
ASUS TUF Gaming B860M-PLUS WiFi | B860M / LGA 1851 | Micro-ATX | 12 / 80 A | 4 / DDR5 / 256 GB / 8800 MHz | PCIe 5.0 x16 | Realtek ALC897 |
MSI MAG B650 Tomahawk WiFi | B650 / AM5 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 7600 MHz | PCIe 4.0 x16 | Realtek® ALC4080 |
MSI B860 Gaming Plus WiFi | B860 / LGA 1851 | Standard-ATX | 12 / 55 A | 4 / DDR5 / 256 GB / 8800 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI B760M Project Zero | B760M / LGA 1700 | Micro-ATX | 12 / 75 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI X670E GAMING PLUS WIFI | X670E / AM5 | Standard-ATX | 14 / 70 A | 4 / DDR5 / 256 GB / 7800 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
MSI MPG B760I Edge WiFi | B760 / LGA 1700 | Mini-ITX | 8 / 90 A | 2 / DDR5 / 128 GB / 7200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE B650 AORUS Elite AX | B650 / AM5 | Standard-ATX | 14 / 70 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
ASRock X870 Pro RS | X870 / AM5 | Standard-ATX | 14 / 80 A | 4 / DDR5 / 256 GB / 8000 MHz | PCIe 5.0 x16 | Realtek ALC1220 |
GIGABYTE Z790 AORUS Elite AX | Z790 / LGA 1700 | Standard-ATX | 16 / 70 A | 4 / DDR5 / 256 GB / 7600 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
GIGABYTE B550I AORUS PRO AX | B550I / AM4 | Mini-ITX | 8 / 90 A | 2 / DDR4 / 64 GB / 5300 MHz | PCIe 4.0 x16 | Realtek® ALC1220-VB |
GIGABYTE B850M AORUS Elite | B850M / AM5 | Micro-ATX | 12 / 60 A | 4 / DDR5 / 256 GB / 8200 MHz | PCIe 5.0 x16 | Realtek® ALC897 |
