
Best CPU by Relative Performance
CPU | Performance | Amazon |
---|---|---|
Ryzen 9 9950X3D | 99.8% | $859 | ↓ -2.9% |
Ryzen 9 9950X | 97.2% | $548 | ↑ 2.4% |
Core Ultra 9 285K | 91.1% | $589 | 0.0% |
Ryzen 9 7950X | 90.9% | $488 | 0.0% |
Ryzen 9 7950X3D | 88.7% | $699 | 0.0% |
Core i9-14900KF | 87.1% | $415 | ↓ -1.9% |
Core i9-14900K | 87.1% | $449 | ↑ 0.5% |
Core i9-13900KF | 84.6% | $369 | 0.0% |
Core i9-13900K | 84.6% | $279 | ↓ -35.0% |
Core Ultra 9 285 | 80.9% | $584 | 0.0% |
Best CPU by Gaming Performance
CPU | Gaming Perf | Amazon |
---|---|---|
Ryzen 7 9800X3D | 100.0% | $479 | ↑ 0.6% |
Ryzen 9 9950X3D | 96.0% | $859 | ↓ -2.9% |
Ryzen 9 9900X3D | 93.1% | $598 | 0.0% |
Ryzen 7 7800X3D | 90.2% | $399 | 0.0% |
Core i9-14900KF | 86.5% | $415 | ↓ -1.9% |
Core i9-14900K | 86.5% | $449 | ↑ 0.5% |
Core i9-13900K | 85.9% | $279 | ↓ -35.0% |
Core i9-13900KF | 85.8% | $369 | 0.0% |
Ryzen 9 7950X3D | 85.0% | $699 | 0.0% |
Core i7-14700KF | 84.4% | $314 | ↓ -1.6% |
Best CPU by Combined Performance
CPU | Comb Perf | Amazon |
---|---|---|
Ryzen 9 9950X3D | 97.9% | $859 | ↓ -2.9% |
Ryzen 9 9950X | 89.7% | $548 | ↑ 2.4% |
Ryzen 9 7950X3D | 86.9% | $699 | 0.0% |
Core i9-14900KF | 86.8% | $415 | ↓ -1.9% |
Core i9-14900K | 86.8% | $449 | ↑ 0.5% |
Ryzen 9 9900X3D | 86.4% | $598 | 0.0% |
Core Ultra 9 285K | 85.9% | $589 | 0.0% |
Ryzen 9 7950X | 85.8% | $488 | 0.0% |
Core i9-13900K | 85.3% | $279 | ↓ -35.0% |
Core i9-13900KF | 85.2% | $369 | 0.0% |
Best CPU by Performance Per Price
CPU | Perf / Price | Amazon |
---|---|---|
Ryzen 5 5500 | 100.1% | $81 | ↑ 1.3% |
Core i9-13900K | 84.6% | $279 | ↓ -35.0% |
Core i5-14400F | 81.7% | $129 | 0.0% |
Core i5-12400F | 79.2% | $110 | 0.0% |
Ryzen 7 5700 | 78.8% | $126 | 0.0% |
Core i7-12700KF | 78.6% | $189 | ↑ 1.1% |
Ryzen 7 5800XT | 76.8% | $149 | ↑ 7.2% |
Core i5-13400F | 76.2% | $134 | 0.0% |
Core i5-12600KF | 75.5% | $156 | ↓ -0.6% |
Core i5-14600KF | 75.2% | $215 | 0.0% |
Best CPU by Gaming Performance Per Price
CPU | Game / Price | Amazon |
---|---|---|
Core i3-13100F | 101.5% | $87 | 0.0% |
Core i3-14100F | 98.9% | $90 | 0.0% |
Core i3-12100F | 98.2% | $84 | 0.0% |
Ryzen 5 5500 | 93.4% | $81 | ↑ 1.3% |
Core i5-12400F | 88.0% | $110 | 0.0% |
Core i5-14400F | 78.3% | $129 | 0.0% |
Core i3-14100 | 74.8% | $119 | 0.0% |
Core i5-13400F | 74.4% | $134 | 0.0% |
Core i3-13100 | 73.6% | $120 | 0.0% |
Core i3-12100 | 73.0% | $113 | 0.0% |
Best CPU by Combined Performance Per Price
CPU | Comb / Price | Amazon |
---|---|---|
Ryzen 5 5500 | 100.4% | $81 | ↑ 1.3% |
Core i3-13100F | 96.3% | $87 | 0.0% |
Core i3-14100F | 94.5% | $90 | 0.0% |
Core i3-12100F | 94.0% | $84 | 0.0% |
Core i5-12400F | 89.0% | $110 | 0.0% |
Core i5-14400F | 83.3% | $129 | 0.0% |
Core i5-13400F | 78.7% | $134 | 0.0% |
Core i5-12600KF | 74.2% | $156 | ↓ -0.6% |
Ryzen 7 5800XT | 73.4% | $149 | ↑ 7.2% |
Ryzen 5 5600 | 72.9% | $129 | 0.0% |
Best GPU by Performance 1080p
GPU | Perf 1080p | Amazon |
---|---|---|
RTX 5090 | 100.0% | $4106 | ↓ -1.3% |
RTX 4090 | 82.3% | $3299 | ↓ -9.6% |
RTX 5080 | 74.8% | $1539 | 0.0% |
RX 7900 XTX | 72.9% | $1199 | ↑ 0.9% |
RTX 4080 SUPER | 71.7% | $1599 | ↓ -20.0% |
RTX 4080 | 70.9% | $1499 | ↓ -25.0% |
RTX 5070 Ti | 69.2% | $899 | ↓ -7.2% |
RX 9070 XT | 67.7% | $845 | ↓ -0.5% |
RX 7900 XT | 66.2% | $939 | 0.0% |
RTX 4070 Ti SUPER | 64.2% | $1503 | 0.0% |
Best GPU by Performance Per Price
GPU | Perf / Price | Amazon |
---|---|---|
Arc A750 | 99.2% | $199 | 0.0% |
Arc A580 | 97.7% | $179 | 0.0% |
RX 6600 | 77.4% | $219 | ↓ -8.4% |
RTX 2060 SUPER | 76.3% | $239 | 0.0% |
RX 6600 XT | 76.1% | $261 | ↑ 0.8% |
Arc B580 | 72.3% | $359 | ↓ -9.1% |
GTX 1660 SUPER | 70.2% | $179 | 0.0% |
RTX 2060 | 70.1% | $219 | ↑ 4.8% |
RX 6750 XT | 69.9% | $399 | 0.0% |
RTX 3060 12 GB | 69.7% | $282 | ↓ -13.8% |
Best GPU by Performance 1440p
GPU | Perf 1440p | Amazon |
---|---|---|
RTX 5090 | 100.0% | $4106 | ↓ -1.3% |
RTX 4090 | 77.6% | $3299 | ↓ -9.6% |
RTX 5080 | 69.5% | $1539 | 0.0% |
RX 7900 XTX | 66.1% | $1199 | ↑ 0.9% |
RTX 4080 SUPER | 64.0% | $1599 | ↓ -20.0% |
RTX 4080 | 63.4% | $1499 | ↓ -25.0% |
RTX 5070 Ti | 62.8% | $899 | ↓ -7.2% |
RX 9070 XT | 61.0% | $845 | ↓ -0.5% |
RX 7900 XT | 58.1% | $939 | 0.0% |
RTX 4070 Ti SUPER | 55.9% | $1503 | 0.0% |
Best GPU by Performance 2160p
GPU | Perf 2160p | Amazon |
---|---|---|
RTX 5090 | 100.0% | $4106 | ↓ -1.3% |
RTX 4090 | 73.3% | $3299 | ↓ -9.6% |
RTX 5080 | 65.1% | $1539 | 0.0% |
RX 7900 XTX | 59.8% | $1199 | ↑ 0.9% |
RTX 4080 SUPER | 57.6% | $1599 | ↓ -20.0% |
RTX 4080 | 57.0% | $1499 | ↓ -25.0% |
RTX 5070 Ti | 56.0% | $899 | ↓ -7.2% |
RX 9070 XT | 53.7% | $845 | ↓ -0.5% |
RX 7900 XT | 50.6% | $939 | 0.0% |
RTX 3090 Ti | 50.5% | $1599 | ↓ -20.0% |
Best Motherboard by Quality & Features
Motherboard | Q & F | Amazon |
---|---|---|
MSI MEG Z790 GODLIKE | 108.0% | $499 | 0.0% |
MSI MEG X870E GODLIKE | 108.0% | $1179 | ↑ 7.3% |
MSI MEG Z890 ACE | 104.0% | $659 | 0.0% |
GIGABYTE Z890 AORUS Xtreme AI TOP | 103.0% | $999 | 0.0% |
MSI MEG X670E ACE | 102.0% | $499 | 0.0% |
ASUS ROG Maximus Z890 Hero | 102.0% | $607 | ↑ 0.3% |
GIGABYTE Z790 AORUS Master X | 98.0% | $449 | 0.0% |
MSI MPG X870E Carbon WiFi | 97.0% | $486 | 0.0% |
MSI MEG Z890 Unify-X | 97.0% | $661 | ↓ -1.8% |
MSI MPG Z790 Carbon WiFi II | 93.0% | $429 | ↑ 13.8% |
Best Motherboard by Q & F Per Price
Motherboard | Perf / Price | Amazon |
---|---|---|
MSI PRO Z690-A DDR4 | 132.7% | $94 | ↓ -47.2% |
MSI MPG AMD B550 Gaming Plus | 102.4% | $118 | 0.0% |
GIGABYTE Z790 S WiFi DDR4 | 101.5% | $119 | ↓ -4.0% |
MSI MPG Z790 Edge WiFi | 99.0% | $164 | 0.0% |
ASROCK B450M PRO4 R2.0 | 97.6% | $69 | ↓ -17.9% |
MSI PRO A620M-E | 96.3% | $74 | 0.0% |
ASROCK B450M-HDV R4.0 | 91.8% | $69 | 0.0% |
MSI PRO Z790-A MAX WiFi | 91.8% | $179 | ↓ -14.4% |
MSI MAG Z790 Tomahawk MAX WiFi | 91.6% | $188 | 0.0% |
Gigabyte B550 Gaming X V2 | 87.2% | $109 | 0.0% |
Best Motherboard by Power Design
Motherboard | CPU_Phases | Amazon |
---|---|---|
MSI MEG Z790 GODLIKE | 26 (105 A) | $499 | 0.0% |
MSI MEG Z890 ACE | 24 (110 A) | $659 | 0.0% |
MSI MEG X870E GODLIKE | 24 (110 A) | $1179 | ↑ 7.3% |
MSI MEG X670E ACE | 22 (90 A) | $499 | 0.0% |
ASUS ROG Maximus Z890 Hero | 22 (110 A) | $607 | ↑ 0.3% |
GIGABYTE Z890 AORUS Xtreme AI TOP | 22 (110 A) | $999 | 0.0% |
MSI MEG Z890 Unify-X | 20 (110 A) | $661 | ↓ -1.8% |
GIGABYTE Z790 AORUS Master X | 20 (105 A) | $449 | 0.0% |
MSI MPG Z890 Carbon WiFi | 20 (110 A) | $499 | 0.0% |
MSI MPG Z790 Carbon WiFi II | 19 (105 A) | $429 | ↑ 13.8% |
Best Micro-ATX Motherboard by Q & F
Micro-ATX Motherboard | Q & F | Amazon |
---|---|---|
ASRock Z890M Riptide WiFi 6E Phantom | 73.0% | $259 | 0.0% |
ASUS TUF Gaming B850M-PLUS WiFi | 70.0% | $219 | 0.0% |
GIGABYTE B850M AORUS Elite | 62.0% | $199 | 0.0% |
MSI MAG B760M Mortar WiFi II | 62.0% | $198 | 0.0% |
GIGABYTE B860M AORUS Elite WIFI6E | 60.0% | $189 | 0.0% |
ASUS Prime Z890M-PLUS WiFi | 59.0% | $229 | 0.0% |
MSI MAG B550M Mortar MAX WiFi | 59.0% | $179 | 0.0% |
MSI MPG B760M Edge TI WiFi | 59.0% | $218 | 0.0% |
ASUS TUF Gaming B860M-PLUS WiFi | 58.0% | $209 | 0.0% |
ASRock B760M PG Riptide WiFi | 57.0% | $150 | 0.0% |
Best Mini-ITX Motherboard by Q & F
Mini-ITX Motherboard | Q & F | Amazon |
---|---|---|
ASUS ROG STRIX Z890-I GAMING WIFI | 82.0% | $419 | 0.0% |
MSI MPG Z890I Edge TI | 82.0% | $424 | ↑ 10.7% |
GIGABYTE Z790I AORUS Ultra | 74.0% | $334 | 0.0% |
ASUS ROG Strix B850-I Gaming WiFi | 70.0% | $299 | 0.0% |
ASUS ROG Strix B650E-I Gaming | 67.0% | $248 | ↑ 4.2% |
ASUS ROG STRIX B860-I GAMING WIFI | 65.0% | $219 | 0.0% |
GIGABYTE B850I AORUS PRO | 64.0% | $279 | 0.0% |
MSI MPG B650I Edge | 61.0% | $294 | 0.0% |
GIGABYTE Z890I AORUS Ultra | 61.0% | $309 | 0.0% |
ASUS ROG Strix B760-I Gaming | 60.0% | $179 | 0.0% |
Best RAM Memory by Performance
RAM Memory | Perfomance | Amazon |
---|---|---|
G.SKILL Trident Z5 Royal Neo Series (AM… | 100.3% | $411 | ↑ 0.5% |
G.SKILL Trident Z5 Royal Neo Series (AM… | 100.3% | $189 | 0.0% |
KLEVV CRAS V RGB DDR5 48GB (2x24GB) 820… | 97.1% | $259 | 0.0% |
Patriot Viper Xtreme 5 DDR5-8200 48 GB | 97.1% | $179 | ↓ -1.7% |
CORSAIR Vengeance RGB DDR5 CUDIMM 48GB … | 96.5% | $408 | 0.0% |
G.SKILL Trident Z5 Royal Series (Intel … | 96.5% | $259 | ↓ -19.6% |
CORSAIR Vengeance DDR5 RAM 32GB (2x16GB… | 96.1% | $155 | 0.0% |
G.SKILL Trident Z5 Royal Neo Series (AM… | 96.1% | $469 | ↓ -11.2% |
G.SKILL Trident Z5 Royal Neo Series (AM… | 96.1% | $149 | 0.0% |
KLEVV CRAS V RGB DDR5 32GB (2x16GB) 800… | 95.7% | $179 | 0.0% |
Best RAM Memory by Performance Per Price
RAM Memory | Perf/Price | Amazon |
---|---|---|
Crucial RAM 16GB Kit (2x8GB) DDR5 5600M… | 110.6% | $43 | 0.0% |
Crucial RAM 16GB Kit (2x8GB) DDR5 5600M… | 110.6% | $43 | 0.0% |
Kingston FURY Beast Black 16GB 5200MT/s… | 92.4% | $53 | ↓ -7.0% |
Kingston Fury Beast 16GB (2x8GB) 6000MT… | 84.8% | $72 | 0.0% |
Kingston Fury Beast RGB 16GB (2x8GB) 60… | 74.4% | $82 | 0.0% |
Kingston FURY Beast 16GB (2x8GB) 5200MT… | 74.0% | $70 | ↓ -15.7% |
CORSAIR VENGEANCE DDR5 RAM 16GB (2x8GB)… | 72.1% | $68 | 0.0% |
Kingston Fury Beast 16GB (2x8GB) 5600MT… | 70.6% | $76 | ↑ 35.7% |
PNY XLR8 Gaming 32GB (2x16GB) DDR5 RAM … | 70.2% | $79 | 0.0% |
Crucial Pro DDR5 RAM 32GB Kit (2x16GB) … | 67.6% | $82 | 0.0% |
Best RAM Memory by Price per Gigabyte
RAM Memory | Price/GB | Amazon |
---|---|---|
Crucial Pro RAM 64GB Kit (2x32GB) DDR5 … | 2.1 USD/GB | $134 | 0.0% |
CORSAIR VENGEANCE DDR5 RAM 64GB (2x32GB… | 2.2 USD/GB | $139 | 0.0% |
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 2.2 USD/GB | $139 | 0.0% |
Crucial Pro RAM 96GB Kit (2x48GB) DDR5 … | 2.2 USD/GB | $209 | 0.0% |
Crucial 64GB DDR5 RAM 5600MHz (or 5200M… | 2.3 USD/GB | $145 | 0.0% |
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 2.3 USD/GB | $109 | 0.0% |
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 2.3 USD/GB | $223 | ↓ -7.1% |
Crucial Pro RAM 48GB Kit (2x24GB) DDR5 … | 2.3 USD/GB | $112 | 0.0% |
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 2.4 USD/GB | $154 | 0.0% |
G.SKILL Flare X5 Series (AMD Expo & Int… | 2.4 USD/GB | $154 | 0.0% |
Best RAM by Combined Perfomance per Price
RAM Memory | Comb/Price | Amazon |
---|---|---|
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 97.4% | $139 | 0.0% |
CORSAIR VENGEANCE DDR5 RAM 64GB (2x32GB… | 95.6% | $139 | 0.0% |
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 94.1% | $154 | 0.0% |
G.SKILL Flare X5 Series (AMD Expo & Int… | 94.1% | $154 | 0.0% |
Crucial Pro RAM 64GB Kit (2x32GB) DDR5 … | 92.8% | $134 | 0.0% |
PNY XLR8 Gaming 32GB (2x16GB) DDR5 RAM … | 91.7% | $79 | 0.0% |
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 91.4% | $109 | 0.0% |
KLEVV CRAS V RGB DDR5 64GB (2x32GB) 600… | 90.1% | $177 | 0.0% |
G.SKILL Ripjaws S5 Series (Intel XMP 3.… | 89.4% | $223 | ↓ -7.1% |
Crucial Pro RAM 96GB Kit (2x48GB) DDR5 … | 89.2% | $209 | 0.0% |
Best SSD NVMe by Performance
SSD NVMe | Perfomance | Amazon |
---|---|---|
Corsair MP700 Pro 4 TB | 100.0% | $499 | 0.0% |
Crucial T705 4TB PCIe Gen5 NVMe | 99.6% | $685 | 0.0% |
Crucial T705 2TB PCIe Gen5 NVMe | 99.1% | $209 | 0.0% |
KLEVV Genuine G560 4TB M.2 2280 NVMe PC… | 98.4% | $531 | 0.0% |
Crucial T700 4TB Gen5 NVMe | 97.2% | $418 | ↑ 7.5% |
Corsair MP700 Pro 2 TB | 96.3% | $229 | 0.0% |
KLEVV Genuine G560 2TB M.2 2280 NVMe PC… | 95.9% | $289 | 0.0% |
Crucial T705 1TB PCIe Gen5 NVMe | 94.4% | $159 | ↓ -10.2% |
Crucial T700 2TB Gen5 NVMe | 92.8% | $252 | ↑ 4.1% |
Corsair MP700 Pro 1 TB | 91.4% | $154 | 0.0% |
Best SSD NVMe by Performance Per Price
SSD NVMe | Perf / Price | Amazon |
---|---|---|
KLEVV CRAS C910 500GB M.2 2280 SLC Cach… | 98.0% | $35 | 0.0% |
ORICO e5000 512GB M.2 NVMe SSD, PCIe Ge… | 86.3% | $38 | 0.0% |
KLEVV CRAS C925 500GB M.2 2280 NVMe PCI… | 83.3% | $46 | 0.0% |
Silicon Power 500GB UD90 NVMe 4.0 Gen4 … | 80.9% | $42 | 0.0% |
Crucial P3 Plus 500GB PCIe Gen4 3D NAND | 80.5% | $43 | ↑ 4.9% |
Western Digital 500GB WD Blue SN5000 | 79.6% | $44 | 0.0% |
Silicon Power 512GB NVMe M.2 PCIe Gen3x… | 78.0% | $39 | ↓ -4.9% |
Crucial P3 500GB PCIe Gen3 3D NAND | 76.1% | $44 | 0.0% |
ORICO 512GB NVMe SSD PCIe 4.0- Up to 70… | 72.8% | $49 | 0.0% |
KLEVV CRAS C925 1TB M.2 2280 NVMe PCIe … | 67.3% | $57 | ↓ -12.3% |
Best SSD NVMe by Price per Terabyte
SSD NVMe | Price / TB | Amazon |
---|---|---|
KLEVV CRAS C910 4TB M.2 2280 SLC Cache … | 48.0 USD/TB | $192 | 0.0% |
Silicon Power 2TB NVMe M.2 PCIe Gen3x4 … | 50.0 USD/TB | $100 | 0.0% |
Crucial P3 2TB PCIe Gen3 3D NAND | 52.0 USD/TB | $104 | 0.0% |
KLEVV CRAS C910 2TB M.2 2280 SLC Cache … | 52.5 USD/TB | $105 | 0.0% |
Silicon Power 2TB UD90 NVMe 4.0 Gen4 PC… | 54.5 USD/TB | $109 | 0.0% |
ORICO e5000 2TB M.2 NVMe SSD, PCIe Gen4… | 54.5 USD/TB | $109 | 0.0% |
Silicon Power 4TB UD90 NVMe 4.0 Gen4 PC… | 56.0 USD/TB | $224 | 0.0% |
KLEVV CRAS C910 1TB M.2 2280 SLC Cache … | 56.0 USD/TB | $56 | 0.0% |
TEAMGROUP MP44L 2TB SLC Cache NVMe 1.4 … | 56.0 USD/TB | $112 | ↓ -1.8% |
Silicon Power 2TB US75 Nvme PCIe Gen4 | 57.0 USD/TB | $114 | 0.0% |
Best SSD NVMe by Combined Perfomance per Price
SSD NVMe | Comb / Price | Amazon |
---|---|---|
KLEVV CRAS C910 4TB M.2 2280 SLC Cache … | 98.5% | $192 | 0.0% |
Silicon Power 2TB US75 Nvme PCIe Gen4 | 93.7% | $114 | 0.0% |
Silicon Power 4TB US75 Nvme PCIe Gen4 | 91.3% | $234 | 0.0% |
KLEVV CRAS C925 1TB M.2 2280 NVMe PCIe … | 90.6% | $57 | ↓ -12.3% |
KLEVV CRAS C910 2TB M.2 2280 SLC Cache … | 90.4% | $105 | 0.0% |
KLEVV CRAS C930 2TB M.2 2280 NVMe PCIe … | 89.7% | $125 | 0.0% |
ORICO 2TB NVMe SSD PCIe 4.0- Up to 7400… | 89.7% | $115 | 0.0% |
Crucial P3 2TB PCIe Gen3 3D NAND | 89.0% | $104 | 0.0% |
Kingston NV3 2TB M.2 2280 NVMe SSD | PC… | 87.4% | $118 | 0.0% |
KLEVV CRAS C910 1TB M.2 2280 SLC Cache … | 86.9% | $56 | 0.0% |
Best Power Supply by Performance
Power Supply | Perfomance | Amazon |
---|---|---|
Seasonic Prime TX-1600 | 99.0% | $539 | 0.0% |
MSI MEG Ai1600T | 99.0% | $659 | 0.0% |
Cooler Master V Platinum 1600 V2 | 98.6% | $309 | 0.0% |
Seasonic PRIME PX-1600 | 98.3% | $469 | 0.0% |
Thermaltake Toughpower GF3 1650W | 93.0% | $299 | ↑ 1.4% |
Seasonic Prime TX-1300 | 92.9% | $459 | 0.0% |
MSI MEG Ai1300P | 92.2% | $359 | ↑ 0.8% |
Cooler Master X Silent Edge Platinum 85… | 91.5% | $533 | ↑ 1.0% |
Corsair HX1500i | 91.1% | $349 | 0.0% |
NZXT C1500 Platinum ATX 3.1 | 91.1% | $356 | 0.0% |
Best Power Supply by Performance Per Price
Power Supply | Perf/Price | Amazon |
---|---|---|
Thermaltake SMART 600W ATX 12V V2.3/EPS | 138.2% | $40 | 0.0% |
Thermaltake Smart 500W | 134.7% | $39 | 0.0% |
Thermaltake Smart BX3 550W 80Plus Bronz… | 108.1% | $51 | 0.0% |
MSI MAG A600DN | 104.6% | $47 | ↑ 4.4% |
MSI MAG A650BN | 96.9% | $59 | 0.0% |
MSI MAG A650BE | 96.9% | $59 | ↓ -14.5% |
CORSAIR CX550 | 95.3% | $59 | 0.0% |
MSI MAG A550BN | 93.5% | $59 | 0.0% |
Thermaltake GF1 (2024) Fully Modular AT… | 92.4% | $81 | 0.0% |
Thermaltake Smart BX3 750W 80Plus Bronz… | 91.0% | $65 | ↓ -17.7% |
Best Power Supply by Price per Watt
Power Supply | Price/kW | Amazon |
---|---|---|
Thermaltake SMART 600W ATX 12V V2.3/EPS | 74 USD/kW | $40 | 0.0% |
MSI MAG A600DN | 78 USD/kW | $47 | ↑ 4.4% |
Thermaltake Smart BX3 750W 80Plus Bronz… | 87 USD/kW | $65 | ↓ -17.7% |
Thermaltake Smart BX1 750W Bronze | 89 USD/kW | $67 | 0.0% |
MSI MAG A650BN | 91 USD/kW | $59 | 0.0% |
MSI MAG A650BE | 91 USD/kW | $59 | ↓ -14.5% |
MSI MAG A750BN | 92 USD/kW | $69 | 0.0% |
MSI MAG A750BE | 92 USD/kW | $69 | ↓ -12.7% |
CORSAIR CX750M | 92 USD/kW | $69 | 0.0% |
Thermaltake Smart BX3 550W 80Plus Bronz… | 93 USD/kW | $51 | 0.0% |
Best PC Case by Quality and Features
PC Case | Q & F | Amazon |
---|---|---|
Fractal Design Meshify 2 XL Black | 97.0% | $204 | 0.0% |
Fractal Design Torrent RGB White | 91.0% | 0 | 0.0% |
Fractal Design Torrent RGB Black | 91.0% | $229 | 0.0% |
Antec Flux Pro White | 90.0% | $184 | 0.0% |
Antec Flux Pro | 90.0% | $179 | 0.0% |
Fractal Design Torrent Compact White | 85.0% | 0 | 0.0% |
Fractal Design Torrent Compact RGB Black | 85.0% | 0 | 0.0% |
Fractal Design North - Genuine Walnut W… | 82.0% | $139 | 0.0% |
Thermaltake The Tower 600 | 82.0% | $277 | ↓ -1.8% |
Fractal Design North | 82.0% | $139 | 0.0% |
Best PC Case by Q & F Per Price
PC Case | Q&F/Price | Amazon |
---|---|---|
Cooler Master MasterBox Q300L | 166.2% | $39 | 0.0% |
Thermaltake Versa H18 Tempered Glass | 152.9% | $51 | 0.0% |
Fractal Design Focus G | 144.4% | $54 | 0.0% |
Montech X3 Mesh | 129.4% | $64 | 0.0% |
MUSETEX ATX PC Case, 3 x 120mm Fans Pre… | 129.0% | $67 | 0.0% |
MONTECH XR White | 128.7% | $69 | 0.0% |
MONTECH XR | 128.7% | $69 | 0.0% |
MUSETEX PC CASE ATX 6 PWM ARGB Fans Pre… | 120.0% | $74 | 0.0% |
JONSBO D32 STD Micro-ATX PC Case | 116.4% | $66 | 0.0% |
Cooler Master Q300L V2 | 112.5% | $64 | 0.0% |
Best Mini-Tower Case by Quality and Features
Mini-Tower Case | Q & F | Amazon |
---|---|---|
JONSBO TK-0 Black ITX Mini Tower | 60.0% | $138 | 0.0% |
Fractal Design Meshify 2 Nano | 57.0% | $142 | 0.0% |
JONSBO T6 Silver ITX PC Case | 52.0% | $148 | 0.0% |
JONSBO T6 Black ITX PC Case, | 50.0% | $148 | 0.0% |
Fractal Design Ridge | 49.0% | $129 | 0.0% |
JONSBO C6-ITX | 47.0% | $62 | 0.0% |
Cooler Master NR200P MAX | 47.0% | $434 | ↓ -0.2% |
Cooler Master NR200 | 47.0% | $82 | 0.0% |
Lian Li A4-H2O | 40.0% | $155 | 0.0% |
Kxrors-S300 | 35.0% | $99 | 0.0% |
Best Micro-Tower Case by Quality and Features
Micro-Tower Case | Q & F | Amazon |
---|---|---|
SilverStone SETA H2M | 77.0% | $129 | 0.0% |
Lian Li A3-26.3L Micro Form Factor Chas… | 71.0% | $84 | 0.0% |
Lian Li A3-mATX-26.3L Micro Form Factor | 71.0% | $79 | ↑ 1.3% |
Lian Li A3 | 71.0% | $95 | ↑ 13.1% |
JONSBO TK-1 White Micro ATX Mini Tower | 68.0% | $167 | 0.0% |
JONSBO TK-1 Black Micro ATX Mini Tower | 68.0% | $167 | 0.0% |
JONSBO D31 MESH SC Black Micro ATX PC C… | 66.0% | $144 | 0.0% |
JONSBO Z20 Black Micro-ATX Mini Tower | 64.0% | $99 | 0.0% |
JONSBO Z20 Orange/Black Micro-ATX Mini … | 64.0% | $109 | 0.0% |
JONSBO D32 STD Micro-ATX PC Case | 64.0% | $66 | 0.0% |
Best Mid-Tower Case by Quality and Features
Mid-Tower Case | Q & F | Amazon |
---|---|---|
Fractal Design Torrent RGB White | 91.0% | 0 | 0.0% |
Fractal Design Torrent RGB Black | 91.0% | $229 | 0.0% |
Antec Flux Pro White | 90.0% | $184 | 0.0% |
Antec Flux Pro | 90.0% | $179 | 0.0% |
Fractal Design Torrent Compact White | 85.0% | 0 | 0.0% |
Fractal Design Torrent Compact RGB Black | 85.0% | 0 | 0.0% |
Fractal Design North - Genuine Walnut W… | 82.0% | $139 | 0.0% |
Thermaltake The Tower 600 | 82.0% | $277 | ↓ -1.8% |
Fractal Design North | 82.0% | $139 | 0.0% |
NZXT H9 Flow | 78.0% | $164 | 0.0% |
Best CPU Cooler by Performance
CPU Cooler | Performance | Amazon |
---|---|---|
NZXT Kraken Elite 360 | 100.0% | $319 | 0.0% |
NZXT Kraken 360 | 99.0% | $219 | 0.0% |
Montech HyperFlow ARGB 360 | 98.1% | $99 | 0.0% |
NZXT Kraken Elite 280 | 97.0% | $270 | 0.0% |
NZXT Kraken 280 | 97.0% | $142 | ↑ 4.4% |
Corsair H150i Elite LCD XT | 96.1% | $247 | ↑ 43.6% |
NZXT Kraken 240 | 95.0% | $131 | 0.0% |
NZXT Kraken Elite 240 | 95.0% | $226 | 0.0% |
Corsair ICUE LINK H150I RGB | 94.2% | $119 | 0.0% |
Noctua NH-D15 G2 | 93.2% | $149 | 0.0% |
Best CPU Cooler by Perfomance per Price
CPU Cooler | Perf/Price | Amazon |
---|---|---|
ID-COOLING SE-224-XTS | 143.4% | $25 | 0.0% |
CM Hyper 212 Halo Black | 102.1% | $33 | 0.0% |
Thermalright Phantom Spirit 120 EVO | 81.9% | $49 | ↑ 6.5% |
Scythe Fuma 3 | 68.0% | $54 | 0.0% |
DeepCool AK400 Digital | 65.6% | $54 | 0.0% |
DeepCool AK620 Digital | 46.3% | $82 | 0.0% |
Montech HyperFlow ARGB 240 | 46.1% | $89 | 0.0% |
NZXT Kraken 120 | 44.5% | $89 | 0.0% |
Montech HyperFlow ARGB 360 | 43.6% | $99 | 0.0% |
be quiet! Dark Rock Elite | 39.2% | $99 | ↓ -28.8% |
Best Air CPU Cooler by Performance
Air CPU Cooler | Performance | Amazon |
---|---|---|
Noctua NH-D15 G2 | 93.2% | $149 | 0.0% |
CPS PCCOOLER RZ820 | 92.2% | $129 | 0.0% |
Thermalright Phantom Spirit 120 EVO | 91.2% | $49 | ↑ 6.5% |
Thermalright Peerless Assassin SE120 AR… | 89.3% | 0 | 0.0% |
be quiet! Dark Rock Elite | 88.3% | $99 | ↓ -28.8% |
DeepCool AK620 Digital | 86.4% | $82 | 0.0% |
Noctua NH-D15 | 85.4% | $149 | 0.0% |
Noctua NH-U12A | 84.4% | $129 | 0.0% |
Scythe Fuma 3 | 83.4% | $54 | 0.0% |
ID-COOLING SE-224-XTS | 81.5% | $25 | 0.0% |
Best Liquid CPU Cooler by Performance
Liquid CPU Cooler | Performance | Amazon |
---|---|---|
